Gem Systems GSM-19 v4.0 2 V 95 ID 000045335 file 01      .m   27 IX 11

                                       corrected
time     line    station     field nT  field nT
104432.0 00001  0000001    57404.45  57007.98 i---
104452.0 00001  0000002    57414.61  57017.80 i---
104512.0 00001  0000003    57413.83  57016.70 i---
104527.0 00001  0000004    57400.71  57003.66 i---
104542.0 00001  0000005    57416.43  57018.91 i---
104557.0 00001  0000006    57401.76  57004.13 i---
104612.0 00001  0000007    57404.60  57006.93 i---
104627.0 00001  0000008    57406.86  57008.79 i---
104642.0 00001  0000009    57413.20  57014.84 i---
104657.0 00001  0000010    57413.61  57014.97 i---
104732.0 00002  0000001    57408.29  57009.83 i---
104747.0 00002  0000002    57403.37  57004.79 i---
104802.0 00002  0000003    57403.90  57005.41 i---
104817.0 00002  0000004    57398.60  56999.96 i---
104832.0 00002  0000005    57390.15  56991.37 i---
104847.0 00002  0000006    57384.58  56985.85 i---
104902.0 00002  0000007    57388.32  56989.72 i---
104917.0 00002  0000008    57386.33  56987.91 i---
104932.0 00002  0000009    57383.90  56985.10 i---
105017.0 00003  0000009    57380.84  56981.47 i---
105032.0 00003  0000008    57385.65  56985.40 i---
105047.0 00003  0000007    57388.88  56988.43 i---
105102.0 00003  0000006    57389.07  56988.46 i---
105117.0 00003  0000005    57383.50  56982.93 i---
105132.0 00003  0000004    57389.17  56988.39 i---
105147.0 00003  0000003    57397.10  56996.32 i---
105202.0 00003  0000002    57389.56  56988.82 i---
105217.0 00003  0000001    57381.98  56981.09 i---
105247.0 00004  0000010    57381.16  56979.85 i---
105302.0 00004  0000009    57389.82  56988.91 i---
105317.0 00004  0000008    57384.97  56983.94 i---
105332.0 00004  0000007    57377.12  56976.06 i---
105347.0 00004  0000006    57382.98  56982.05 i---
105402.0 00004  0000005    57396.24  56995.41 i---
105417.0 00004  0000004    57378.91  56977.98 i---
105447.0 00004  0000003    57384.90  56983.45 i---
105512.0 00004  0000002    57396.11  56994.94 i---
105527.0 00004  0000001    57384.32  56982.65 i---
111912.0 05450  0005800    57357.78  56958.72 i---
111942.0 05450  0005810    57374.03  56974.77 i---
112007.0 05450  0005820    57365.90  56966.95 i---
112042.0 05450  0005830    57380.38  56981.42 i---
112107.0 05450  0005840    57377.14  56977.74 i---
112132.0 05450  0005850    57377.66  56977.99 i---
112202.0 05450  0005860    57378.79  56979.70 i---
112227.0 05450  0005870    57378.11  56979.61 i---
112247.0 05450  0005880    57364.32  56966.38 i---
112312.0 05450  0005890    57374.47  56977.21 i---
112327.0 05450  0005900    57357.25  56960.18 i---
112352.0 05450  0005910    57376.21  56979.18 i---
112422.0 05450  0005920    57371.13  56974.01 i---
112442.0 05450  0005930    57381.28  56984.12 i---
112507.0 05450  0005940    57371.26  56973.90 i---
112532.0 05450  0005950    57381.56  56984.24 i---
112552.0 05450  0005960    57376.42  56978.67 i---
112617.0 05450  0005970    57368.84  56970.91 i---
112647.0 05450  0005980    57382.94  56985.17 i---
112712.0 05450  0005990    57390.27  56992.40 i---
112732.0 05450  0006000    57385.86  56987.90 i---
112757.0 05450  0006010    57376.13  56978.75 i---
112817.0 05450  0006020    57380.40  56983.13 i---
112837.0 05450  0006030    57377.89  56981.19 i---
112857.0 05450  0006040    57377.11  56980.65 i---
112917.0 05450  0006050    57384.24  56988.14 i---
112942.0 05450  0006060    57370.55  56974.81 i---
113002.0 05450  0006070    57372.67  56977.17 i---
113022.0 05450  0006080    57380.15  56984.54 i---
113047.0 05450  0006090    57377.84  56982.25 i---
113107.0 05450  0006100    57357.39  56961.55 i---
113127.0 05450  0006110    57359.47  56963.53 i---
113147.0 05450  0006120    57380.63  56984.63 i---
113207.0 05450  0006130    57381.62  56985.68 i---
113227.0 05450  0006140    57370.72  56974.90 i---
113247.0 05450  0006150    57362.05  56966.16 i---
113312.0 05450  0006160    57372.68  56976.69 i---
113337.0 05450  0006170    57373.54  56977.74 i---
113357.0 05450  0006180    57334.67  56938.95 i---
113422.0 05450  0006190    57351.85  56956.40 i---
113457.0 05450  0006200    57374.36  56979.91 i---
113542.0 05450  0006210    57341.79  56947.95 i---
113607.0 05450  0006220    57350.01  56956.07 i---
113632.0 05450  0006230    57354.50  56960.57 i---
113702.0 05450  0006240    57364.84  56969.35 i---
113722.0 05450  0006250    57364.88  56968.46 i---
113757.0 05450  0006260    57388.57  56990.10 i---
113817.0 05450  0006270    57368.57  56969.51 i---
113847.0 05450  0006280    57366.16  56967.43 i---
113907.0 05450  0006290    57354.29  56955.98 i---
113942.0 05450  0006300    57383.95  56985.80 i---
114012.0 05450  0006310    57390.72  56993.04 i---
114032.0 05450  0006320    57385.08  56988.26 i---
114102.0 05450  0006330    57382.78  56987.63 i---
114132.0 05450  0006340    57353.97  56961.90 i---
114227.0 05450  0006350    57364.97  56980.15 i---
114257.0 05450  0006360    57366.09  56990.12 i---
114322.0 05450  0006370    57351.08  56982.06 i---
114352.0 05450  0006380    57356.71  56995.04 i---
114427.0 05450  0006390    57354.84  56987.74 i---
114457.0 05450  0006400    57368.03  56977.86 i---
115742.0 05450  0006410    57469.81  57042.91 i---
115927.0 05450  0006420    57360.64  56941.97 i---
115947.0 05450  0006430    57390.56  56972.97 i---
120012.0 05450  0006440    57378.95  56954.48 i---
120037.0 05450  0006450    57374.80  56948.37 i---
120107.0 05450  0006460    57393.14  56968.11 i---
120137.0 05450  0006470    57359.65  56938.42 i---
120207.0 05450  0006480    57406.77  56989.70 i---
120237.0 05450  0006490    57383.97  56967.89 i---
120257.0 05450  0006500    57395.85  56980.56 i---
120322.0 05450  0006510    57381.24  56966.83 i---
120347.0 05450  0006520    57384.40  56972.71 i---
120417.0 05450  0006530    57384.01  56975.52 i---
120457.0 05450  0006540    57372.57  56968.26 i---
120527.0 05450  0006550    57366.51  56963.66 i---
120557.0 05450  0006560    57370.04  56965.13 i---
120627.0 05450  0006570    57350.40  56942.72 i---
120702.0 05450  0006580    57357.13  56946.92 i---
120732.0 05450  0006590    57364.77  56954.94 i---
120757.0 05450  0006600    57370.65  56962.79 i---
120827.0 05450  0006610    57329.99  56925.28 i---
120907.0 05450  0006620    57378.91  56977.44 i---
120927.0 05450  0006630    57371.38  56970.75 i---
120952.0 05450  0006640    57374.79  56973.37 i---
121022.0 05450  0006650    57373.15  56971.35 i---
121047.0 05450  0006660    57354.83  56953.39 i---
121107.0 05450  0006670    57350.04  56949.42 i---
121127.0 05450  0006680    57339.04  56940.33 i---
121157.0 05450  0006690    57332.73  56935.69 i---
121222.0 05450  0006700    57343.29  56947.16 i---
121252.0 05450  0006710    57364.05  56967.26 i---
121327.0 05450  0006720    57344.97  56947.23 i---
121412.0 05450  0006730    57381.37  56983.61 i---
121447.0 05450  0006740    57375.51  56978.78 i---
121512.0 05450  0006750    57384.10  56987.67 i---
121532.0 05450  0006760    57367.12  56970.07 i---
121547.0 05450  0006770    57374.92  56977.22 i---
121607.0 05450  0006780    57359.68  56962.15 i---
121632.0 05450  0006790    57369.30  56973.95 i---
121652.0 05450  0006800    57348.56  56955.63 i---
121917.0 05400  0006800    57367.06  56981.14 i---
121952.0 05400  0006790    57365.81  56978.91 i---
122017.0 05400  0006780    57375.31  56986.01 i---
122042.0 05400  0006770    57386.90  56994.69 i---
122102.0 05400  0006760    57395.96  57001.70 i---
122127.0 05400  0006750    57395.03  56999.56 i---
122147.0 05400  0006740    57394.65  56999.36 i---
122207.0 05400  0006730    57401.11  57007.27 i---
122232.0 05400  0006720    57388.62  56996.77 i---
122252.0 05400  0006710    57396.91  57006.03 i---
122322.0 05400  0006700    57387.82  56997.91 i---
122347.0 05400  0006690    57389.06  56998.73 i---
122412.0 05400  0006680    57401.96  57011.18 i---
122432.0 05400  0006670    57401.37  57010.26 i---
122452.0 05400  0006660    57399.42  57008.54 i---
122512.0 05400  0006650    57390.44  56999.85 i---
122532.0 05400  0006640    57391.51  57000.42 i---
122557.0 05400  0006630    57396.94  57006.17 i---
122627.0 05400  0006620    57389.23  56998.05 i---
122647.0 05400  0006610    57392.11  57000.61 i---
122707.0 05400  0006600    57391.86  57000.39 i---
122727.0 05400  0006590    57393.43  57002.21 i---
122747.0 05400  0006580    57393.33  57002.19 i---
122812.0 05400  0006570    57389.83  56999.09 i---
122857.0 05400  0006560    57383.75  56994.03 i---
122917.0 05400  0006550    57391.39  57001.60 i---
122937.0 05400  0006540    57393.90  57003.10 i---
123002.0 05400  0006530    57392.46  57000.69 i---
123027.0 05400  0006520    57392.45  57000.71 i---
123102.0 05400  0006510    57385.05  56996.16 i---
123127.0 05400  0006500    57389.63  57002.04 i---
123152.0 05400  0006490    57384.38  56999.81 i---
123222.0 05400  0006480    57377.28  56993.67 i---
123252.0 05400  0006470    57384.23  57000.15 i---
123312.0 05400  0006460    57383.00  56998.40 i---
123332.0 05400  0006450    57389.85  57003.43 i---
123352.0 05400  0006440    57384.68  56995.02 i---
123427.0 05400  0006430    57393.87  56998.16 i---
123452.0 05400  0006420    57406.57  57008.13 i---
123522.0 05400  0006410    57401.36  57003.95 i---
123552.0 05400  0006400    57398.66  57003.95 i---
123617.0 05400  0006390    57396.27  57004.49 i---
123642.0 05400  0006380    57388.84  56998.71 i---
123702.0 05400  0006370    57385.70  56995.82 i---
123727.0 05400  0006360    57387.86  56997.67 i---
123757.0 05400  0006350    57388.01  56995.84 i---
123827.0 05400  0006340    57378.61  56985.74 i---
123847.0 05400  0006330    57378.52  56986.54 i---
123912.0 05400  0006320    57375.32  56984.76 i---
123937.0 05400  0006310    57408.87  57020.19 i---
124012.0 05400  0006300    57399.55  57012.13 i---
124037.0 05400  0006290    57401.71  57013.92 i---
124057.0 05400  0006280    57403.76  57014.44 i---
124122.0 05400  0006270    57391.50  57000.27 i---
124142.0 05400  0006260    57385.31  56991.50 i---
124202.0 05400  0006250    57381.62  56987.26 i---
124227.0 05400  0006240    57394.05  56998.95 i---
124252.0 05400  0006230    57389.43  56994.81 i---
124317.0 05400  0006220    57385.68  56991.85 i---
124347.0 05400  0006210    57389.24  56995.81 i---
124422.0 05400  0006200    57386.52  56992.88 i---
124522.0 05400  0006190    57394.29  56997.55 i---
124542.0 05400  0006180    57406.37  57008.67 i---
124612.0 05400  0006170    57401.34  57003.78 i---
124637.0 05400  0006160    57410.99  57014.16 i---
124702.0 05400  0006150    57397.63  57001.60 i---
124727.0 05400  0006140    57387.99  56993.47 i---
124757.0 05400  0006130    57389.52  56995.65 i---
124822.0 05400  0006120    57383.45  56989.80 i---
124902.0 05400  0006110    57386.79  56994.15 i---
124927.0 05400  0006100    57385.91  56993.55 i---
124957.0 05400  0006090    57389.05  56996.34 i---
125017.0 05400  0006080    57390.22  56996.72 i---
125042.0 05400  0006070    57390.70  56995.98 i---
125107.0 05400  0006060    57394.69  56998.29 i---
125132.0 05400  0006050    57397.81  56999.36 i---
125152.0 05400  0006040    57392.82  56993.73 i---
125217.0 05400  0006030    57397.62  56997.23 i---
125242.0 05400  0006020    57401.04  57001.31 i---
125312.0 05400  0006010    57392.69  56996.56 i---
125332.0 05400  0006000    57395.72  57001.65 i---
125352.0 05400  0005990    57388.20  56995.37 i---
125412.0 05400  0005980    57393.41  57000.55 i---
125432.0 05400  0005970    57395.41  57001.17 i---
125512.0 05400  0005960    57394.45  56998.70 i---
125542.0 05400  0005950    57394.67  56997.30 i---
125607.0 05400  0005940    57403.34  57005.42 i---
125627.0 05400  0005930    57408.51  57009.38 i---
125652.0 05400  0005920    57397.08  56999.34 i---
125712.0 05400  0005910    57395.12  56997.70 i---
125737.0 05400  0005900    57395.12  56998.24 i---
125802.0 05400  0005890    57392.59  56995.87 i---
125822.0 05400  0005880    57392.29  56995.57 i---
125847.0 05400  0005870    57393.48  56996.77 i---
125907.0 05400  0005860    57396.85  57000.43 i---
125927.0 05400  0005850    57395.08  56998.27 i---
125952.0 05400  0005840    57391.14  56993.90 i---
130017.0 05400  0005830    57390.58  56993.10 i---
130037.0 05400  0005820    57398.21  57000.63 i---
130102.0 05400  0005810    57392.88  56995.91 i---
130127.0 05400  0005800    57393.63  56997.53 i---
130357.0 05350  0005800    57396.58  56998.67 i---
132457.0 05350  0005810    57361.56  56963.03 i---
132522.0 05350  0005820    57356.01  56957.43 i---
132537.0 05350  0005830    57357.10  56958.22 i---
132552.0 05350  0005840    57357.52  56958.62 i---
132612.0 05350  0005850    57352.08  56952.64 i---
132632.0 05350  0005860    57341.02  56942.23 i---
132652.0 05350  0005870    57359.54  56960.30 i---
132722.0 05350  0005880    57353.49  56954.24 i---
132742.0 05350  0005890    57367.25  56967.37 i---
132807.0 05350  0005900    57364.45  56964.46 i---
132827.0 05350  0005910    57370.51  56970.59 i---
132847.0 05350  0005920    57364.59  56964.64 i---
132912.0 05350  0005930    57342.08  56941.72 i---
132932.0 05350  0005940    57370.97  56970.25 i---
132957.0 05350  0005950    57369.18  56968.80 i---
133022.0 05350  0005960    57365.79  56965.43 i---
133042.0 05350  0005970    57371.16  56970.42 i---
133102.0 05350  0005980    57361.43  56960.97 i---
133122.0 05350  0005990    57354.69  56954.67 i---
133142.0 05350  0006000    57383.20  56982.22 i---
133207.0 05350  0006010    57360.06  56959.14 i---
133237.0 05350  0006020    57368.77  56969.71 i---
133302.0 05350  0006030    57338.82  56941.25 i---
133322.0 05350  0006040    57363.96  56967.41 i---
133342.0 05350  0006050    57369.01  56971.73 i---
133402.0 05350  0006060    57356.39  56958.55 i---
133427.0 05350  0006070    57359.99  56960.54 i---
133452.0 05350  0006080    57361.32  56961.28 i---
133512.0 05350  0006090    57364.79  56965.40 i---
133537.0 05350  0006100    57370.80  56970.80 i---
133557.0 05350  0006110    57360.10  56960.77 i---
133617.0 05350  0006120    57374.23  56974.64 i---
133637.0 05350  0006130    57362.35  56963.91 i---
133657.0 05350  0006140    57365.21  56967.19 i---
133717.0 05350  0006150    57372.82  56975.17 i---
133742.0 05350  0006160    57363.24  56967.22 i---
133802.0 05350  0006170    57376.67  56980.48 i---
133822.0 05350  0006180    57372.38  56976.04 i---
133847.0 05350  0006190    57348.66  56951.03 i---
133912.0 05350  0006200    57356.74  56959.25 i---
133932.0 05350  0006210    57356.78  56959.84 i---
133952.0 05350  0006220    57366.44  56970.42 i---
134012.0 05350  0006230    57356.62  56960.81 i---
134057.0 05350  0006240    57343.19  56947.52 i---
134122.0 05350  0006250    57361.12  56965.67 i---
134157.0 05350  0006260    57388.59  56993.51 i---
134217.0 05350  0006270    57377.06  56981.34 i---
134257.0 05350  0006280    57364.42  56966.38 i---
134322.0 05350  0006290    57385.66  56985.31 i---
134352.0 05350  0006300    57385.09  56983.86 i---
134417.0 05350  0006310    57371.12  56970.24 i---
134452.0 05350  0006320    57369.12  56968.20 i---
134522.0 05350  0006330    57381.15  56980.15 i---
134552.0 05350  0006340    57383.76  56983.21 i---
134612.0 05350  0006350    57368.04  56967.55 i---
134732.0 05350  0006360    57373.76  56976.15 i---
134822.0 05350  0006370    57375.62  56979.13 i---
134842.0 05350  0006380    57378.58  56980.92 i---
134907.0 05350  0006390    57381.35  56983.01 i---
134937.0 05350  0006400    57378.34  56977.76 i---
135012.0 05350  0006410    57370.35  56969.40 i---
135052.0 05350  0006420    57377.12  56979.78 i---
135117.0 05350  0006430    57371.81  56975.08 i---
135142.0 05350  0006440    57373.34  56975.70 i---
135202.0 05350  0006450    57372.47  56975.04 i---
135222.0 05350  0006460    57372.23  56974.86 i---
135247.0 05350  0006470    57351.70  56953.04 i---
135317.0 05350  0006480    57357.82  56958.47 i---
135337.0 05350  0006490    57368.74  56968.29 i---
135402.0 05350  0006500    57355.88  56955.90 i---
135427.0 05350  0006510    57369.98  56969.71 i---
135452.0 05350  0006520    57379.36  56979.01 i---
135522.0 05350  0006530    57378.82  56978.31 i---
135542.0 05350  0006540    57385.74  56984.78 i---
135602.0 05350  0006550    57388.50  56988.08 i---
135622.0 05350  0006560    57390.94  56991.20 i---
135642.0 05350  0006570    57362.23  56962.29 i---
135712.0 05350  0006580    57375.57  56976.94 i---
135742.0 05350  0006590    57363.28  56967.31 i---
135807.0 05350  0006600    57368.47  56973.11 i---
135832.0 05350  0006610    57367.47  56972.41 i---
135847.0 05350  0006620    57362.63  56968.24 i---
135912.0 05350  0006630    57363.93  56971.35 i---
135932.0 05350  0006640    57370.86  56980.10 i---
135957.0 05350  0006650    57362.11  56971.94 i---
140017.0 05350  0006660    57363.12  56969.70 i---
140047.0 05350  0006670    57369.67  56968.13 i---
140107.0 05350  0006680    57369.98  56964.75 i---
140127.0 05350  0006690    57357.89  56950.65 i---
140142.0 05350  0006700    57369.66  56963.72 i---
140157.0 05350  0006710    57379.16  56974.50 i---
140217.0 05350  0006720    57363.46  56960.77 i---
140237.0 05350  0006730    57368.19  56967.42 i---
140257.0 05350  0006740    57368.51  56969.47 i---
140322.0 05350  0006750    57367.41  56969.89 i---
140342.0 05350  0006760    57348.77  56950.15 i---
140402.0 05350  0006770    57356.52  56956.85 i---
140422.0 05350  0006780    57374.89  56973.18 i---
140442.0 05350  0006790    57378.11  56973.31 i---
140507.0 05350  0006800    57370.17  56959.27 i---
140727.0 05300  0006800    57379.33  56968.38 i---
140757.0 05300  0006790    57397.57  56986.07 i---
141317.0 05300  0006780    57385.96  56977.40 i---
141337.0 05300  0006770    57388.35  56979.38 i---
141407.0 05300  0006760    57397.80  56985.17 i---
141432.0 05300  0006750    57386.42  56974.85 i---
141452.0 05300  0006740    57385.22  56975.27 i---
141522.0 05300  0006730    57388.73  56979.93 i---
141652.0 05300  0006720    57390.43  56979.65 i---
141712.0 05300  0006710    57396.70  56982.94 i---
141727.0 05300  0006700    57393.02  56978.67 i---
143902.0 05300  0006690    57414.19  57013.37 i---
143922.0 05300  0006680    57411.22  57009.25 i---
143942.0 05300  0006670    57403.85  57001.69 i---
143957.0 05300  0006660    57405.93  57004.03 i---
144017.0 05300  0006650    57400.22  56998.90 i---
144042.0 05300  0006640    57419.95  57018.15 i---
144102.0 05300  0006630    57414.76  57012.55 i---
144122.0 05300  0006620    57405.42  57002.10 i---
144157.0 05300  0006610    57407.42  57003.36 i---
144217.0 05300  0006600    57407.29  57003.41 i---
144242.0 05300  0006590    57417.27  57013.64 i---
144302.0 05300  0006580    57401.47  56997.61 i---
144332.0 05300  0006570    57406.72  57002.20 i---
144402.0 05300  0006560    57410.08  57005.69 i---
144427.0 05300  0006550    57409.46  57004.26 i---
144447.0 05300  0006540    57416.98  57011.87 i---
144512.0 05300  0006530    57402.70  56998.62 i---
144537.0 05300  0006520    57408.92  57004.96 i---
144617.0 05300  0006510    57408.67  57002.64 i---
144647.0 05300  0006500    57410.86  57005.40 i---
144717.0 05300  0006490    57409.89  57004.78 i---
144742.0 05300  0006480    57415.64  57009.91 i---
144807.0 05300  0006470    57409.92  57003.71 i---
144822.0 05300  0006460    57407.64  57000.51 i---
144847.0 05300  0006450    57408.91  56999.72 i---
144907.0 05300  0006440    57412.67  57002.00 i---
144927.0 05300  0006430    57414.79  57004.20 i---
144952.0 05300  0006420    57411.27  57000.26 i---
145012.0 05300  0006410    57414.78  57003.65 i---
145032.0 05300  0006400    57423.25  57011.75 i---
145102.0 05300  0006390    57421.98  57010.15 i---
145122.0 05300  0006380    57421.19  57009.58 i---
145147.0 05300  0006370    57412.64  57002.80 i---
145212.0 05300  0006360    57420.77  57011.82 i---
145312.0 05300  0006350    57406.39  56996.19 i---
145347.0 05300  0006340    57410.93  57000.43 i---
145407.0 05300  0006330    57415.70  57005.31 i---
145442.0 05300  0006320    57409.21  56999.30 i---
145517.0 05300  0006310    57418.14  57008.52 i---
145547.0 05300  0006300    57420.13  57011.11 i---
145607.0 05300  0006290    57420.01  57010.90 i---
145627.0 05300  0006280    57425.32  57015.48 i---
145652.0 05300  0006270    57412.09  57001.18 i---
145717.0 05300  0006260    57405.00  56992.44 i---
145737.0 05300  0006250    57423.71  57010.22 i---
145752.0 05300  0006240    57418.80  57004.94 i---
145812.0 05300  0006230    57418.75  57004.51 i---
145832.0 05300  0006220    57429.28  57015.60 i---
145852.0 05300  0006210    57407.88  56994.84 i---
145917.0 05300  0006200    57413.97  57001.90 i---
145942.0 05300  0006190    57406.59  56995.61 i---
150002.0 05300  0006180    57404.49  56993.81 i---
150027.0 05300  0006170    57397.48  56987.68 i---
150207.0 05300  0006160    57388.70  56979.94 i---
150232.0 05300  0006150    57401.30  56993.15 i---
150257.0 05300  0006140    57384.49  56976.27 i---
150317.0 05300  0006130    57400.75  56992.63 i---
150347.0 05300  0006120    57388.07  56979.73 i---
150417.0 05300  0006110    57391.82  56984.07 i---
150447.0 05300  0006100    57394.36  56986.90 i---
150517.0 05300  0006090    57394.81  56986.26 i---
150542.0 05300  0006080    57404.04  56993.89 i---
150607.0 05300  0006070    57387.93  56976.79 i---
150637.0 05300  0006060    57395.52  56983.83 i---
150702.0 05300  0006050    57399.04  56988.06 i---
150732.0 05300  0006040    56803.20  56392.01 i---
150807.0 05300  0006030    57398.76  56988.94 i---
150902.0 05300  0006020    57389.02  56978.20 i---
150932.0 05300  0006010    57398.19  56987.01 i---
150957.0 05300  0006000    57398.88  56987.67 i---
151017.0 05300  0005990    57387.41  56976.80 i---
151037.0 05300  0005980    57393.41  56981.82 i---
151102.0 05300  0005970    57403.87  56990.79 i---
151132.0 05300  0005960    57398.14  56984.16 i---
151157.0 05300  0005950    57396.94  56983.34 i---
151222.0 05300  0005940    57398.89  56983.15 i---
151242.0 05300  0005930    50357.75  49939.54 i---
151337.0 05300  0005920    57393.00  56975.27 i---
151407.0 05300  0005910    57399.44  56982.90 i---
151427.0 05300  0005900    57390.72  56973.80 i---
151452.0 05300  0005890    57394.83  56976.15 i---
151512.0 05300  0005880    50877.81  50458.19 i---
151552.0 05300  0005870    57403.33  56982.28 i---
151617.0 05300  0005860    57406.63  56984.97 i---
151642.0 05300  0005850    57408.27  56984.07 i---
151702.0 05300  0005840    57415.73  56990.01 i---
151727.0 05300  0005830    57418.57  56992.49 i---
151747.0 05300  0005820    57406.69  56980.33 i---
151817.0 05300  0005810    57413.74  56987.70 i---
151837.0 05300  0005800    57403.65  56978.33 i---
154732.0 05200  0005800    57440.66  57008.66 i---
154752.0 05200  0005810    57443.01  57007.57 i---
154837.0 05200  0005820    57436.47  56999.79 i---
154857.0 05200  0005830    57452.45  57015.86 i---
154917.0 05200  0005840    57451.48  57013.18 i---
154937.0 05200  0005850    57460.95  57019.26 i---
154957.0 05200  0005860    57451.03  57003.54 i---
155012.0 05200  0005870    57446.37  56999.38 i---
155032.0 05200  0005880    57451.17  57006.76 i---
155052.0 05200  0005890    57456.49  57016.78 i---
155107.0 05200  0005900    57438.29  56999.47 i---
155127.0 05200  0005910    57449.54  57015.74 i---
155152.0 05200  0005920    57452.85  57009.77 i---
155212.0 05200  0005930    57450.37  57004.64 i---
155227.0 05200  0005940    57445.95  57001.89 i---
155247.0 05200  0005950    57449.00  57007.13 i---
155307.0 05200  0005960    57444.78  57003.29 i---
155327.0 05200  0005970    57448.22  57004.59 i---
155347.0 05200  0005980    57452.47  57005.91 i---
155407.0 05200  0005990    57464.22  57015.18 i---
155427.0 05200  0006000    57456.09  57002.11 i---
155447.0 05200  0006010    57469.26  57016.78 i---
155507.0 05200  0006020    57461.42  57009.47 i---
155532.0 05200  0006030    57461.65  57014.09 i---
155557.0 05200  0006040    57460.26  57014.57 i---
155622.0 05200  0006050    57442.91  56997.77 i---
155647.0 05200  0006060    57457.62  57016.38 i---
155707.0 05200  0006070    57460.12  57021.49 i---
155732.0 05200  0006080    57462.72  57026.43 i---
155752.0 05200  0006090    57466.92  57030.81 i---
155812.0 05200  0006100    57447.76  57010.97 i---
155837.0 05200  0006110    57469.96  57030.93 i---
155857.0 05200  0006120    57458.32  57018.20 i---
155917.0 05200  0006130    57467.68  57025.85 i---
155937.0 05200  0006140    57451.89  57007.46 i---
160002.0 05200  0006150    57463.25  57015.88 i---
160022.0 05200  0006160    57450.79  56999.82 i---
160047.0 05200  0006170    57459.25  57005.39 i---
160117.0 05200  0006180    57458.71  57002.89 i---
160147.0 05200  0006190    57447.50  56996.61 i---
160212.0 05200  0006200    57456.53  57007.81 i---
160247.0 05200  0006210    57445.64  56993.71 i---
160322.0 05200  0006220    57459.97  57004.08 i---
160352.0 05200  0006230    57456.62  56996.62 i---
160427.0 05200  0006240    57454.65  56997.41 i---
160457.0 05200  0006250    57466.21  56999.77 i---
160522.0 05200  0006260    57465.11  56998.17 i---
160542.0 05200  0006270    57468.05  56998.58 i---
160617.0 05200  0006280    57467.96  56996.29 i---
160647.0 05200  0006290    57466.93  56990.52 i---
160717.0 05200  0006300    57468.64  56999.08 i---
160807.0 05200  0006310    57474.82  57007.30 i---
160842.0 05200  0006320    57468.39  57001.55 i---
160922.0 05200  0006330    57466.57  56999.83 i---
160957.0 05200  0006340    57488.27  57019.06 i---
161032.0 05200  0006350    57485.20  57005.37 i---
161107.0 05200  0006360    57484.26  57000.21 i---
161132.0 05200  0006370    57490.88  57009.80 i---
161152.0 05200  0006380    57489.83  57008.52 i---
161217.0 05200  0006390    57494.38  57015.90 i---
161247.0 05200  0006400    57500.93  57023.09 i---
161327.0 05200  0006410    57495.63  57024.06 i---
161402.0 05200  0006420    57492.08  57018.89 i---
161427.0 05200  0006430    57488.22  57021.04 i---
161457.0 05200  0006440    57505.13  57039.78 i---
161512.0 05200  0006450    57496.10  57032.00 i---
161537.0 05200  0006460    57453.16  56988.18 i---
161602.0 05200  0006470    57470.21  57003.47 i---
161632.0 05200  0006480    57479.21  57005.30 i---
161657.0 05200  0006490    57489.36  57013.38 i---
161722.0 05200  0006500    57505.23  57030.45 i---
161752.0 05200  0006510    57465.85  57002.51 i---
161822.0 05200  0006520    57469.54  57002.90 i---
161842.0 05200  0006530    57473.72  57007.87 i---
161902.0 05200  0006540    57471.06  57005.55 i---
161922.0 05200  0006550    57471.18  57008.17 i---
161942.0 05200  0006560    57472.07  57012.72 i---
162012.0 05200  0006570    57450.24  56995.65 i---
162032.0 05200  0006580    57462.97  57010.76 i---
162102.0 05200  0006590    57459.89  57010.09 i---
162132.0 05200  0006600    57448.30  56996.41 i---
162152.0 05200  0006610    57470.10  57018.24 i---
162217.0 05200  0006620    57453.99  56998.96 i---
162242.0 05200  0006630    57455.02  56999.69 i---
162307.0 05200  0006640    57455.34  56993.90 i---
162327.0 05200  0006650    57456.81  56992.01 i---
162347.0 05200  0006660    57463.65  56993.60 i---
162417.0 05200  0006670    57462.11  56996.46 i---
162437.0 05200  0006680    57464.26  57001.20 i---
162457.0 05200  0006690    57457.66  57000.83 i---
162517.0 05200  0006700    57455.23  56996.60 i---
162537.0 05200  0006710    57453.74  56995.82 i---
162557.0 05200  0006720    57477.08  57006.48 i---
162617.0 05200  0006730    57485.58  57015.97 i---
162637.0 05200  0006740    57462.74  57006.31 i---
162652.0 05200  0006750    57464.63  57006.93 i---
162712.0 05200  0006760    57460.97  57010.01 i---
162732.0 05200  0006770    57461.05  57009.24 i---
162757.0 05200  0006780    57464.18  57007.04 i---
162817.0 05200  0006790    57467.92  57007.48 i---
162837.0 05200  0006800    57466.57  57001.73 i---
163457.0 05100  0006800    57481.38  57003.98 i---
163522.0 05100  0006790    57470.67  56993.34 i---
163547.0 05100  0006780    57463.08  56992.24 i---
163612.0 05100  0006770    57468.32  57005.65 i---
163632.0 05100  0006760    57456.99  56996.51 i---
163657.0 05100  0006750    57454.26  56993.04 i---
163722.0 05100  0006740    57454.80  56992.26 i---
163802.0 05100  0006730    57481.45  57013.68 i---
163822.0 05100  0006720    57472.27  57005.86 i---
163842.0 05100  0006710    57458.53  56995.79 i---
163902.0 05100  0006700    57453.95  56994.97 i---
163922.0 05100  0006690    57455.87  56994.22 i---
163942.0 05100  0006680    57472.73  57006.88 i---
164002.0 05100  0006670    57466.19  56999.63 i---
