Gem Systems GSM-19 v5.0 21 XI 97 ID 000705678 file 01      .m   30 IX 11

 1  1  57396.87 99 112744.0
 1  2  57412.00 99 112756.0
 1  3  57404.97 99 112808.0
 1  4  57391.80 99 112817.0
 1  5  57414.54 99 112829.0
 1  6  57396.50 99 112841.0
 1  7  57394.57 99 112853.0
 1  8  57403.36 99 112905.0
 1  9  57406.11 99 112920.0
 1  10  57401.74 99 112932.0
 2  1  57406.05 99 113002.0
 2  2  57406.24 99 113014.0
 2  3  57403.37 99 113026.0
 2  4  57398.05 99 113038.0
 2  5  57395.27 99 113050.0
 2  6  57393.94 99 113102.0
 2  7  57393.14 99 113114.0
 2  8  57394.46 99 113126.0
 2  9  57393.47 99 113147.0
 3  9  57393.81 99 113235.0
 3  8  57397.13 99 113250.0
 3  7  57394.19 99 113302.0
 3  6  57398.66 99 113314.0
 3  5  57392.30 99 113329.0
 3  4  57392.96 99 113344.0
 3  3  57400.59 99 113356.0
 3  2  57403.41 99 113411.0
 3  1  57402.23 99 113456.0
 4  10  57398.31 99 113514.0
 4  9  57399.30 99 113523.0
 4  8  57399.89 99 113535.0
 4  7  57390.99 99 113544.0
 4  6  57394.53 99 113556.0
 4  5  57399.09 99 113608.0
 4  4  57390.62 99 113623.0
 4  3  57401.75 99 113635.0
 4  2  57410.88 99 113647.0
 4  1  57397.21 99 113659.0
 6700  6700  57392.46 99 122459.0
 6690  6700  57376.00 99 122556.0
 6680  6700  57377.43 99 122644.0
 6670  6700  57377.00 99 122714.0
 6660  6700  57371.23 99 122732.0
 6650  6700  57374.50 99 122802.0
 6640  6700  57360.94 99 122832.0
 6630  6700  57370.24 99 122859.0
 6620  6700  57374.93 99 122920.0
 6610  6700  57370.93 99 122947.0
 6600  6700  57366.58 99 123011.0
 6590  6700  57356.07 99 123032.0
 6580  6700  57384.15 99 123059.0
 6570  6700  57385.39 99 123117.0
 6560  6700  57368.87 99 123141.0
 6550  6700  57357.31 99 123214.0
 6540  6700  57375.85 99 123232.0
 6530  6700  57377.74 99 123259.0
 6520  6700  57373.91 99 123326.0
 6510  6700  57381.27 99 123353.0
 6500  6700  57377.29 99 123420.0
 6490  6700  57377.19 99 123450.0
 6480  6700  57365.40 99 123529.0
 6470  6700  57370.50 99 123611.0
 6460  6700  57377.87 99 123735.0
 6450  6700  57377.45 99 123844.0
 6440  6700  57393.09 99 123929.0
 6430  6700  57388.75 99 124120.0
 6420  6700  57388.02 99 124220.0
 6410  6700  57382.09 99 124256.0
 6400  6700  57379.34 99 124338.0
 6390  6700  57388.42 99 124429.0
 6380  6700  57374.14 99 124520.0
 6370  6700  57387.27 99 124614.0
 6360  6700  57385.02 99 124659.0
 6350  6700  57386.27 99 124741.0
 6340  6700  57381.80 99 124850.0
 6330  6700  57370.85 99 124917.0
 6320  6700  57383.89 99 124950.0
 6310  6700  57382.45 99 125132.0
 6300  6700  57367.37 99 125159.0
 6290  6700  57377.80 99 125229.0
 6280  6700  57381.17 99 125253.0
 6270  6700  57378.93 99 125320.0
 6260  6700  57385.17 99 125338.0
 6250  6700  57375.79 99 125402.0
 6240  6700  57377.50 99 125426.0
 6230  6700  57379.94 99 125456.0
 6220  6700  57381.62 99 125520.0
 6210  6700  57381.99 99 125541.0
 6200  6700  57379.51 99 125559.0
 6190  6700  57371.80 99 125620.0
 6180  6700  57376.41 99 125638.0
 6170  6700  57376.15 99 125702.0
 6160  6700  57375.80 99 125726.0
 6150  6700  57374.75 99 125747.0
 6140  6700  57378.61 99 125802.0
 6130  6700  57378.51 99 125820.0
 6120  6700  57377.34 99 125847.0
 6110  6700  57377.53 99 125908.0
 6100  6700  57372.91 99 130014.0
 6090  6700  57376.37 99 130032.0
 6080  6700  57362.20 99 130117.0
 6070  6700  57377.55 99 130150.0
 6060  6700  57374.78 99 130208.0
 6050  6700  57379.15 99 130226.0
 6040  6700  57373.18 99 130244.0
 6030  6700  57372.57 99 130305.0
 6020  6700  57376.31 99 130323.0
 6010  6700  57374.90 99 130338.0
 6000  6700  57378.42 99 130353.0
 5990  6700  57373.39 99 130414.0
 5980  6700  57375.18 99 130435.0
 5970  6700  57376.24 99 130459.0
 5960  6700  57371.94 99 130523.0
 5950  6700  57378.87 99 130550.0
 5940  6700  57374.43 99 130605.0
 5930  6700  57378.90 99 130623.0
 5920  6700  57375.64 99 130647.0
 5910  6700  57374.49 99 130717.0
 5900  6700  57380.04 99 130747.0
 5890  6700  57371.02 99 130841.0
 5880  6700  57372.83 99 130905.0
 5870  6700  57378.56 99 130929.0
 5860  6700  57378.05 99 130953.0
 5850  6700  57378.25 99 131044.0
 5840  6700  57375.91 99 131105.0
 5830  6700  57377.68 99 131123.0
 5820  6700  57371.70 99 131153.0
 5810  6700  57371.51 99 131226.0
 5800  6700  57365.10 99 131247.0
 5790  6700  57372.09 99 131314.0
 5780  6700  57371.98 99 131332.0
 5770  6700  57371.82 99 131359.0
 5760  6700  57370.02 99 131459.0
 5750  6700  57360.31 99 131514.0
 5740  6700  57371.05 99 131541.0
 5730  6700  57367.01 99 131614.0
 5720  6700  57367.26 99 131638.0
 5710  6700  57366.01 99 131656.0
 5700  6700  57367.18 99 131717.0
 5690  6700  57366.82 99 131738.0
 5680  6700  57376.82 99 131805.0
 5670  6700  57374.74 99 131832.0
 5660  6700  57379.09 99 131902.0
 5650  6700  57382.27 99 131926.0
 5640  6700  57379.46 99 131944.0
 5630  6700  57368.98 99 132011.0
 5620  6700  57373.39 99 132032.0
 5610  6700  57373.12 99 132059.0
 5600  6700  57374.82 99 132126.0
 5590  6700  57380.26 99 132156.0
 5580  6700  57407.88 99 132223.0
 5570  6700  57394.84 99 132247.0
 5560  6700  57377.27 99 132317.0
 5550  6700  57386.57 99 132335.0
 5540  6700  57387.35 99 132429.0
 5530  6700  57384.16 99 132502.0
 5520  6700  57381.04 99 132611.0
 5510  6700  57377.31 99 132653.0
 5500  6700  57381.36 99 132738.0
 5490  6700  57383.48 99 132759.0
 5480  6700  57383.88 99 132905.0
 5470  6700  57368.15 99 132932.0
 5460  6700  57389.76 99 133002.0
 5450  6700  57388.64 99 133056.0
 5440  6700  57382.76 99 133123.0
 5430  6700  57384.36 99 133235.0
 5420  6700  57378.08 99 133305.0
 5410  6700  57375.15 99 133338.0
 5400  6700  57374.05 99 133405.0
 5390  6700  57373.53 99 133435.0
 5380  6700  57378.81 99 133459.0
 5370  6700  57372.29 99 133520.0
 5360  6700  57371.84 99 133547.0
 5350  6700  57375.17 99 133614.0
 5340  6700  57373.79 99 133647.0
 5330  6700  57371.87 99 133717.0
 5320  6700  57370.47 99 133738.0
 5310  6700  57372.34 99 133759.0
 5300  6700  57368.69 99 133820.0
 5290  6700  57375.45 99 133844.0
 5280  6700  57377.91 99 133920.0
 5270  6700  57385.07 99 133944.0
 5260  6700  57397.76 99 134005.0
 5250  6700  57399.45 99 134026.0
 5240  6700  57385.56 99 134050.0
 5230  6700  57391.37 99 134108.0
 5220  6700  57386.21 99 134123.0
 5210  6700  57379.02 99 134144.0
 5200  6700  57375.03 99 134211.0
 5190  6700  57374.36 99 134250.0
 5180  6700  57375.38 99 134314.0
 5170  6700  57363.50 99 134350.0
 5160  6700  57373.82 99 134420.0
 5150  6700  57367.99 99 134438.0
 5140  6700  57372.84 99 134456.0
 5130  6700  57367.96 99 134514.0
 5120  6700  57370.11 99 134532.0
 5110  6700  57367.00 99 134550.0
 5100  6700  57373.03 99 134608.0
