Gem Systems GSM-19 v4.0 2 V 95 ID 000045335 file 01      .m   30 IX 11

                                       corrected
time     line    station     field nT  field nT 
112637.0 00001E  0000001 N   57369.61
112657.0 00001E  0000002 N   57383.31
112712.0 00001E  0000003 N   57380.18
112722.0 00001E  0000004 N   57375.82
112737.0 00001E  0000005 N   57394.41
112747.0 00001E  0000006 N   57375.06
112802.0 00001E  0000007 N   57370.25
112817.0 00001E  0000008 N   57369.98
112827.0 00001E  0000009 N   57377.90
112842.0 00001E  0000010 N   57369.67
112912.0 00002E  0000001 N   57379.66
112922.0 00002E  0000002 N   57386.22
112937.0 00002E  0000003 N   57381.53
112952.0 00002E  0000004 N   57375.11
113007.0 00002E  0000005 N   57370.68
113022.0 00002E  0000006 N   57375.69
113037.0 00002E  0000007 N   57374.84
113052.0 00002E  0000008 N   57377.38
113107.0 00002E  0000009 N   57375.89
113212.0 00003E  0000009 N   57377.09
113227.0 00003E  0000008 N   57373.33
113237.0 00003E  0000007 N   57366.92
113252.0 00003E  0000006 N   57368.25
113307.0 00003E  0000005 N   57379.52
113322.0 00003E  0000004 N   57367.70
113337.0 00003E  0000003 N   57366.86
113352.0 00003E  0000002 N   57379.50
113407.0 00003E  0000001 N   57367.63
113442.0 00004E  0000010 N   57388.70
113452.0 00004E  0000009 N   57394.14
113507.0 00004E  0000008 N   57382.91
113517.0 00004E  0000007 N   57370.12
113532.0 00004E  0000006 N   57372.03
113542.0 00004E  0000005 N   57389.84
113557.0 00004E  0000004 N   57369.26
113607.0 00004E  0000003 N   57382.18
113622.0 00004E  0000002 N   57391.94
113637.0 00004E  0000001 N   57380.11
120942.0 05900N  0006700 E   57364.72
121012.0 05900N  0006690 E   57367.52
121037.0 05900N  0006680 E   57376.24
121057.0 05900N  0006670 E   57372.63
121127.0 05900N  0006660 E   57383.49
121147.0 05900N  0006650 E   57379.73
121207.0 05900N  0006640 E   57376.13
121227.0 05900N  0006630 E   57376.55
121252.0 05900N  0006620 E   57372.02
121312.0 05900N  0006610 E   57375.98
121332.0 05900N  0006600 E   57388.62
121352.0 05900N  0006590 E   57373.35
121422.0 05900N  0006580 E   57367.34
121442.0 05900N  0006570 E   57370.20
121502.0 05900N  0006560 E   57380.48
121522.0 05900N  0006550 E   57383.47
121542.0 05900N  0006540 E   57364.21
121602.0 05900N  0006530 E   57372.28
121622.0 05900N  0006520 E   57378.29
121642.0 05900N  0006510 E   57370.56
121702.0 05900N  0006500 E   57370.25
121722.0 05900N  0006490 E   57369.04
121742.0 05900N  0006480 E   57359.25
121802.0 05900N  0006470 E   57371.96
121817.0 05900N  0006460 E   57366.67
121837.0 05900N  0006450 E   57373.09
121857.0 05900N  0006440 E   57379.29
121922.0 05900N  0006430 E   57372.13
121942.0 05900N  0006420 E   57372.33
122007.0 05900N  0006410 E   57368.75
122027.0 05900N  0006400 E   57377.25
122042.0 05900N  0006390 E   57383.83
122102.0 05900N  0006380 E   57369.47
122122.0 05900N  0006370 E   57362.81
122152.0 05900N  0006360 E   57363.04
122212.0 05900N  0006350 E   57367.60
122232.0 05900N  0006340 E   57390.34
122252.0 05900N  0006330 E   57384.62
122312.0 05900N  0006320 E   57383.31
122342.0 05900N  0006310 E   57370.24
122357.0 05900N  0006300 E   57363.51
122422.0 05900N  0006290 E   57374.40
122442.0 05900N  0006280 E   57373.34
122502.0 05900N  0006270 E   57371.25
122522.0 05900N  0006260 E   57376.20
122542.0 05900N  0006250 E   57375.09
122602.0 05900N  0006240 E   57371.23
122627.0 05900N  0006230 E   57370.76
122647.0 05900N  0006220 E   57373.12
122707.0 05900N  0006210 E   57373.97
122727.0 05900N  0006200 E   57376.33
122747.0 05900N  0006190 E   57376.02
122807.0 05900N  0006180 E   57364.03
122827.0 05900N  0006170 E   57372.51
122857.0 05900N  0006160 E   57369.31
122917.0 05900N  0006150 E   57352.52
122937.0 05900N  0006140 E   57357.14
122957.0 05900N  0006130 E   57371.11
123012.0 05900N  0006120 E   57361.39
123032.0 05900N  0006110 E   57368.10
123052.0 05900N  0006100 E   57379.11
123112.0 05900N  0006090 E   57367.47
123132.0 05900N  0006080 E   57369.24
123152.0 05900N  0006070 E   57366.34
123212.0 05900N  0006060 E   57364.70
123232.0 05900N  0006050 E   57366.22
123252.0 05900N  0006040 E   57369.34
123312.0 05900N  0006030 E   57363.38
123332.0 05900N  0006020 E   57364.19
123357.0 05900N  0006010 E   57352.22
123417.0 05900N  0006000 E   57360.11
123442.0 05900N  0005990 E   57359.37
123502.0 05900N  0005980 E   57349.86
123522.0 05900N  0005970 E   57359.98
123542.0 05900N  0005960 E   57369.03
123602.0 05900N  0005950 E   57201.58
123617.0 05900N  0005940 E   57384.75
123647.0 05900N  0005930 E   57360.48
123707.0 05900N  0005920 E   57335.38
123737.0 05900N  0005910 E   57355.90
123757.0 05900N  0005900 E   57351.04
125502.0 05900N  0005890 E   57337.34
125522.0 05900N  0005880 E   57364.97
125542.0 05900N  0005870 E   57374.93
125602.0 05900N  0005860 E   57373.67
125622.0 05900N  0005850 E   57369.99
125642.0 05900N  0005840 E   57342.17
125717.0 05900N  0005830 E   57372.29
125732.0 05900N  0005820 E   57361.67
125757.0 05900N  0005810 E   57367.30
125817.0 05900N  0005800 E   57364.35
125832.0 05900N  0005790 E   57366.05
125857.0 05900N  0005780 E   57361.05
125922.0 05900N  0005770 E   57363.42
125942.0 05900N  0005760 E   57394.72
130017.0 05900N  0005750 E   57375.15
130047.0 05900N  0005740 E   57365.65
130127.0 05900N  0005730 E   57362.53
130212.0 05900N  0005720 E   57364.00
130302.0 05900N  0005710 E   57362.04
130337.0 05900N  0005700 E   57375.85
130407.0 05900N  0005690 E   57367.54
130442.0 05900N  0005680 E   57368.91
130502.0 05900N  0005670 E   57357.07
130522.0 05900N  0005660 E   57361.71
130547.0 05900N  0005650 E   57380.48
130617.0 05900N  0005640 E   57371.88
130637.0 05900N  0005630 E   57377.40
130702.0 05900N  0005620 E   57376.74
130722.0 05900N  0005610 E   57368.93
130747.0 05900N  0005600 E   57382.43
130807.0 05900N  0005590 E   57351.32
130832.0 05900N  0005580 E   57366.97
130857.0 05900N  0005570 E   57375.92
130922.0 05900N  0005560 E   57387.61
130947.0 05900N  0005550 E   57376.30
131012.0 05900N  0005540 E   57365.63
131032.0 05900N  0005530 E   57364.98
131052.0 05900N  0005520 E   57381.91
131112.0 05900N  0005510 E   57374.68
131132.0 05900N  0005500 E   57374.82
131157.0 05900N  0005490 E   57375.96
131217.0 05900N  0005480 E   57370.70
131242.0 05900N  0005470 E   57374.84
131307.0 05900N  0005460 E   57378.62
131327.0 05900N  0005450 E   57368.21
131347.0 05900N  0005440 E   57358.31
131417.0 05900N  0005430 E   57370.04
131457.0 05900N  0005420 E   57367.73
131522.0 05900N  0005410 E   57384.24
131542.0 05900N  0005400 E   57377.20
131607.0 05900N  0005390 E   57374.77
131632.0 05900N  0005380 E   57361.43
131657.0 05900N  0005370 E   57374.11
131727.0 05900N  0005360 E   57364.07
131752.0 05900N  0005350 E   57367.37
131812.0 05900N  0005340 E   57365.37
131832.0 05900N  0005330 E   57362.53
131857.0 05900N  0005320 E   57371.01
131922.0 05900N  0005310 E   57374.52
131942.0 05900N  0005300 E   57378.39
132012.0 05900N  0005290 E   57375.11
132037.0 05900N  0005280 E   57371.59
132107.0 05900N  0005270 E   57356.63
132137.0 05900N  0005260 E   57372.61
132202.0 05900N  0005250 E   57366.16
132227.0 05900N  0005240 E   57366.85
132252.0 05900N  0005230 E   57382.44
132312.0 05900N  0005220 E   57375.37
132337.0 05900N  0005210 E   57366.41
132402.0 05900N  0005200 E   57363.10
132422.0 05900N  0005190 E   57372.04
132447.0 05900N  0005180 E   57385.60
132507.0 05900N  0005170 E   57369.71
132527.0 05900N  0005160 E   57370.93
132547.0 05900N  0005150 E   57373.71
132612.0 05900N  0005140 E   57377.92
132632.0 05900N  0005130 E   57377.55
132657.0 05900N  0005120 E   57371.04
132722.0 05900N  0005110 E   57369.03
132747.0 05900N  0005100 E   57374.05
133947.0 06300N  0005100 E   57377.51
134032.0 06300N  0005110 E   57380.19
134052.0 06300N  0005120 E   57390.96
134112.0 06300N  0005130 E   57373.40
134137.0 06300N  0005140 E   57362.64
134212.0 06300N  0005150 E   57370.92
134232.0 06300N  0005160 E   57381.78
134252.0 06300N  0005170 E   57380.69
134317.0 06300N  0005180 E   57368.05
134337.0 06300N  0005190 E   57352.93
134417.0 06300N  0005200 E   57354.74
134452.0 06300N  0005210 E   57376.70
134522.0 06300N  0005220 E   57357.82
134552.0 06300N  0005230 E   57381.95
134622.0 06300N  0005240 E   57379.68
134647.0 06300N  0005250 E   57389.80
135102.0 06300N  0005260 E   57379.61
135122.0 06300N  0005270 E   57376.92
135137.0 06300N  0005280 E   57388.81
135202.0 06300N  0005290 E   57363.63
135227.0 06300N  0005300 E   57344.80
135257.0 06300N  0005310 E   57358.92
135317.0 06300N  0005320 E   57350.68
135347.0 06300N  0005330 E   57386.88
135412.0 06300N  0005340 E   57377.88
135442.0 06300N  0005350 E   57372.55
135507.0 06300N  0005360 E   57372.10
135532.0 06300N  0005370 E   57374.93
135557.0 06300N  0005380 E   57379.39
135617.0 06300N  0005390 E   57366.72
135637.0 06300N  0005400 E   57374.85
135657.0 06300N  0005410 E   57394.99
135717.0 06300N  0005420 E   57395.87
135737.0 06300N  0005430 E   57389.07
135757.0 06300N  0005440 E   57381.01
135817.0 06300N  0005450 E   57391.22
135837.0 06300N  0005460 E   57368.24
135907.0 06300N  0005470 E   57363.04
135927.0 06300N  0005480 E   57357.25
135947.0 06300N  0005490 E   57364.66
140007.0 06300N  0005500 E   57374.03
140032.0 06300N  0005510 E   57364.73
140052.0 06300N  0005520 E   57367.26
140112.0 06300N  0005530 E   57374.08
140137.0 06300N  0005540 E   57373.66
140202.0 06300N  0005550 E   57339.38
140222.0 06300N  0005560 E   57370.00
140242.0 06300N  0005570 E   57376.45
140257.0 06300N  0005580 E   57358.40
140327.0 06300N  0005590 E   57363.77
140347.0 06300N  0005600 E   57379.04
140412.0 06300N  0005610 E   57374.43
140432.0 06300N  0005620 E   57371.56
140452.0 06300N  0005630 E   57376.72
140512.0 06300N  0005640 E   57385.94
140532.0 06300N  0005650 E   57379.54
140552.0 06300N  0005660 E   57375.25
140612.0 06300N  0005670 E   57386.42
140627.0 06300N  0005680 E   57387.43
140647.0 06300N  0005690 E   57331.81
140712.0 06300N  0005700 E   57360.62
140737.0 06300N  0005710 E   57362.29
140757.0 06300N  0005720 E   57357.00
140847.0 06300N  0005730 E   57371.87
140912.0 06300N  0005740 E   57382.29
140932.0 06300N  0005750 E   57378.92
141007.0 06300N  0005760 E   57373.28
141042.0 06300N  0005770 E   57361.67
141157.0 06300N  0005780 E   57389.44
141222.0 06300N  0005790 E   57025.56
141637.0 06300N  0005800 E   57350.88
141802.0 06300N  0005810 E   57351.58
141832.0 06300N  0005820 E   57371.48
141947.0 06300N  0005830 E   57403.93
143557.0 06300N  0005840 E   57404.23
143617.0 06300N  0005850 E   57399.42
143637.0 06300N  0005860 E   57413.08
143702.0 06300N  0005870 E   57401.33
143722.0 06300N  0005880 E   57393.55
143747.0 06300N  0005890 E   57385.81
143812.0 06300N  0005900 E   57391.18
143837.0 06300N  0005910 E   57391.92
143907.0 06300N  0005920 E   57399.85
143927.0 06300N  0005930 E   57400.53
143952.0 06300N  0005940 E   57401.55
144012.0 06300N  0005950 E   57404.63
144032.0 06300N  0005960 E   57399.49
144052.0 06300N  0005970 E   57397.53
144117.0 06300N  0005980 E   57480.56
144207.0 06300N  0005980 E   57387.76
144247.0 06300N  0005990 E   57396.83
144347.0 06300N  0006000 E   57400.20
144417.0 06300N  0006010 E   57399.03
144447.0 06300N  0006020 E   57402.03
144512.0 06300N  0006030 E   57421.63
144532.0 06300N  0006040 E   57420.52
144557.0 06300N  0006050 E   57415.38
144622.0 06300N  0006060 E   57414.79
144642.0 06300N  0006070 E   57415.60
144702.0 06300N  0006080 E   57422.21
144727.0 06300N  0006090 E   57415.76
144747.0 06300N  0006100 E   57397.31
144812.0 06300N  0006110 E   57399.15
144852.0 06300N  0006120 E   57406.23
144917.0 06300N  0006130 E   57404.79
144937.0 06300N  0006140 E   57401.24
145002.0 06300N  0006150 E   57401.99
145027.0 06300N  0006160 E   57401.32
145047.0 06300N  0006170 E   57401.00
145107.0 06300N  0006180 E   57398.85
145127.0 06300N  0006190 E   57415.65
145147.0 06300N  0006200 E   57397.62
145212.0 06300N  0006210 E   57402.15
145237.0 06300N  0006220 E   57399.16
145302.0 06300N  0006230 E   57395.49
145332.0 06300N  0006240 E   57394.74
145357.0 06300N  0006250 E   57400.67
145422.0 06300N  0006260 E   57399.23
145447.0 06300N  0006270 E   57400.35
145517.0 06300N  0006280 E   57398.54
145552.0 06300N  0006290 E   57396.03
145617.0 06300N  0006300 E   57393.54
145637.0 06300N  0006310 E   57394.62
145702.0 06300N  0006320 E   57390.39
145722.0 06300N  0006330 E   57390.46
145747.0 06300N  0006340 E   57390.29
145807.0 06300N  0006350 E   57392.09
145832.0 06300N  0006360 E   57393.21
145852.0 06300N  0006370 E   57393.75
145912.0 06300N  0006380 E   57393.61
145937.0 06300N  0006390 E   57394.47
145957.0 06300N  0006400 E   57395.17
150027.0 06300N  0006410 E   57393.11
150052.0 06300N  0006420 E   57392.65
150112.0 06300N  0006430 E   57403.05
150132.0 06300N  0006440 E   57400.26
150152.0 06300N  0006450 E   57396.73
150212.0 06300N  0006460 E   57391.62
150232.0 06300N  0006470 E   57403.98
150252.0 06300N  0006480 E   57400.51
150317.0 06300N  0006490 E   57395.30
150337.0 06300N  0006500 E   57394.94
150407.0 06300N  0006510 E   57398.02
150427.0 06300N  0006520 E   57392.14
150452.0 06300N  0006530 E   57395.85
150517.0 06300N  0006540 E   57397.39
150537.0 06300N  0006550 E   57393.00
150557.0 06300N  0006560 E   57406.48
150617.0 06300N  0006570 E   57402.75
150637.0 06300N  0006580 E   57392.78
150702.0 06300N  0006590 E   57393.99
150722.0 06300N  0006600 E   57391.88
150737.0 06300N  0006610 E   57386.70
150757.0 06300N  0006620 E   57392.71
150817.0 06300N  0006630 E   57398.36
150832.0 06300N  0006640 E   57394.45
150852.0 06300N  0006650 E   57404.72
150912.0 06300N  0006660 E   57403.38
150932.0 06300N  0006670 E   57406.93
150952.0 06300N  0006680 E   57400.67
151012.0 06300N  0006690 E   57397.46
151032.0 06300N  0006700 E   57397.75
