Sample Number	Ag_ppb	Al_%	As_ppm	Au_ppb	B_ppm	Ba_ppm	Be_ppm	Bi_ppm	Ca_%	Cd_ppm	Co_ppm	Cr_ppm	Cu_ppm	Fe_%	Ga_ppm	Hg_ppb	K_%	La_ppm	Mg_%	Mn_ppm	Mo_ppm	Na_%	Ni_ppm	Os_ppb	P_%	Pb_ppm	Pd_ppb	Pt_ppb	S_%	Sb_ppm	Sc_ppm	Se_ppm	Sr_ppm	Te_ppm	Th_ppm	Ti_%	Tl_ppm	U_ppm	V_ppm	W_ppm	Zn_ppm	Smpl_Wt_g	
02-PMA-001	85	1.88	12.5	2.4	1	186.6	-1	0.35	0.28	0.13	16.4	46.1	28.68	3.56	5.7	37	0.12	48.4	1	658	0.75	0.005	32.8	1	0.087	16.59	-10	-2	0.01	0.85	3.9	0.2	17.6	0.03	12.7	0.028	0.11	1.1	39	0.2	74	30	
02-PMA-002	112	1.79	16	3.7	2	234.9	3	0.31	0.33	0.18	16.3	34	29.07	3.34	5.7	39	0.14	52.7	0.93	677	0.85	0.005	32.3	-1	0.089	18.81	-10	-2	0.02	1.02	3.4	0.2	19.5	0.03	11.7	0.033	0.14	1.2	35	0.1	81	30	
02-PMA-003	123	1.53	16.4	3.7	2	286	2	0.31	0.36	0.36	13.5	33	29.3	2.86	4.7	78	0.09	47.9	0.73	627	1.31	0.007	36.6	1	0.106	19.13	-10	-2	-0.01	0.99	3.7	0.5	19.9	0.04	10.7	0.037	0.12	1.4	43	0.2	90	30	
02-PMA-004-1	139	2.09	13.6	2.2	2	337.5	-1	0.33	1.3	0.66	24.9	90.5	58.01	3.67	7.3	107	0.15	46.6	1.49	771	0.96	0.006	96.6	2	0.116	23.02	-10	-2	0.01	1.95	6.2	0.3	34.3	0.05	12.4	0.017	0.13	1	57	0.1	122	30	
02-PMA-004-2	128	2.09	12.2	3.2	1	321.6	8	0.33	1.24	0.62	21.8	85.7	52.5	3.67	6.6	96	0.14	44.1	1.5	770	0.95	0.005	89.4	-1	0.105	21.33	-10	2	-0.01	1.87	5.9	0.2	30.6	0.06	11.6	0.011	0.12	0.9	57	-0.1	107	30	
02-PMA-006	70	1.74	12.9	4.5	1	206.7	3	0.31	0.28	0.17	11.6	29.5	24.23	3.01	5.7	32	0.08	48.6	0.75	478	0.89	0.005	28.3	1	0.081	18.73	-10	-2	-0.01	0.87	3.2	0.2	19.9	0.03	9	0.023	0.11	1.4	37	0.3	83	30	
02-PMA-007	59	1.86	8.5	4.9	1	126.7	2	0.22	0.21	0.09	10.3	22.9	18.09	3.19	6.5	32	0.11	40.5	0.77	437	0.6	0.005	18.2	-1	0.072	13.83	-10	-2	0.01	1.13	2.2	0.2	17.5	0.02	5.5	0.024	0.12	1.4	31	0.2	60	30	
02-PMA-008	64	1.55	13.4	1.3	2	193.3	-1	0.32	0.29	0.26	15.6	26.2	26.74	3.09	5.1	30	0.1	45.3	0.68	536	1.23	0.005	31.3	1	0.11	20.99	-10	-2	0.03	0.78	3.1	0.3	20.5	0.02	11.4	0.045	0.13	1.5	39	0.2	87	30	
02-PMA-010	37	1.99	11.2	1	1	135.7	-1	0.25	0.29	0.14	24.4	32.5	33.82	3.47	5.9	18	0.16	26	0.75	649	0.87	0.005	41.6	-1	0.084	20.22	-10	-2	0.03	0.82	2.9	0.3	25.3	0.04	9.3	0.037	0.12	1.2	35	0.2	100	30	
02-PMA-011	69	1.69	9	0.7	1	140.1	5	0.19	1.79	0.2	15.1	28.2	23.94	2.79	5.1	12	0.21	27.5	0.86	533	0.48	0.005	23.6	1	0.081	11.73	-10	-2	0.04	0.41	3.2	0.1	67.4	0.03	10.6	0.071	0.1	0.9	29	0.1	73	30	
02-PMA-014	27	1.5	12.8	3.8	1	147.7	13	0.2	0.38	0.12	12.5	25	19.13	2.66	4.8	16	0.11	31.9	0.71	413	0.48	0.005	25.1	-1	0.076	14.88	-10	-2	0.01	0.96	2.9	0.1	26.8	0.02	9.1	0.065	0.12	1	34	0.1	61	30	
02-PMA-015	10	0.82	3.6	0.5	-1	72.6	2	0.05	0.31	0.04	4.6	13.1	20.48	1.11	2.7	6	0.07	12.9	0.36	194	0.23	0.014	7.6	-1	0.054	2.85	-10	-2	0.04	0.19	2	-0.1	20.5	-0.02	3.2	0.089	0.04	0.4	36	0.1	22	30	
02-PMA-016	55	1.32	6.9	2.5	1	166.7	-1	0.14	0.42	0.08	9.3	25	17.54	2	4.5	18	0.1	17.8	0.55	381	0.6	0.013	16.4	-1	0.092	6.37	-10	3	0.04	0.28	3.1	0.1	28.6	0.03	5.5	0.093	0.1	0.8	52	0.2	50	30	
02-PMA-017	20	1.47	6.8	0.8	1	147.2	-1	0.12	0.32	0.04	9.1	27.9	22.67	2.04	4.3	8	0.09	13.3	0.56	272	0.58	0.011	19.1	-1	0.047	6.93	-10	-2	0.01	0.46	2.8	0.2	22.3	0.02	4.9	0.1	0.1	0.6	56	0.2	42	30	
02-PMA-018	20	1.17	7	9.9	1	223.3	4	0.11	0.46	0.05	7.8	24.3	25.67	1.87	4	26	0.07	15.6	0.53	322	0.46	0.015	19.1	-1	0.074	5.78	-10	-2	0.01	0.44	4.9	0.1	26.3	-0.02	4.6	0.09	0.07	0.7	51	0.1	41	30	
02-PMA-019	40	1.21	6.1	4	1	170.3	2	0.11	0.48	0.04	7.9	24	18.93	1.78	4	11	0.07	17.1	0.55	261	0.37	0.016	18.7	-1	0.072	5.58	-10	-2	0.01	0.34	2.9	0.1	27.6	0.02	5	0.093	0.08	0.9	49	0.2	36	30	
02-PMA-020	5	1.41	4.9	2.2	1	165.8	2	0.16	0.35	0.03	16.3	44.1	21.18	2.64	4.6	6	0.08	13.5	0.76	449	0.55	0.011	23.6	1	0.046	5.03	-10	-2	0.01	0.35	3.3	0.2	24.8	0.02	6.1	0.091	0.07	0.6	50	-0.1	39	30	
02-PMA-022-1	9	1.39	8.6	2.5	1	152.1	2	0.13	0.31	0.04	15.8	29.5	36.79	2.89	4.6	9	0.13	21.7	0.77	489	0.48	0.01	22.2	-1	0.053	8.17	-10	-2	-0.01	0.78	3.1	0.1	21.4	0.03	9.4	0.071	0.13	0.8	41	-0.1	50	30	
02-PMA-023	8	1.85	7.8	1.4	1	190	2	0.15	0.32	0.05	10.2	29.6	23.2	2.17	5.9	15	0.11	19.3	0.57	425	0.47	0.013	24.8	-1	0.055	7.68	-10	-2	-0.01	0.56	4.5	0.2	32.4	-0.02	6.9	0.084	0.12	0.9	60	0.1	53	30	
02-PMA-024	13	1.5	5.5	5.6	1	181.4	4	0.09	0.38	0.07	10.1	21.5	21.53	1.68	4.3	7	0.06	14.5	0.4	303	0.39	0.018	18.1	1	0.068	4.45	-10	-2	-0.01	0.31	2.8	0.1	27.5	-0.02	5	0.085	0.07	0.6	49	0.1	35	30	
02-PMA-025-1	29	2.01	8.7	10.7	2	221.4	2	0.2	0.35	0.11	12.6	35	38.91	2.54	6	16	0.08	17.6	0.63	317	0.66	0.012	30.1	-1	0.055	9.7	-10	-2	-0.01	0.58	3.9	0.1	23.5	-0.02	6.5	0.071	0.13	0.7	64	0.2	60	30	
02-PMA-026	39	1.29	6.7	3.6	2	149.2	4	0.14	0.4	0.05	7.6	25.8	14.37	1.86	4.4	23	0.05	18.2	0.5	259	0.53	0.01	18.4	-1	0.075	5.77	-10	3	-0.01	0.38	2.8	0.1	24.2	-0.02	4.8	0.08	0.1	0.8	49	0.2	36	30	
02-PMA-027	11	1.12	6.2	2.4	1	145.8	2	0.09	0.42	0.06	8.4	23.6	19.02	1.69	3.1	12	0.06	18.2	0.45	311	0.34	0.013	19.3	-1	0.096	5	-10	-2	-0.01	0.32	2.7	0.1	19.2	-0.02	5.6	0.081	0.08	0.6	43	0.2	30	30	
02-PMA-029	16	1.35	7.5	0.8	2	151.8	-1	0.14	0.4	0.04	9.6	29.3	18.09	2.19	4.7	18	0.07	17	0.56	283	0.51	0.013	20.7	-1	0.083	5.46	-10	-2	-0.01	0.38	3.5	0.2	22.2	0.02	4.8	0.092	0.09	0.7	53	0.2	42	30	
02-PMA-031	35	1.53	11.3	2.5	3	196	-1	0.14	0.56	0.05	8.6	34.4	32.83	2.64	5.1	55	0.08	20.4	0.56	337	0.83	0.014	26	-1	0.073	7.83	-10	-2	-0.01	0.56	7.3	0.4	34.8	-0.02	5.4	0.061	0.1	0.9	70	0.1	48	30	
02-PMA-032	63	1.5	12	3.8	3	260.4	2	0.25	0.36	0.16	9.6	25.1	46.84	3.05	5.2	77	0.12	17.5	0.43	313	3.23	0.01	31.1	-1	0.03	12.78	-10	2	-0.01	1.11	7.3	1.1	50.6	0.04	3.8	0.009	0.25	0.7	69	-0.1	107	30	
02-PMA-034	287	1.39	16.7	15.9	5	278.5	8	0.42	1.52	2.27	12.6	26.9	58.7	3.31	5.2	134	0.14	20.1	0.59	597	3.41	0.013	32.9	-1	0.105	23.33	-10	-2	0.05	1.97	7.6	1.9	73.6	0.07	4.7	0.018	0.31	0.9	69	-0.1	187	30	
02-PMA-036	119	0.88	11.9	3.8	4	193.5	-1	0.18	0.75	0.18	11.3	29.8	42.76	2.89	3.3	113	0.09	17	0.47	465	2.46	0.013	42.9	-1	0.092	11.69	-10	2	0.03	0.72	5.8	0.6	43.4	0.02	4	0.033	0.18	0.7	61	0.2	72	30	
02-PMA-037	62	1.15	16.9	5.5	3	188.2	1	0.12	1.43	0.16	10.6	32.5	35.69	2.67	3.8	193	0.06	16.7	0.52	471	1.02	0.021	26.2	-1	0.079	7.12	-10	-2	-0.01	1.12	6.1	0.3	54.7	0.02	3.8	0.058	0.09	0.7	72	0.2	50	30	
02-PMA-038	200	1	12.1	9.2	3	222.7	2	0.16	3.73	0.26	11	26.2	55.04	2.72	3.4	219	0.07	12.9	0.45	446	1.27	0.014	26	1	0.069	9.27	-10	-2	0.05	1.22	5.3	0.7	103.7	0.03	2.7	0.027	0.12	0.6	50	0.1	58	30	
02-PMA-039	133	0.91	9.4	2.2	1	408	4	0.15	1.56	0.39	7.9	25.8	27.34	2.06	3	47	0.12	16	0.68	377	1.24	0.013	24.3	1	0.108	8.1	-10	2	0.04	0.97	2.9	0.4	62.4	0.03	5.2	0.055	0.1	1.1	34	0.2	61	30	
02-PMA-042-1	108	1.72	9.4	0.9	1	284.5	1	0.37	1.14	0.39	11.6	16.1	12.97	3.1	8	30	0.25	29.6	0.83	824	1.14	0.024	17.4	-1	0.118	17.37	-10	-2	0.03	0.53	4.8	0.4	46.9	-0.02	15.4	0.09	0.15	2.3	47	0.3	89	30	
02-PMA-042-2	138	1.42	11.2	0.5	1	191.8	6	0.52	1.73	0.5	9.8	14.2	15.37	2.8	5.9	31	0.18	29.1	0.77	741	1.99	0.014	19	-1	0.114	18.88	-10	-2	0.02	0.76	3.9	0.4	66.1	0.03	14.3	0.049	0.1	2.2	43	0.3	94	15	
02-PMA-043-1	74	1.94	8	1.2	1	222.3	4	0.32	0.83	0.22	12.2	19.4	14.97	3.35	8.3	14	0.28	30.2	0.87	826	0.65	0.022	17.7	-1	0.113	14.89	-10	2	0.01	0.51	5.5	0.2	37.8	-0.02	15.4	0.119	0.17	1.7	53	0.2	80	30	
02-PMA-044	22	1.6	8.8	0.4	-1	439.3	2	0.11	0.32	0.04	12.1	48.3	19.87	2.62	4.9	12	0.06	16.4	0.94	289	0.91	0.006	36.9	2	0.046	5.91	-10	-2	-0.01	0.54	2.8	0.4	19.4	-0.02	4	0.094	0.06	0.5	44	-0.1	54	30	
02-PMA-045	31	1.71	13.1	1.6	2	491.9	4	0.16	0.33	0.03	13.9	52.5	36.46	2.95	5	23	0.07	18.9	0.94	356	1.02	0.006	47.8	-1	0.039	9.51	-10	2	-0.01	0.77	4.6	0.4	20.6	0.02	5.8	0.099	0.08	0.6	49	0.1	53	30	
02-PMA-046	50	1.92	14.1	3.9	1	495.4	6	0.17	0.39	0.05	13	61.9	56.27	3.23	5.8	46	0.06	21.8	1.04	326	1.05	0.006	54.7	-1	0.035	8.32	-10	-2	-0.01	0.94	5.4	0.4	21.1	-0.02	6.6	0.086	0.08	0.7	54	-0.1	66	30	
02-PMA-047	80	1.78	21.2	3.1	1	449.8	2	0.17	0.41	0.06	14.3	63	56.41	3.41	5.4	173	0.07	22.2	1.01	384	1.9	0.006	55.7	-1	0.049	17.56	-10	-2	-0.01	1.29	5.6	0.7	23	-0.02	6.4	0.081	0.26	0.9	59	-0.1	77	30	
02-PMA-048	55	1.88	12.6	2.6	1	542.7	4	0.16	0.39	0.04	12.6	57.1	39.85	3.06	5.7	40	0.07	21.8	0.97	363	1.08	0.007	52.7	-1	0.046	9.62	-10	-2	-0.01	0.75	5.4	0.4	22.5	-0.02	6.3	0.089	0.11	0.8	53	-0.1	66	30	
02-PMA-049	54	1.3	11.9	2.4	1	413.3	2	0.12	0.29	0.06	10.6	48.9	27.97	2.71	4.5	70	0.05	14.6	0.79	278	1.07	0.005	37.2	-1	0.038	30.37	-10	-2	-0.01	0.74	3.2	0.4	18.3	-0.02	4.1	0.091	0.4	0.4	44	-0.1	56	30	
02-PMA-050	517	1.58	22.6	4.4	2	719.8	-1	0.21	2.02	0.48	17.4	53.1	68.04	4.45	5.1	1743	0.08	16.4	1.05	512	1.62	0.016	52.4	-1	0.107	344.77	-10	2	0.02	1.86	4.4	0.9	80.6	0.02	5.3	0.076	2.04	0.6	48	0.2	99	30	
02-PMA-052	395	1.4	20.3	3	2	1008.8	2	0.21	3.13	0.82	14.7	45.6	58.12	3.93	4.8	1452	0.09	16.3	1.01	477	2.03	0.017	50.4	-1	0.102	295.01	-10	2	0.04	1.91	3.9	0.6	101.2	0.02	5.7	0.082	1.95	0.7	48	0.2	88	30	
02-PMA-053-1	208	1.8	16.8	1.5	2	484.8	-1	0.19	3.74	0.84	19.4	50.3	54.01	3.12	4.6	160	0.09	15.2	1.28	570	1.83	0.014	51.1	-1	0.102	24.79	-10	-2	0.02	1.53	4	0.5	140.7	-0.02	5.4	0.094	0.24	1.1	46	-0.1	115	30	
02-PMA-054	58	1.93	15.9	3	1	496.1	2	0.19	0.4	0.08	14.5	59.8	48	3.37	5.7	90	0.08	21.2	1.02	408	2.43	0.006	55.5	1	0.046	20.01	-10	4	-0.01	1.62	5.7	0.6	24.9	0.02	6.6	0.07	0.22	0.8	56	-0.1	97	30	
02-PMA-055	51	1.57	11.3	1.5	1	413.3	2	0.13	0.32	0.07	11.5	48.9	28.63	2.82	4.8	42	0.05	18.6	0.87	298	1.74	0.006	40.3	1	0.054	17.41	-10	2	0.01	1.13	3.7	0.4	24.8	-0.02	5.2	0.06	0.27	0.5	47	-0.1	83	30	
02-PMA-056	52	1.52	16.5	2.1	1	446.7	2	0.16	0.27	0.09	13.5	42.8	43.32	2.96	4.4	74	0.06	17.9	0.8	329	2.09	0.009	45.6	1	0.046	18.07	-10	-2	0.01	1.38	4.9	0.8	18.6	-0.02	5.8	0.062	0.21	0.8	48	-0.1	86	30	
02-PMA-057	109	0.37	6.9	1.2	2	703.2	4	0.06	11.11	0.55	8.4	15.6	25.98	1.13	1.1	58	0.04	6.2	5.03	207	0.57	0.009	29.3	1	0.048	13.07	-10	-2	0.03	0.72	2.6	0.4	115.5	0.02	1.7	0.006	0.08	0.2	14	-0.1	59	30	
02-PMA-058	124	1.14	19.4	1	1	677.2	-1	0.22	0.39	0.34	11	28.3	26.59	2.62	3.4	21	0.06	16	0.44	555	2.09	0.009	29.6	1	0.059	19.61	-10	-2	0.03	1.3	4.1	0.5	19.2	0.03	4.5	0.022	0.12	0.5	44	0.2	119	30	
02-PMA-059-1	129	0.62	9.5	0.4	2	651	2	0.12	5.97	0.64	6.4	13.2	16.08	1.75	1.9	32	0.08	14.5	2.9	305	3.3	0.007	21.8	-1	0.072	11.31	-10	-2	0.02	1.36	2.1	0.4	73.4	-0.02	5	0.016	0.1	0.8	22	-0.1	69	30	
02-PMA-059-2	458	1.36	21.7	2.4	2	529.3	9	0.28	2.37	0.69	14.6	29.2	41.71	3.22	4.2	55	0.14	19.1	1.03	348	3.58	0.009	42.8	-1	0.107	22.48	-10	2	0.02	1.9	4.1	0.4	93	0.02	8.4	0.032	0.15	1.5	48	0.1	146	30	
02-PMA-060-1	171	1	10.4	0.2	3	648.8	2	0.22	2.46	0.72	10.4	25.2	26.59	2.2	3.3	61	0.12	16.3	0.92	562	1.4	0.016	30	-1	0.103	10.13	-10	-2	0.05	1.06	3.1	0.7	99.2	-0.02	6.4	0.039	0.12	1.1	33	0.3	82	30	
02-PMA-062	152	1.69	31.2	4.9	2	787.6	2	0.33	0.45	0.16	13	54.9	47.96	3.73	5.3	87	0.09	28.3	0.79	601	2.06	0.018	67.3	-1	0.033	23.18	-10	2	0.01	1.27	9.4	0.7	24.9	0.02	9.1	0.042	0.13	1.3	58	0.2	79	30	
02-PMA-064	79	1.37	16.4	3.2	1	631.5	-1	0.22	0.33	0.12	10.6	37.7	42.51	2.59	4.1	91	0.07	27	0.59	447	1.4	0.009	42.2	-1	0.04	11.93	-10	-2	0.01	1.09	7.6	0.4	18.3	0.02	5.9	0.027	0.1	1.1	56	0.2	69	30	
02-PMA-065	76	1.37	12.8	2.8	1	745.8	5	0.2	0.34	0.06	8.5	27.8	36.15	2.56	3.7	50	0.09	29.8	0.41	396	0.94	0.013	34.9	-1	0.049	11.2	-10	-2	-0.01	0.92	6	0.4	19.1	0.02	7.8	0.019	0.1	1	36	0.1	59	30	
02-PMA-067	271	1.15	10.6	1.7	2	598.1	-1	0.28	3.82	0.55	12.5	25.2	36.76	2.55	3.6	82	0.09	16.9	0.99	578	1.38	0.017	34.6	-1	0.091	16.38	-10	-2	0.02	1.23	3.8	0.4	120.9	0.03	5.6	0.024	0.12	0.8	35	0.1	79	30	
02-PMA-068-1	48	1.03	6.4	0.7	1	500.5	-1	0.12	0.25	0.05	5.4	20.6	27.29	1.59	2.9	12	0.07	15.1	0.3	324	1.05	0.006	21.5	-1	0.05	5.63	-10	-2	-0.01	0.75	2.5	0.4	20.4	0.03	4.1	0.017	0.07	0.5	23	-0.1	45	30	
02-PMA-069	230	1.07	18.8	5.1	2	251.2	2	0.22	0.52	0.11	11.9	32.8	45.95	2.47	3.6	92	0.08	20.6	0.6	553	1.34	0.016	38.5	-1	0.056	13.9	-10	2	-0.01	1.33	5	0.6	25.6	-0.02	5.7	0.04	0.13	0.5	40	0.2	66	30	
02-PMA-070	443	1.11	21.1	3.6	3	501.8	5	0.68	6.12	0.59	7.6	22.8	43.54	2.16	3.3	143	0.1	12.8	1.1	337	1.86	0.049	28.5	-1	0.075	16.94	-10	-2	0.02	1.48	2.9	0.9	201	0.02	4.3	0.035	0.13	2.6	30	0.6	59	30	
02-PMA-072	71	1.38	23.7	3	2	405.7	1	0.36	0.35	0.08	9.8	33.9	36.74	2.8	4.3	68	0.11	27.1	0.54	281	1.44	0.016	39.3	1	0.05	13.68	-10	-2	-0.01	1.19	6.1	0.7	20.4	0.03	7	0.037	0.12	0.9	47	0.3	69	30	
02-PMA-073	42	0.91	12.8	2.4	1	211.4	2	0.21	0.18	0.06	6	23.8	15.59	1.68	2.8	16	0.08	14.3	0.37	146	1.28	0.009	21.7	-1	0.034	8.02	-10	-2	-0.01	0.69	2.4	0.4	11.6	-0.02	4.6	0.042	0.08	0.5	30	0.3	38	30	
02-PMA-074	161	1.33	37	5.2	2	445.2	-1	0.42	0.41	0.14	11.6	36.7	44.95	2.85	4.5	98	0.09	25.2	0.54	319	1.62	0.017	44.9	-1	0.045	22.03	-10	-2	-0.01	2.06	5.8	0.7	23	0.03	7.9	0.045	0.14	1.2	48	0.4	72	30	
02-PMA-076	28	0.83	7.3	16.8	1	258.6	3	0.11	0.19	0.04	4.6	20.5	10.82	1.3	2.6	12	0.04	13.3	0.33	102	0.76	0.008	17.4	-1	0.028	5.93	-10	-2	-0.01	0.45	1.4	0.2	12	-0.02	3.2	0.034	0.05	0.3	27	0.2	30	30	
02-PMA-077-1	44	1.35	20.9	2.4	1	497.4	1	0.24	0.34	0.06	10.2	36.6	35.77	2.6	4.5	32	0.1	30.5	0.53	231	1.41	0.017	39	-1	0.051	12.22	-10	2	-0.01	1.15	6	0.7	22.8	0.03	7.1	0.036	0.12	1	46	0.2	57	30	
02-PMA-078	79	1.23	19.3	5.6	1	399.7	3	0.23	0.45	0.05	10.5	39.5	63.09	2.98	4.2	82	0.1	26	0.63	292	0.96	0.016	46.4	-1	0.035	13.51	-10	-2	-0.01	0.96	5.9	0.5	27.5	0.02	7.6	0.069	0.11	1	50	0.2	54	30	
02-PMA-079	98	1.48	26.5	6.5	2	303.8	5	0.34	0.31	0.1	10.9	34.4	40.11	2.94	4.2	40	0.17	21.1	0.48	278	1.49	0.013	43.8	-1	0.055	18.4	-10	-2	-0.01	1.22	5.6	0.5	20.4	0.03	7.6	0.051	0.21	0.9	45	0.3	65	30	
02-PMA-080	48	1.39	24.2	4.2	2	461.2	5	0.47	0.35	0.06	8.9	33.2	41.9	2.49	4.6	53	0.14	29.5	0.46	292	1.66	0.02	37.8	-1	0.063	15.79	-10	-2	0.01	1.11	6.4	0.6	22.2	-0.02	8.4	0.043	0.16	1.2	43	0.7	61	30	
02-PMA-081	447	1.1	17.4	6.2	2	795.8	3	0.23	6.61	0.61	12.2	23.5	37.15	2.02	3.3	236	0.14	14	1	445	1.09	0.034	38.4	2	0.091	11.26	-10	-2	0.04	1.43	3.1	0.8	203.5	0.02	4.1	0.034	0.23	0.9	30	0.2	61	30	
02-PMA-082	65	1.64	27.7	4	2	602.8	6	0.3	0.42	0.07	8.2	37.9	45.71	2.75	4.8	77	0.16	27.7	0.49	238	1.35	0.017	42.7	-1	0.068	10.96	-10	-2	0.01	1.19	6.3	0.5	21.9	-0.02	7.5	0.044	0.16	1.1	46	0.3	64	30	
02-PMA-083	24	1.2	15.7	4	-1	470.5	1	0.2	0.28	0.04	8.3	29.9	29.08	2.03	3.8	40	0.11	21.1	0.41	224	1.07	0.012	33.1	-1	0.028	8.61	-10	-2	0.01	0.86	5.4	0.4	16.8	-0.02	6.5	0.041	0.11	0.9	37	0.2	43	30	
02-PMA-084-1	39	1.13	16.1	4.6	1	318.9	2	0.21	0.24	0.06	7	28.6	25.32	2.08	3.6	37	0.1	20.5	0.44	207	0.8	0.06	27.1	-1	0.023	9.15	-10	-2	0.01	0.82	4.6	0.4	16.7	-0.02	6.3	0.055	0.12	0.8	38	0.2	42	30	
02-PMA-085	40	1.68	14.9	4.2	2	249.5	4	0.27	0.23	0.11	14.1	40.9	38.52	2.75	4.7	33	0.1	30.9	0.68	516	1.2	0.008	36.4	1	0.04	14.62	-10	5	0.01	0.85	4.7	0.6	17.7	0.03	10.1	0.047	0.14	1.3	41	0.3	66	30	
02-PMA-087	21	1.86	15.9	4.2	-1	404.1	2	0.38	0.38	0.07	13.5	33.3	51.07	3.23	5.3	71	0.1	32.5	0.84	600	0.98	0.007	33.4	1	0.051	21.43	-10	2	0.01	1.14	5.9	0.4	22.9	0.04	11.7	0.028	0.13	1.8	39	0.2	67	30	
02-PMA-088	42	1.82	21.9	2.8	1	280.5	7	0.34	0.29	0.21	14.1	43	38.77	3.07	5.1	28	0.09	30.1	0.82	492	1.33	0.011	40.8	1	0.083	22.71	-10	-2	-0.01	0.81	4.4	0.4	19.2	0.03	8.7	0.029	0.13	1.6	42	0.3	109	30	
02-PMA-089	28	1.12	11.3	2.2	-1	190.7	4	0.17	0.28	0.04	7	27.1	18.85	2.05	3.7	17	0.06	24.7	0.54	209	0.64	0.008	21.6	1	0.026	11.04	-10	-2	0.01	0.42	2.6	0.2	18.4	-0.02	7.6	0.025	0.08	0.8	29	0.2	42	30	
02-PMA-090	16	1.34	11	1.8	-1	216.5	4	0.22	0.26	0.04	8.6	28.3	25.57	2.34	4.4	17	0.07	33	0.62	306	0.65	0.007	24.3	1	0.04	12.1	-10	-2	-0.01	0.52	3	0.3	16.7	0.03	9.3	0.029	0.1	1.1	29	0.2	46	30	
02-PMA-091	120	1.45	13.5	0.6	2	220.3	2	0.36	4.5	0.43	14.6	24.5	24.02	3.19	5.5	26	0.25	23.1	1.09	591	1.73	0.009	29.1	1	0.093	19.04	-10	-2	0.18	0.65	3.2	0.4	117.6	-0.02	11.4	0.03	0.12	2.5	33	0.3	84	30	
02-PMA-094	18	1.3	8.4	2.3	1	218.9	4	0.16	0.28	0.04	8.4	29.8	22.38	2.32	4.5	25	0.14	24.3	0.55	317	0.5	0.013	24.9	1	0.026	10.14	-10	-2	0.01	0.38	4.2	0.3	35.9	-0.02	10.9	0.073	0.14	0.9	38	0.2	45	30	
02-PMA-096	21	1.59	13.8	14.4	1	263.8	2	0.26	0.27	0.06	13.7	33.1	38.79	2.86	4.6	39	0.13	32.6	0.58	948	0.85	0.01	38.3	1	0.045	12.38	-10	-2	0.01	0.54	8.2	0.4	25.5	0.03	11.2	0.076	0.16	1.4	48	0.2	58	30	
02-PMA-097	28	1.53	7.9	4.7	1	136.8	5	0.2	0.17	0.08	8.6	29.6	20.78	2.39	5.3	15	0.15	12.9	0.5	190	0.59	0.007	21.7	1	0.017	10.05	-10	-2	0.02	0.35	2.3	0.2	16.3	0.02	7.9	0.07	0.14	0.5	47	0.2	49	30	
02-PMA-098-1	20	1.87	15	10.8	1	233.3	1	0.21	0.28	0.09	15.3	59.2	42.79	3.2	5.8	43	0.08	21	0.72	592	1.01	0.011	52.7	1	0.07	9.75	-10	2	0.03	0.63	6.4	0.4	22.9	0.03	7.7	0.08	0.1	1.3	65	0.3	57	30	
02-PMA-099	25	1.83	9.3	2.3	1	174.6	3	0.2	0.15	0.05	15	34.1	41.49	2.79	5.7	18	0.22	26.6	0.62	205	0.89	0.011	36.5	-1	0.029	8.27	-10	-2	0.01	0.4	3.2	0.3	30.1	0.02	14.3	0.08	0.25	1.1	45	0.2	54	30	
02-PMA-101	94	1.21	9.8	1.9	1	215.9	2	0.19	0.49	0.22	10.8	33.5	24.98	2.45	4.3	29	0.2	26	0.64	510	0.77	0.01	31.1	-1	0.108	7.66	-10	-2	0.01	0.51	3.1	0.2	32.1	0.03	8.8	0.066	0.16	0.9	35	0.2	61	30	
02-PMA-102	36	1.27	12.3	16	1	282.8	3	0.21	0.41	0.08	8.8	36.7	31.92	2.51	4.1	34	0.09	19.2	0.51	401	0.83	0.012	30.7	-1	0.092	8.29	-10	5	0.02	0.63	5.3	0.3	31.1	-0.02	6.4	0.067	0.08	0.8	51	0.4	46	30	
02-PMA-103	72	1.4	13.9	3	1	366.9	2	0.25	0.39	0.07	13.3	36	32.84	2.84	4	49	0.1	28.2	0.56	631	1.25	0.014	42.4	2	0.04	11.7	-10	-2	-0.01	0.97	6.8	0.6	23.7	-0.02	7.2	0.037	0.1	0.8	47	0.2	55	30	
02-PMA-104	23	1.24	8.4	1.9	-1	325.1	-1	0.16	0.25	0.03	8	27.2	18.08	2.04	3.2	22	0.06	18.6	0.45	259	0.77	0.008	25.3	-1	0.015	7.75	-10	-2	-0.01	0.52	3.5	0.3	14.3	-0.02	5.9	0.026	0.08	0.5	35	-0.1	37	30	
02-PMA-106	116	1.28	15.8	4	-1	442.4	7	0.25	0.36	0.07	10	30.7	41.26	2.73	3.5	76	0.09	27.5	0.47	376	1.28	0.014	36.8	1	0.038	12.29	-10	-2	-0.01	1.19	6.8	0.7	21.4	0.02	7.2	0.034	0.1	0.9	44	0.2	58	30	
02-PMA-107	147	0.86	10.7	8.5	2	478.2	3	0.18	5.67	0.36	10.2	21.1	31.55	2	2.7	66	0.09	15.9	0.85	500	0.71	0.014	29.2	-1	0.092	10.64	-10	-2	0.04	1.04	3.1	0.5	154.5	0.02	4.4	0.032	0.11	0.6	30	0.1	50	30	
