			QAQC Precision - Duplicates																																																																																	

Company	Analytical Method	Decomposition	Fraction Size																																																																																	
ACME	ICP-MS	Aqua regia	<002																																																																																	


			2-100000		0.01-10		0.1-10000		0.2-100000		1-2000		0.5-10000		0.02-2000		0.01-40		0.01-2000		0.1-2000		0.5-10000		0.01-10000		0.01-40		0.1-100		5-100000		0.01-10		0.5-10000		0.01-30		1-10000		0.01-2000		0.001-10		0.1-10000		1-500		0.001-5		0.01-10000		10-500		2-500		0.01-10		0.02-2000		0.1-100		0.1-100		0.5-10000		0.02-100		0.1-2000		0.001-10		0.02-100		0.1-2000		2-10000		0.2-100		0.01		0.1-10000	
			ppb		wt%		ppm		ppb		ppm		ppm		ppm		wt%		ppm		ppm		ppm		ppm		wt%		ppm		ppb		wt%		ppm		wt%		ppm		ppm		wt%		ppm		ppb		wt%		ppm		ppb		ppb		wt%		ppm		ppm		ppm		ppm		ppm		ppm		wt%		ppm		ppm		ppm		ppm		g		ppm	
Report No	Sample No	Duplicate	Ag		Al		As		Au		B		Ba		Bi		Ca		Cd		Co		Cr		Cu		Fe		Ga		Hg		K		La		Mg		Mn		Mo		Na		Ni		Os		P		Pb		Pd		Pt		S		Sb		Sc		Se		Sr		Te		Th		Ti		Tl		U		V		W		WT		Zn	
A205321	02-PMA-022-2	02-PMA-022-1	57	61	4.54	4.51	22.3	21.4	5	5	<1	1	309.4	269.3	0.42	0.43	0.3	0.33	0.12	0.12	53.8	62.6	91.3	88.7	150.75	150.47	7.33	7.21	12.6	12	27	25	0.47	0.4	31.2	30.2	1.78	1.78	2416	2542	1.51	1.52	0.82	0.835	64.7	67.6	<1	<1	0.393	0.427	26.68	28.47	<10	<10	<2	<2	<0.01	<0.01	1.83	1.82	11.6	10	0.5	0.5	21.5	21.4	0.07	0.08	36.6	34.9	0.051	0.054	0.39	0.4	2	2	84	82	<0.2	<0.2	2.5	2.5	135	128
A205321	02-PMA-025-2	02-PMA-025-1	40	52	4.8	4.79	18.9	19.2	2.1	2.2	1	<1	397.9	396.2	0.49	0.47	0.21	0.21	0.15	0.18	23	26.9	76.8	77.2	96.76	101.86	5.46	5.42	12.4	12.7	18	19	0.19	0.19	18.2	16.7	1.29	1.27	577	578	1.54	1.47	0.686	0.703	63.3	73.2	<1	<1	0.274	0.339	21.48	20.53	<10	<10	<2	<2	<0.01	<0.01	1.15	1.2	8.7	8.7	0.4	0.3	21	21.1	0.06	0.04	10.6	10.2	0.028	0.023	0.34	0.32	1	1	108	105	0.2	0.2	5	5	135.6	150.4
A205321	02-PMA-043-2	02-PMA-043-1	172	148	3.8	3.83	9.8	8.5	1	0.9	2	1	265.1	219.4	0.56	0.46	0.47	0.45	0.47	0.42	19.9	20.3	31.2	31.3	30.15	28.9	5.79	5.6	13.9	13.5	33	32	0.74	0.67	27.9	26.2	1.51	1.49	1464	1407	1.11	1.01	0.682	0.577	29.8	27.8	2	3	0.267	0.212	31.54	27.33	<10	<10	<2	<2	<0.01	<0.01	0.88	0.78	12.1	12.2	0.1	0.1	35.5	37.6	0.03	0.02	20.4	18	0.19	0.211	0.43	0.38	2	1.9	89	88	0.2	0.2	5	5	160.3	156.8
A205321	02-PMA-053-2	02-PMA-053-1	216	231	2.78	2.72	41.4	41.2	2.3	2.3	3	3	397.8	361.1	0.27	0.29	5.73	5.41	3.01	2.83	33.9	32.3	94.2	91.8	132.72	128.36	5.44	5.38	9.1	8.8	290	268	0.25	0.27	22.3	22.1	2.13	2.06	895	870	3.35	3.59	0.288	0.369	109.1	108.2	1	<1	0.221	0.232	36.78	38.43	<10	<10	<2	2	<0.01	<0.01	2.93	2.99	9.1	9	1.2	1.1	145.2	133.6	0.09	0.09	10.7	10.3	0.096	0.085	0.56	0.57	1.7	1.7	87	86	0.1	0.1	5	5	280.1	287.3
A205321	02-PMA-060-2	02-PMA-060-1	465	451	2.39	2.49	25.5	23.5	0.9	1	3	3	616.1	590.3	0.62	0.6	2.39	2.32	1.91	1.91	24.4	25	62.7	64.3	84.75	78	5.38	5.32	8	8.7	168	158	0.39	0.39	23.4	23.2	1.39	1.4	1202	1094	3.29	3.23	0.52	0.431	83.1	78.4	<1	<1	0.408	0.297	25.23	23.79	<10	<10	<2	<2	<0.01	<0.01	2.64	2.62	7.7	8.1	3	3.2	85.2	84.4	0.08	0.06	10.1	10.6	0.042	0.048	0.26	0.27	2.1	2	87	89	0.2	0.3	5	5	241.9	237.3
A205321	02-PMA-068-2	02-PMA-068-1	165	166	3.28	3.21	24.2	22.6	5.6	5.1	2	2	698.9	840.7	0.41	0.44	0.15	0.17	0.15	0.14	19.6	18.2	65.1	65.1	129.38	126.59	5.44	5.39	9.3	9.1	85	79	0.3	0.28	20.6	21.1	0.75	0.75	1214	1157	3.12	3.16	0.797	0.715	77.7	78.5	<1	<1	0.286	0.268	17.17	16.98	<10	<10	<2	<2	<0.01	<0.01	2.54	2.71	13.1	12	1.5	1.5	24.4	24.3	0.08	0.12	8.4	8.7	0.011	0.015	0.32	0.32	2	2	74	70	0.1	0.1	5	5	170.4	171.4
A205321	02-PMA-077-2	02-PMA-077-1	107	102	4.08	4.03	55.2	51.6	5.8	5.1	1	1	835.2	780.5	0.69	0.7	0.22	0.2	0.2	0.2	23.3	21.4	83.9	82.7	93.99	89.95	6.64	6.54	11	11.1	74	72	0.24	0.27	42.5	40.2	1.17	1.15	674	610	3.58	3.3	0.741	0.922	88.6	84.5	<1	<1	0.208	0.214	30.38	28.52	<10	<10	<2	<2	<0.01	<0.01	2.32	2.33	18.9	19.1	1.9	1.8	20.1	18.4	0.04	0.05	15.3	15.4	0.027	0.024	0.38	0.4	2	2.1	116	111	0.3	0.3	5	5	131	129.2
A205321	02-PMA-084-2	02-PMA-084-1	136	146	4.17	4.34	57.5	65.8	6.3	6.7	1	1	541.4	525.3	0.9	1	0.18	0.18	0.26	0.27	22.7	22.4	85.9	87.1	98.38	96.88	6.83	7.07	12.6	12.4	198	205	0.38	0.39	46.1	47.8	1.23	1.25	865	884	2.8	2.82	0.949	0.896	96.8	94.5	<1	<1	0.277	0.35	40	38.04	<10	<10	<2	<2	<0.01	<0.01	2.46	2.53	18.1	17.9	1.1	0.9	18.2	18.4	0.05	0.07	17.8	17.4	0.065	0.062	0.48	0.53	2.3	2.4	117	121	0.5	0.5	5	2.5	148.4	143.7
A205321	02-PMA-098-2	02-PMA-098-1	66	76	5.86	6.11	50.6	51.6	8.5	8.3	1	1	510.4	342.7	0.74	0.72	0.24	0.2	0.28	0.27	42.4	42.1	143.1	127.9	175.24	140.2	8.31	8.15	15.5	14.8	137	159	0.26	0.26	33.9	27.4	1.55	1.43	2600	2878	3.11	2.89	0.876	0.9	171.7	147.4	<1	<1	0.478	0.567	36.91	38.6	<10	13	2	2	0.02	<0.01	1.52	1.57	31.5	23.3	1.3	1.5	32.1	26.2	0.12	0.12	21.2	21.4	0.136	0.151	0.38	0.37	5	4.9	154	152	0.6	0.7	2.5	2.5	151.6	134.8
A205321	02-PMA-112-2	02-PMA-112-1	173	185	3.7	3.91	46	51.4	5.7	7.6	1	1	969.3	1156.8	0.5	0.56	0.25	0.38	0.22	0.21	25.6	28.7	92.8	103	121.19	139.64	7.24	7.98	11.1	11.9	135	175	0.33	0.35	36.1	52.6	1.43	1.5	1000	1314	2.87	3.44	0.987	0.761	91.8	100.5	<1	<1	0.377	0.286	30.34	35.63	<10	<10	<2	<2	0.02	0.02	1.87	2.17	14.8	18.9	1.3	1.7	32.6	40.2	0.08	0.06	17.1	19.8	0.056	0.068	0.34	0.38	1.9	2.1	100	111	0.3	0.4	2.5	5	137.7	146.4
A205321	02-PMA-126-2	02-PMA-126-1	589	473	3.76	3.63	54.4	48.6	9	7.2	1	<1	462.7	470.8	0.93	0.88	0.26	0.23	0.34	0.3	35.7	33.1	137.4	130.4	152.81	134.08	8.19	7.77	11.9	11.5	225	180	0.3	0.29	47.5	42	1.34	1.24	1399	1215	3.25	3.35	0.742	0.696	135.7	124	<1	1	0.297	0.284	40.84	39.72	<10	<10	<2	2	<0.01	<0.01	2.85	2.8	20.7	19.8	1.9	1.9	22.7	20.2	0.08	0.07	19.1	18.5	0.037	0.033	0.47	0.45	2.4	2.4	126	120	0.4	0.3	5	5	188.2	176.9
A205321	02-PMA-140-2	02-PMA-140-1	99	105	6.47	5.96	22.3	21.9	0.3	1.1	<1	<1	209.3	211	0.45	0.42	0.2	0.2	0.19	0.18	26.2	24.2	85.7	84.2	55.27	53.88	5.98	5.74	20.8	21.1	36	35	0.3	0.29	51.4	47.7	1.3	1.26	1113	1038	1.63	1.65	1.247	1.335	55.9	54.6	<1	<1	0.773	0.835	25.73	24.65	<10	<10	<2	<2	<0.01	<0.01	0.74	0.8	6.7	6.5	0.5	0.4	83.5	87.8	0.04	0.05	42.6	43	0.112	0.13	0.27	0.28	1.9	1.8	128	123	0.2	0.3	2.5	2	134.9	133
A205321	02-PMA-149-2	02-PMA-149-1	385	454	3.57	3.74	32.2	33.4	8	9	2	1	396.7	330.1	0.23	0.26	1.03	0.7	0.34	0.43	26.8	27.9	86.1	91.8	132.27	136.18	6.39	6.78	11.1	11.7	276	324	0.17	0.18	28.6	28.9	1.77	1.89	974	1011	1.3	1.39	0.603	1.112	86.7	89.3	3	4	0.345	0.479	14.52	15	<10	<10	2	3	<0.01	<0.01	1.42	1.45	23.1	24.3	0.5	0.4	54.7	47.3	0.07	0.05	8	8.7	0.055	0.049	0.24	0.25	1.1	1.2	139	144	<0.2	0.1	5	2.5	131.6	139.2
A205321	02-PMA-162-2	02-PMA-162-1	516	467	5.76	5.87	10.7	11.6	9.4	12.1	2	<1	275.9	313.6	0.57	0.6	0.17	0.17	0.39	0.37	31.3	28.4	111.1	113.7	167.57	173.9	6.23	6.1	17.8	18	156	165	0.26	0.24	11.6	12.6	1.53	1.41	786	716	1.57	1.56	1.026	0.757	62.9	63.9	<1	<1	0.656	0.453	18.46	18.54	<10	<10	2	4	0.02	0.04	1	1	11.7	13	0.9	1.3	19.6	18.7	0.12	0.14	7.9	7.9	0.146	0.14	0.36	0.37	2.1	2.5	128	136	0.4	0.4	2.5	2.5	152.5	143.8
A205321	02-PMA-004-1	02IG0294	462	408	2.72	2.78	24.9	22	3.7	3	1	1	503.6	497.7	0.72	0.66	0.65	0.54	1.15	1.11	24.8	24.9	101.2	106.7	118.37	110.36	5.83	5.9	9.1	8.8	254	238	0.3	0.28	39	37	1.37	1.3	1005	1061	2.54	2.54	0.484	0.395	130.5	121.1	1	3	0.229	0.219	53.17	50.88	<10	<10	<2	2	<0.01	<0.01	3.05	2.99	11.2	10.4	0.5	0.4	22.8	23.3	0.09	0.09	19.1	20.3	0.011	0.024	0.32	0.32	1.5	1.5	71	76	0.1	0.2	5	5	252.6	228.8
A205321	02-PMA-025-2	02IG0296	40	42	4.8	3.82	18.9	17.9	2.1	4.6	1	1	397.9	380.6	0.49	0.43	0.21	0.15	0.15	0.15	23	22.5	76.8	70.5	96.76	87.26	5.46	4.9	12.4	11.3	18	19	0.19	0.16	18.2	16.1	1.29	1.14	577	534	1.54	1.36	0.686	0.545	63.3	58.5	<1	<1	0.274	0.233	21.48	19.67	<10	<10	<2	<2	<0.01	<0.01	1.15	1.22	8.7	7.2	0.4	0.3	21	18.7	0.06	0.03	10.6	10	0.028	0.031	0.34	0.3	1	0.9	108	95	0.2	0.2	5	2.5	135.6	126.6
A205321	02-PMA-070	02IG0297	450	470	2.05	2.21	46.8	46	3.6	4.2	3	1	661.4	689.7	0.84	0.87	9.21	9.29	1.54	1.51	15.5	15.5	48.5	51	60.56	56.7	3.87	3.99	6.8	6.2	68	70	0.31	0.22	18.7	18.3	1.61	1.78	513	532	2.91	3.08	0.321	0.29	58.7	58.4	1	<1	0.263	0.242	35.44	36.07	<10	<10	<2	<2	0.01	0.01	2.53	2.43	5.7	5.8	0.9	0.9	264.4	264.2	0.09	0.11	8.3	8.2	0.028	0.029	0.37	0.34	3.9	3.8	71	67	0.6	0.7	5	2.5	167.6	166.8
A205321	02-PMA-083	02IG0298	69	78	4.07	3.85	50.3	48.9	4.7	4.9	2	<1	1125.7	1105.5	0.64	0.63	0.28	0.31	0.17	0.17	17.9	18.1	75.3	83.1	104.3	101.17	6.21	6.41	11.1	11	156	153	0.32	0.3	33.3	32.3	1.06	1.04	518	539	3.21	3.43	0.656	0.501	96.1	93.1	<1	<1	0.223	0.225	22.84	22.67	<10	<10	<2	2	<0.01	<0.01	2.31	2.49	15.2	14.8	1.3	1.2	23.5	24.5	0.05	0.05	13.8	14.3	0.043	0.05	0.38	0.36	2.3	2.5	107	103	0.3	0.4	5	5	140.1	146.2
A205321	02-PMA-107	02IG0300	115	111	2.07	2.13	22.5	18.9	3.2	4.8	1	1	879	821.3	0.29	0.27	9.19	8.91	1.1	1.07	18.3	17.5	45.3	46.2	63.68	56.05	3.97	3.82	6.3	5.6	63	59	0.24	0.19	23.9	21.7	1.23	1.2	942	920	1.46	1.28	0.371	0.28	60	55.1	<1	1	0.239	0.222	20.78	19.56	<10	<10	<2	<2	<0.01	<0.01	1.64	1.52	5.9	5.3	0.7	0.5	187.7	182.3	0.08	0.09	7.8	7.3	0.029	0.032	0.28	0.25	1	0.9	51	56	0.2	0.2	5	2.5	130.7	110.2
A205321	02-PMA-116	02IG0301	59	63	2.37	3.97	62.5	64.4	2.5	4	<1	<1	266.7	314.5	0.41	0.45	5.13	5.14	0.91	1	31.4	30	58.8	76.3	67.27	66.16	4.15	4.1	6.7	7.1	46	44	0.19	0.21	28.3	33.3	1.36	1.38	568	555	1.26	1.35	0.28	0.234	68.5	64.6	1	2	0.141	0.129	22.14	24.56	<10	<10	<2	2	<0.01	<0.01	2.37	2.44	5.8	5.5	0.4	0.2	117.7	160.1	0.04	0.05	21.2	24.4	0.015	0.13	0.18	0.2	0.9	0.9	39	63	0.2	0.2	5	5	135.9	138
A205321	02-PMA-120	02IG0302	115	118	3.61	3.94	69.3	55.2	11.4	14.9	<1	1	1347.1	1431.7	0.75	0.71	0.34	0.36	0.21	0.23	25.9	23	89.7	90.1	113.55	106.65	6.93	6.78	11.1	11.1	216	223	0.21	0.21	36.7	37.9	1.07	1.08	924	882	4.32	3.95	0.589	0.467	125.5	116.8	<1	1	0.265	0.252	27.82	27.2	<10	<10	<2	<2	<0.01	<0.01	2.86	2.72	22.1	20.6	1.3	1.1	28.4	31.8	0.06	0.08	20.3	21.4	0.015	0.043	0.26	0.28	3.8	3.8	106	116	0.4	0.4	5	5	171.7	158
A205321	02-PMA-150	02IG0304	35	36	3.88	3.89	15.5	14.8	4.6	4.5	1	1	728.6	800.2	0.34	0.38	0.27	0.27	0.12	0.14	20.5	20.5	71.3	74.1	73.91	72.15	5	5.06	12.8	12.4	53	57	0.36	0.33	41.3	42.4	1.27	1.28	777	782	1.62	1.6	0.62	0.596	66.5	65.7	<1	1	0.225	0.228	16.98	16.23	<10	<10	<2	<2	<0.01	<0.01	1.1	1.16	13.9	13.9	0.5	0.6	33.6	38.7	0.02	0.03	24.2	24.6	0.078	0.082	0.3	0.27	2.4	2.5	88	89	0.2	0.2	5	2.5	142.2	135.3
A205321	JB-02-014	02IG0307	419	437	3.49	3.5	29.6	27.5	5.3	9.2	2	1	417.7	453.9	0.93	0.91	0.27	0.26	0.52	0.56	25.5	22.5	77.3	74.1	127.43	113.09	7.4	7.1	11.8	11.2	124	124	0.41	0.38	45.2	51.3	1.47	1.45	1115	1021	2.47	2.51	0.542	0.475	73.3	65.1	2	1	0.285	0.257	48.43	48.09	<10	<10	<2	<2	<0.01	<0.01	1.89	2.04	10.9	10.1	0.3	0.4	21.1	21.5	0.09	0.11	30.7	30.7	0.062	0.069	0.37	0.36	2.1	2.1	83	85	0.2	0.3	5	5	226.8	218
A205321	JB-02-058	02IG0309	115	131	3.67	3.64	30.2	28.9	4	4.3	1	1	1037.7	1072.5	0.35	0.44	0.32	0.3	0.19	0.19	25.2	25.8	99.9	96.7	86.87	83.65	5.82	5.75	10.1	10	114	121	0.17	0.17	19.5	20.3	1.42	1.5	746	707	4.39	4.53	0.395	0.342	99.3	97	<1	<1	0.183	0.168	28.79	29.08	<10	<10	<2	<2	<0.01	<0.01	2.5	2.69	9.8	9	1.1	1.4	31	32.3	0.04	0.04	9.7	9.8	0.031	0.042	0.57	0.57	1.4	1.4	105	110	0.1	0.5	5	5	194.5	194.6
A205321	JB-02-066	02IG0311	556	504	1.81	1.79	34.1	31.2	1.5	1.9	3	<1	658	581.7	0.41	0.39	3.14	2.87	2.35	2.14	16.6	15	41.5	40.5	64.89	64.51	4.21	3.96	6	5.6	115	108	0.29	0.29	23	21.5	1.61	1.54	638	573	15.03	13.85	0.306	0.259	86.8	81.4	<1	1	0.207	0.196	37.96	35.61	<10	<10	<2	<2	<0.01	<0.01	7.41	6.75	6.3	5.8	1	1.1	70.4	67.3	0.06	0.1	10.4	10.1	0.019	0.022	0.42	0.41	1.6	1.6	83	80	0.1	0.1	5	5	341.3	330
A205321	JB-02-077	02IG0312	138	139	3.96	3.7	50.9	48.2	3.7	3.3	<1	<1	1080	1005.6	1.01	0.93	0.33	0.33	0.23	0.23	24.5	25.6	88.6	88.1	77.74	82	6.35	6.19	12.3	11.4	67	62	0.25	0.24	29.2	29.2	1.14	1.11	813	773	5.11	4.98	0.468	0.405	88.1	87.4	<1	2	0.197	0.181	32.87	30.96	<10	<10	<2	<2	0.02	<0.01	2.14	2.07	13.9	13.5	1.1	1.2	30.6	29.6	0.05	0.07	13.5	12.7	0.039	0.034	0.33	0.32	2.3	2.3	111	110	0.7	0.6	5	5	198	187.8
A205321	JB-02-099	02IG0313	144	139	2.7	2.61	35.1	32.8	4.7	5.1	1	<1	1383.6	1165.7	0.64	0.59	0.18	0.19	0.31	0.29	18	18.5	55.2	53.7	89.55	93.22	5.22	5.16	7.6	6.7	90	94	0.28	0.25	23.8	23.7	0.65	0.64	600	600	4.99	4.72	0.463	0.429	87.2	84.8	1	1	0.215	0.204	29.78	29.36	<10	<10	<2	<2	0.02	0.01	3.51	3.03	10.8	9.9	2.9	2.5	26.7	26.3	0.09	0.09	11.5	11.2	0.021	0.011	0.43	0.39	1.8	1.6	91	81	0.2	0.2	5	5	200.1	195
A205321	JB-02-114	02IG0314	111	109	4.23	3.91	45.9	44.4	3.4	3.5	1	<1	1395.3	1265.6	0.52	0.49	0.34	0.33	0.15	0.13	21.4	22.6	105	95	71.38	74.37	6.56	6.31	12	11.2	67	68	0.24	0.19	32.7	32.7	1.35	1.29	644	608	2.96	2.9	0.627	0.551	101.1	97.6	3	2	0.249	0.235	24.06	22.36	<10	<10	<2	<2	<0.01	0.01	1.98	1.93	14.6	12.9	1.8	1.7	51.2	47.7	0.06	0.03	15.5	15.8	0.035	0.018	0.32	0.28	1.8	1.7	119	103	0.2	0.2	5	5	111.9	105.9
A205321	JB-02-118	02IG0315	190	187	3.12	2.88	35.2	33.6	2.7	2.8	<1	<1	567.9	554.8	0.4	0.4	0.28	0.25	0.12	0.12	21.3	20.4	59.4	53.5	59.42	60.97	6.76	6.39	8	7.4	46	47	0.21	0.21	37.5	36.8	1	0.95	701	672	3.49	3.38	0.417	0.349	75	71.3	1	1	0.171	0.145	33.17	33.61	<10	<10	<2	<2	<0.01	<0.01	1.64	1.68	14.1	13.3	2.4	2.3	31.2	27.2	0.05	0.03	15.2	15.7	0.018	0.006	0.23	0.23	2.2	2.2	83	70	<0.2	<0.2	5	5	106.6	101.5
A205321	JB-02-122	02IG0317	55	52	3.66	3.27	37.9	37	3.8	3.7	1	<1	646.1	618	0.56	0.65	0.31	0.28	0.17	0.17	26.4	26.1	80.2	74.3	61.42	62.17	6.55	6.3	10	9.9	38	37	0.32	0.31	29.3	28.6	1.03	1.01	1022	995	3.67	3.42	0.448	0.413	80.8	77	1	<1	0.244	0.205	29.87	28.78	<10	14	<2	<2	<0.01	<0.01	1.91	1.87	12.5	12.5	1.2	1.3	25.2	20.4	0.04	0.05	13.9	14.7	0.05	0.027	0.3	0.31	1.3	1.3	96	79	0.3	0.8	5	5	131.1	117.8
A205321	JB-02-123	02IG0318	71	65	3.83	3.45	41.9	39.4	2.6	3	2	<1	565	532.8	0.55	0.57	0.3	0.27	0.21	0.21	25.7	25.3	83.1	75.5	56.45	54.83	6.53	6.3	10.3	10	25	22	0.31	0.32	21.7	22.2	1.02	1.01	913	891	4.02	3.58	0.522	0.441	77	69.4	2	<1	0.193	0.17	28.64	26.49	<10	<10	<2	<2	<0.01	<0.01	1.81	1.88	10.5	10.5	1.4	1.3	24.3	19.8	0.06	0.04	13.5	13.2	0.05	0.025	0.3	0.29	1.1	1.1	103	86	0.3	0.4	5	5	126.4	118.4
A205321	JB-02-124	02IG0319	282	252	1.97	1.79	27	24.3	5	5.3	2	<1	1016.5	962.5	0.4	0.4	11.47	11.39	1.25	1.13	13.5	14.2	38.3	38.1	52.89	55.36	3.59	3.57	5.9	5.7	63	61	0.28	0.27	18.3	18.2	1.61	1.63	584	550	2.08	1.96	0.462	0.457	48.3	51.2	2	2	0.332	0.314	24.28	21.29	<10	<10	<2	3	0.04	0.04	1.98	1.86	5.5	5.5	0.8	0.9	415.9	398.2	0.13	0.17	7.1	7.1	0.034	0.028	0.34	0.33	1.6	1.6	58	53	0.3	0.3	5	5	126.8	117.8
A205321	JB-02-127	02IG0320	121	125	4.26	4.1	33.6	32.7	3.8	4	2	<1	975	903.7	0.97	0.97	0.43	0.45	0.08	0.08	21.6	21.2	85.7	85.9	63.95	75.5	7.2	7.36	13.7	13.8	65	71	0.3	0.29	42.6	43.1	1.2	1.23	608	617	3.8	3.56	0.482	0.473	74.4	75.6	3	3	0.216	0.237	34.07	31.45	<10	<10	<2	<2	0.01	<0.01	1.88	1.97	13.2	14.2	2.2	2.5	58.9	57	0.05	0.08	19.1	18.6	0.066	0.057	0.3	0.28	2.9	2.9	122	113	0.4	0.5	5	2.5	115.6	123
A205321	PL-02-005	02IG0323	49	53	3.31	3.26	49.4	51.1	4.3	4.7	1	1	355.5	395.2	0.39	0.43	0.34	0.37	0.07	0.07	21.4	22	79.8	81.7	99.55	105.13	7.27	7.55	9.9	10.5	68	68	0.17	0.19	20.4	24.2	0.91	0.92	718	709	3.72	3.92	0.448	0.513	63.5	69.1	1	<1	0.255	0.254	16.1	15.99	<10	<10	<2	<2	<0.01	<0.01	1.73	1.89	21.1	21.7	1.4	1.5	48.7	44.9	0.09	0.06	9.5	10	0.045	0.025	0.22	0.24	1.4	1.5	134	135	0.2	0.1	5	5	115.9	115.8
A205321	PL-02-009	02IG0324	94	100	2.19	2.18	24.5	25.3	3.5	3.9	<1	2	258.1	254.2	0.2	0.2	9.95	9.9	0.48	0.53	14.6	15.1	39.8	40.7	66.14	68.75	4.38	4.34	5.9	6.6	47	42	0.1	0.13	14.4	15.6	0.88	0.88	610	566	2.44	2.62	0.336	0.393	35.6	39.8	<1	<1	0.201	0.209	10.94	10.58	<10	<10	2	<2	0.02	0.04	0.85	0.96	9.1	10	1.2	1.3	266.4	268.5	0.11	0.14	4.2	4.5	0.016	0.007	0.23	0.26	1.2	1.2	74	74	<0.2	<0.2	5	5	96.2	101.4
A205321	JB-02-012	JB-02-011	149	146	4.72	4.76	14.9	14.4	4.5	5.1	2	1	306.2	288.5	0.39	0.38	0.12	0.12	0.18	0.21	25.4	25.6	82.4	84.3	123.41	126.9	7.09	7.15	16.3	16.2	80	80	0.33	0.32	13.7	14.3	1.83	1.9	1327	1295	1.96	1.94	0.657	0.599	53.9	54.5	<1	<1	0.412	0.37	17.93	18.73	<10	<10	<2	<2	<0.01	<0.01	0.88	0.89	4.9	5.3	0.6	0.6	16	15.6	0.09	0.08	1.8	2	0.085	0.086	0.35	0.34	1.8	1.8	111	112	0.2	0.2	5	5	169.5	167.3
A205321	JB-02-021	JB-02-020	327	331	4.61	4.55	16.9	16.3	7	6.6	1	1	329.7	305.5	0.39	0.38	0.12	0.12	0.46	0.39	37.6	36.6	113.8	112.2	83.89	78.14	6.31	6.23	12.6	11.7	62	60	0.19	0.2	21.1	21	2.11	2.08	1637	1689	1.49	1.4	0.612	0.623	91.9	95.7	1	<1	0.406	0.391	35.88	35.2	<10	10	<2	<2	<0.01	<0.01	1.08	0.96	6.7	6.6	0.7	0.6	17.3	16.3	0.07	0.06	6.9	7.6	0.042	0.037	0.28	0.28	1.6	1.6	92	86	0.2	0.2	5	2.5	140.1	137.8
A205321	JB-02-032	JB-02-031	115	100	3.55	3.27	36.6	34.9	14.5	13.7	1	2	516.3	435.5	0.51	0.48	0.33	0.31	0.31	0.26	29.4	25.8	78.8	72.7	115.71	102.4	7.05	6.54	11.8	11.2	210	194	0.31	0.28	29.9	30.6	2	1.91	1453	1357	2.14	1.77	0.524	0.533	77.7	65.1	<1	<1	0.26	0.268	36.52	35.25	<10	11	<2	<2	<0.01	<0.01	3.58	3.36	14.1	14.4	0.9	0.8	25.2	23.8	0.1	0.11	15.2	15	0.087	0.088	0.25	0.21	1.8	1.7	102	95	0.2	0.2	5	5	204.7	199.9
A205321	JB-02-045	JB-02-044	171	188	2.97	3	10.8	10.4	1.3	1.3	<1	<1	831	940.7	0.65	0.64	0.86	0.86	0.71	0.64	21.2	21.5	34.8	33.2	34.23	32.46	5.67	5.52	14.8	15.5	50	53	0.51	0.53	33.8	35.2	1.51	1.62	1310	1308	2.05	1.91	0.418	0.358	38.1	37.8	3	1	0.21	0.208	34.59	31.98	<10	<10	<2	<2	<0.01	<0.01	1.02	0.95	9.8	10	0.6	0.3	49.4	52	0.04	0.02	20.4	21.8	0.17	0.163	0.43	0.4	2.8	2.8	90	89	0.3	0.4	5	5	213.5	215.7
A205321	JB-02-056	JB-02-055	183	189	4.02	4.16	40	39.2	10.1	7.8	<1	2	951.5	839.2	0.41	0.41	0.21	0.23	0.27	0.31	35.5	36.1	119.7	118.9	128.5	117.57	7.16	7.04	10.5	11	324	275	0.19	0.2	19.9	18.8	1.56	1.54	1213	1194	4.7	4.63	0.573	0.656	114.4	111.4	1	<1	0.21	0.324	66.26	67.38	<10	<10	<2	<2	<0.01	<0.01	2.6	2.51	10.7	10	1.5	1.4	21	22	0.06	0.05	11.3	11.2	0.021	0.027	0.81	0.89	1.5	1.4	109	115	0.2	0.2	5	5	216.3	224.6
A205321	JB-02-064	JB-02-063	280	360	1.66	1.69	27.8	30.7	0.8	0.6	3	2	742.1	800.1	0.46	0.45	4.61	4.69	1.64	1.7	13.7	15.9	35.5	35.8	44.21	47.38	3.76	3.88	5.6	5.8	67	73	0.29	0.29	23.9	24.6	2.08	2.11	700	780	5.14	5.18	0.305	0.31	53.7	59	<1	<1	0.202	0.223	30.6	31.79	<10	<10	<2	<2	<0.01	<0.01	3.11	3.2	5.5	5.8	1.4	1	82.3	85.8	0.03	0.03	9.8	10.3	0.022	0.02	0.21	0.22	1.6	1.8	57	58	0.2	0.2	5	5	192.2	224.5
A205321	JB-02-071	JB-02-070	223	218	4.25	3.93	26.5	27.3	1.3	1.1	1	1	802.9	565.2	0.51	0.47	0.27	0.2	0.31	0.27	21.9	19	83.6	80.8	42.01	37.05	5.95	5.84	14	12.6	36	48	0.22	0.26	16.3	16.3	0.98	1.02	569	453	3.72	3.87	0.704	0.656	59.3	58.9	<1	<1	0.217	0.22	23.54	19.98	<10	<10	<2	<2	0.01	<0.01	0.99	1.17	5.6	5.8	0.6	0.6	18.7	14.9	0.05	0.05	5.6	6	0.02	0.027	0.26	0.25	0.7	0.8	122	109	0.4	0.3	5	5	156.7	154.2
