			QAQC Precision - Duplicates																																																																																	

Company	Analytical Method	Decomposition	Fraction Size																																																																																	
ACME	ICP-MS	Aqua regia	<063																																																																																	


			2-100000		0.01-10		0.1-10000		0.2-100000		1-2000		0.5-10000		0.02-2000		0.01-40		0.01-2000		0.1-2000		0.5-10000		0.01-10000		0.01-40		0.1-100		5-100000		0.01-10		0.5-10000		0.01-30		1-10000		0.01-2000		0.001-10		0.1-10000		1-500		0.001-5		0.01-10000		10-500		2-500		0.01-10		0.02-2000		0.1-100		0.1-100		0.5-10000		0.02-100		0.1-2000		0.001-10		0.02-100		0.1-2000		2-10000		0.2-100		0.01		0.1-10000	
			ppb		wt%		ppm		ppb		ppm		ppm		ppm		wt%		ppm		ppm		ppm		ppm		wt%		ppm		ppb		wt%		ppm		wt%		ppm		ppm		wt%		ppm		ppb		wt%		ppm		ppb		ppb		wt%		ppm		ppm		ppm		ppm		ppm		ppm		wt%		ppm		ppm		ppm		ppm		g		ppm	
Report No	Sample No	Duplicate	Ag		Al		As		Au		B		Ba		Bi		Ca		Cd		Co		Cr		Cu		Fe		Ga		Hg		K		La		Mg		Mn		Mo		Na		Ni		Os		P		Pb		Pd		Pt		S		Sb		Sc		Se		Sr		Te		Th		Ti		Tl		U		V		W		WT		Zn	
A202952+A203191	02-PMA-022-1	02-PMA-022-2	9	10	1.39	1.26	8.6	8	2.5	1.3	1	<1	152.1	140.9	0.13	0.12	0.31	0.32	0.04	0.04	15.8	14	29.5	28.1	36.79	31.58	2.89	2.66	4.6	4	9	8	0.13	0.12	21.7	22.3	0.77	0.7	489	448	0.48	0.41	0.01	0.01	22.2	19.4	<1	<1	0.053	0.054	8.17	7.77	<10	<10	<2	<2	<0.01	0.01	0.78	0.76	3.1	3.1	0.1	0.1	21.4	22.7	0.03	0.02	9.4	8.8	0.071	0.072	0.13	0.11	0.8	0.7	41	40	<0.2	<0.2	30	30	50	42.6
A202952+A203191	02-PMA-025-1	02-PMA-025-2	29	26	2.01	1.92	8.7	8.9	10.7	6.7	2	2	221.4	215.3	0.2	0.19	0.35	0.36	0.11	0.07	12.6	11.4	35	33.8	38.91	34.7	2.54	2.44	6	5.5	16	17	0.08	0.09	17.6	18.1	0.63	0.6	317	322	0.66	0.65	0.012	0.013	30.1	25.8	<1	<1	0.055	0.054	9.7	8.95	<10	<10	<2	<2	<0.01	0.01	0.58	0.56	3.9	4	0.1	0.1	23.5	26.2	<0.02	0.02	6.5	6	0.071	0.08	0.13	0.12	0.7	0.7	64	64	0.2	0.2	30	30	60.2	53.4
A202952+A203191	02-PMA-043-1	02-PMA-043-2	74	82	1.94	1.92	8	10.2	1.2	1.8	1	2	222.3	232	0.32	0.31	0.83	0.87	0.22	0.22	12.2	11.9	19.4	20.3	14.97	15.27	3.35	3.27	8.3	8.4	14	28	0.28	0.28	30.2	31.2	0.87	0.86	826	843	0.65	0.71	0.022	0.021	17.7	18.3	<1	<1	0.113	0.113	14.89	15.12	<10	<10	2	<2	0.01	<0.01	0.51	0.55	5.5	5.6	0.2	0.2	37.8	40.3	<0.02	<0.02	15.4	16.4	0.119	0.118	0.17	0.17	1.7	1.7	53	54	0.2	0.3	30	30	80.4	81.5
A202952+A203191	02-PMA-053-1	02-PMA-053-2	208	195	1.8	1.48	16.8	16.8	1.5	0.9	2	2	484.8	483.1	0.19	0.18	3.74	3.86	0.84	0.8	19.4	19.2	50.3	50.7	54.01	56.69	3.12	3.16	4.6	4.6	160	140	0.09	0.09	15.2	15.9	1.28	1.29	570	570	1.83	1.71	0.014	0.015	51.1	49.4	<1	<1	0.102	0.107	24.79	20.79	<10	<10	<2	<2	0.02	<0.01	1.53	1.43	4	3.8	0.5	0.5	140.7	148.5	<0.02	0.03	5.4	5.3	0.094	0.1	0.24	0.22	1.1	1.1	46	48	<0.2	0.1	30	15	115.1	111.9
A202952+A203191	02-PMA-060-1	02-PMA-060-2	171	181	1	1.03	10.4	9.5	0.2	0.8	3	2	648.8	641.6	0.22	0.22	2.46	2.4	0.72	0.67	10.4	10.6	25.2	27	26.59	28.03	2.2	2.22	3.3	3.5	61	57	0.12	0.12	16.3	17	0.92	0.92	562	519	1.4	1.38	0.016	0.016	30	31.8	<1	<1	0.103	0.102	10.13	10.02	<10	<10	<2	<2	0.05	0.03	1.06	1.07	3.1	3.2	0.7	0.6	99.2	97.8	<0.02	<0.02	6.4	6.4	0.039	0.039	0.12	0.11	1.1	1.1	33	34	0.3	0.2	30	30	82.2	80.1
A202952+A203191	02-PMA-068-1	02-PMA-068-2	48	46	1.03	0.98	6.4	8.6	0.7	2.6	1	2	500.5	498.4	0.12	0.15	0.25	0.31	0.05	0.04	5.4	6.2	20.6	21.6	27.29	36.28	1.59	1.8	2.9	2.9	12	19	0.07	0.08	15.1	17.4	0.3	0.32	324	388	1.05	1.06	0.006	0.007	21.5	25.4	<1	<1	0.05	0.06	5.63	6.03	<10	<10	<2	<2	<0.01	<0.01	0.75	0.89	2.5	3.8	0.4	0.5	20.4	23.6	0.03	<0.02	4.1	4.9	0.017	0.019	0.07	0.08	0.5	0.8	23	26	<0.2	<0.2	30	30	44.5	54.2
A202952+A203191	02-PMA-077-1	02-PMA-077-2	44	51	1.35	1.56	20.9	20.8	2.4	2.8	1	<1	497.4	489.8	0.24	0.26	0.34	0.36	0.06	0.09	10.2	10.6	36.6	37.3	35.77	36.69	2.6	2.71	4.5	4.4	32	31	0.1	0.1	30.5	31.1	0.53	0.55	231	245	1.41	1.41	0.017	0.019	39	39.3	<1	<1	0.051	0.048	12.22	12.34	<10	<10	2	2	<0.01	<0.01	1.15	1.09	6	6.2	0.7	0.7	22.8	21.8	0.03	0.02	7.1	7.1	0.036	0.035	0.12	0.12	1	1	46	46	0.2	0.2	30	30	57.3	54.4
A202952+A203191	02-PMA-084-1	02-PMA-084-2	39	34	1.13	1.15	16.1	15.6	4.6	1.8	1	2	318.9	290	0.21	0.22	0.24	0.23	0.06	0.05	7	7	28.6	27.7	25.32	23.14	2.08	2.08	3.6	3.6	37	35	0.1	0.1	20.5	19.8	0.44	0.43	207	209	0.8	0.88	0.06	0.052	27.1	26.8	<1	<1	0.023	0.026	9.15	9.75	<10	<10	<2	<2	0.01	<0.01	0.82	0.81	4.6	4.7	0.4	0.4	16.7	15.6	<0.02	0.02	6.3	6	0.055	0.057	0.12	0.11	0.8	0.8	38	38	0.2	0.2	30	30	42.1	41
A202952+A203191	02-PMA-098-1	02-PMA-098-2	20	19	1.87	2.11	15	17.3	10.8	11.8	1	2	233.3	273	0.21	0.24	0.28	0.31	0.09	0.09	15.3	17.4	59.2	86.6	42.79	54.41	3.2	3.57	5.8	6.5	43	57	0.08	0.09	21	28.3	0.72	0.92	592	677	1.01	1.09	0.011	0.009	52.7	70.7	1	<1	0.07	0.066	9.75	10.34	<10	<10	2	2	0.03	0.01	0.63	0.67	6.4	8.4	0.4	0.4	22.9	27.9	0.03	0.02	7.7	7.9	0.08	0.073	0.1	0.11	1.3	1.5	65	73	0.3	0.3	30	30	56.8	62.1
A202952+A203191	02-PMA-112-1	02-PMA-112-2	72	68	1.22	1.28	12.3	12.1	2.5	1.7	1	2	369.1	361.5	0.14	0.14	0.44	0.46	0.03	0.04	10.7	11.5	34.3	36.9	36.21	37.91	2.4	2.5	3.6	3.5	40	43	0.09	0.1	23.6	23.1	0.64	0.68	411	426	0.89	0.91	0.029	0.033	32.5	36.2	<1	<1	0.046	0.05	8.31	8.89	<10	<10	<2	<2	0.02	<0.01	0.7	0.75	4.8	5.2	0.5	0.6	26.1	26.3	<0.02	<0.02	5.9	6.5	0.075	0.075	0.09	0.09	0.7	0.7	38	41	0.1	0.1	30	30	44.9	42.8
A202952+A203191	02-PMA-126-1	02-PMA-126-2	169	193	1.24	1.39	17.4	20.1	7.9	4.1	1	2	289.5	329.9	0.27	0.27	0.4	0.46	0.08	0.09	12.6	13.5	40.8	44.7	42.16	49.65	2.45	2.64	3.5	3.9	66	72	0.09	0.1	22.7	23	0.5	0.6	400	446	1.03	1.11	0.033	0.042	43.7	50.9	<1	<1	0.077	0.082	11.38	12.38	<10	<10	3	2	0.01	0.02	1.04	1.1	5.5	6.1	0.7	0.6	24	29.1	<0.02	<0.02	6.3	6.8	0.042	0.052	0.13	0.14	0.9	0.9	42	48	0.2	0.2	30	30	50.7	55
A202952+A203191	02-PMA-140-1	02-PMA-140-2	27	29	2.26	2.44	6.1	6.8	0.5	0.7	1	1	218.3	247.5	0.15	0.15	0.55	0.57	0.06	0.06	10	10	27.5	28.6	14.29	16.8	2.31	2.45	7.9	8.3	17	9	0.13	0.15	26.7	29.8	0.7	0.73	398	423	0.45	0.53	0.03	0.03	20.3	21.5	<1	<1	0.117	0.116	8.52	9.11	<10	<10	<2	<2	0.03	0.04	0.27	0.3	2.5	3.1	0.2	0.2	213.9	204.1	<0.02	0.02	12.8	13.4	0.098	0.102	0.11	0.12	1	1.1	49	53	0.1	0.1	30	30	60.9	65.4
A202952+A203191	02-PMA-149-1	02-PMA-149-2	157	137	1.63	1.6	13.3	16.3	3.4	3.1	3	3	232	241	0.1	0.11	0.98	0.89	0.14	0.18	13.2	15.2	40.7	38.9	43.05	52.38	2.96	3.22	4.4	4.7	76	79	0.07	0.08	19.3	19.8	0.72	0.73	589	648	0.66	0.71	0.025	0.024	38.1	41.6	1	<1	0.099	0.095	6.65	6.98	<10	<10	2	2	0.02	0.02	0.59	0.64	8.2	9.2	0.3	0.4	44.9	42.7	<0.02	<0.02	4.1	4.2	0.058	0.058	0.08	0.08	0.7	0.7	74	80	0.1	<0.2	30	30	50.6	58.1
A202952+A203191	02-PMA-162-1	02-PMA-162-2	48	56	1.46	1.44	4	4	6	12.9	1	1	143.2	151.3	0.12	0.13	0.34	0.32	0.13	0.13	8.4	9.4	26	26.6	35.36	37.7	1.91	2.01	5.1	4.9	29	31	0.07	0.07	11.8	12.2	0.57	0.57	335	331	0.31	0.34	0.01	0.009	17.4	17	<1	<1	0.086	0.084	5.12	5	<10	<10	<2	<2	0.02	0.02	0.35	0.34	3.5	3.6	0.3	0.3	23.8	23.2	<0.02	0.02	3.3	3.3	0.099	0.09	0.08	0.08	0.7	0.7	44	44	0.2	0.2	30	30	45.8	47.8
A202952+A203191	JB-02-020	JB-02-021	61	51	1.88	1.78	6.1	5.3	1.5	4.5	1	1	136.4	110.7	0.15	0.14	0.29	0.32	0.21	0.24	15.5	13.6	47.1	39.2	24.1	19.85	2.78	2.64	5	4.4	25	20	0.07	0.06	17.2	16.5	1.06	0.97	530	476	0.56	0.5	0.005	0.005	37.2	30.3	1	<1	0.053	0.052	11.49	11.65	<10	<10	<2	<2	<0.01	<0.01	0.53	0.48	2.9	2.5	0.4	0.3	19.8	18.7	<0.02	0.02	4.3	3.9	0.12	0.134	0.09	0.08	0.7	0.7	43	42	0.1	0.1	30	30	64.3	54.3
A202952+A203191	JB-02-031	JB-02-032	30	34	1.24	1.28	13.3	13.6	11.5	18.7	1	1	181.2	185.9	0.22	0.21	0.37	0.39	0.12	0.11	11.7	12	26.8	27.3	32.93	32.53	2.59	2.69	4	3.9	44	53	0.09	0.11	24.1	23.7	0.73	0.77	450	486	0.8	0.79	0.011	0.011	24.3	25.3	<1	<1	0.08	0.08	11.86	13.19	<10	<10	2	<2	0.02	0.01	1.35	1.42	4	4.1	0.4	0.4	22.9	22.5	0.02	0.03	7.3	7.3	0.068	0.07	0.08	0.07	0.8	0.8	41	41	0.2	0.1	30	30	66.8	65.7
A202952+A203191	JB-02-044	JB-02-045	118	111	1.65	1.58	10.9	8.8	0.9	0.6	2	1	353.7	315.1	0.39	0.36	1.19	1.2	0.63	0.58	12	10.9	19.8	18.9	19.12	17.88	3.34	3.27	7.4	7.2	42	47	0.23	0.21	32.9	31	0.84	0.83	857	830	1.22	1.14	0.019	0.018	22.2	21	<1	<1	0.113	0.108	18.09	16.69	<10	<10	<2	<2	<0.01	0.02	0.66	0.58	5.3	5	0.7	0.5	41.4	38.1	0.03	<0.02	16.5	15.1	0.096	0.093	0.18	0.17	2.2	2	50	49	0.3	0.3	30	30	108.2	102
A202952+A203191	JB-02-055	JB-02-056	34	36	1.64	1.61	12	11.4	1.8	2.6	<1	<1	421	412.4	0.13	0.13	0.26	0.27	0.1	0.1	14.4	14.4	48.4	49.7	36.44	35.72	2.99	2.99	4.6	4.5	55	53	0.05	0.05	17.2	17.8	0.89	0.91	343	340	1.55	1.46	0.004	0.004	46.5	44.3	<1	1	0.03	0.03	18.64	18.72	<10	<10	<2	<2	0.01	<0.01	0.89	0.86	3.2	3.2	0.6	0.6	16.3	16.1	0.02	<0.02	4.6	5	0.072	0.08	0.26	0.26	0.4	0.5	44	45	0.2	0.2	30	30	83.6	78.8
A202952+A203191	JB-02-063	JB-02-064	153	154	0.73	0.72	13.4	13.4	<0.2	0.3	1	1	746.8	729.2	0.19	0.21	4.89	4.94	0.68	0.69	6.8	7.1	16	16.4	20.78	20.12	1.83	1.91	2.3	2.3	46	43	0.1	0.1	14.9	14.7	2.15	2.17	369	371	2.15	2.25	0.011	0.01	22.5	23.3	<1	<1	0.075	0.076	13.19	13.31	<10	<10	<2	<2	0.07	0.07	1.46	1.57	2.6	2.7	0.7	0.6	85.1	84.9	0.02	0.04	5.4	5.5	0.022	0.021	0.11	0.11	1	1.1	24	22	0.2	0.2	30	30	80.8	81
A202952+A203191	JB-02-070	JB-02-071	39	34	0.91	0.91	6.5	6.5	2.8	0.5	1	1	220.5	219.1	0.1	0.12	0.18	0.17	0.07	0.06	4.5	4.8	18.8	20.5	9.07	9.14	1.54	1.49	2.7	2.9	8	11	0.05	0.05	13.2	13.7	0.31	0.3	121	110	0.78	0.82	0.007	0.007	13.6	14.8	<1	1	0.015	0.017	7.21	7.24	<10	<10	<2	<2	0.02	0.04	0.43	0.44	1.4	1.5	0.1	0.2	8.8	10.3	0.03	0.03	3.5	3.5	0.039	0.037	0.06	0.06	0.3	0.3	29	29	0.2	0.2	30	30	42.3	41.6
A202952+A203191	JB-02-082	JB-02-083	25	25	1.58	1.35	18.1	15.9	3.5	2.6	<1	<1	357.1	351.4	0.27	0.23	0.39	0.35	0.06	0.05	12.1	10	38.3	34.2	29.96	31.15	2.93	2.5	4.2	3.9	18	27	0.09	0.09	20.8	24.2	0.51	0.47	336	292	1.3	1.18	0.017	0.016	39.4	34.7	1	1	0.051	0.046	12.54	11.01	<10	<10	<2	<2	<0.01	0.01	0.98	0.89	5.6	6.1	0.7	0.7	21.9	20.4	0.02	0.02	9.9	9.1	0.056	0.061	0.13	0.13	1.1	1.2	46	42	0.2	0.2	30	30	47.6	47.5
A202952+A203191	JB-02-093	JB-02-094	35	36	1.86	2.04	11.7	12.9	2.9	2.7	<1	<1	220.3	244.1	0.22	0.23	0.18	0.22	0.04	0.05	13.6	14.9	30.1	30.8	36.68	40.94	3.06	3.36	5	5.5	15	16	0.06	0.07	28	33.6	0.79	0.89	367	415	0.85	0.89	0.006	0.006	31.4	33.4	<1	<1	0.041	0.05	14.11	15.24	<10	<10	<2	<2	0.02	0.02	0.65	0.74	3	3.3	0.4	0.4	11.2	12.5	0.03	0.03	9.7	10.6	0.047	0.055	0.13	0.14	0.8	1	38	42	0.2	0.2	30	30	60.3	64.1
A202952+A203191	JB-02-099	JB-02-100	34	42	0.77	0.76	9	10.5	1.1	1.5	1	1	456.1	601.9	0.18	0.19	0.17	0.18	0.11	0.11	4.9	5.3	16.9	16.7	16.6	20.45	1.47	1.61	2.1	2	14	18	0.06	0.07	16.4	18.5	0.24	0.25	110	128	1.4	1.55	0.011	0.01	19.1	22.9	1	1	0.031	0.033	7.84	9.38	<10	<10	<2	<2	0.01	0.03	0.93	1.18	2	2.4	0.8	1.1	12	12.9	<0.02	<0.02	4.4	4.8	0.025	0.023	0.09	0.11	0.5	0.6	27	28	0.1	0.1	30	30	58.5	63.3
A202952+A203191	JB-02-122	JB-02-123	30	26	1.37	1.36	16.6	16.8	2.1	3.9	1	1	257.8	242.8	0.25	0.2	0.3	0.28	0.07	0.08	12.9	10.9	33.3	31.6	24.54	21.49	2.75	2.57	4.2	4.2	15	9	0.11	0.1	20.3	19.1	0.54	0.53	362	305	1.54	1.48	0.023	0.023	32.6	30.7	<1	<1	0.039	0.032	12.68	11.75	<10	<10	<2	<2	0.02	0.01	0.91	0.86	4.2	3.1	0.7	0.5	17.1	16	<0.02	<0.02	7.5	6.3	0.044	0.044	0.12	0.1	0.6	0.5	41	41	0.2	0.2	30	30	57.3	51.9
A202952+A203191	JB-02-138	JB-02-139	80	84	1.87	1.87	9	8.8	3.3	2.8	1	2	233.5	226.8	0.12	0.12	0.62	0.62	0.12	0.09	12.4	12.7	45.3	45.4	69.36	72.48	3.02	3	5.4	5.6	35	30	0.09	0.09	14.7	14.5	1	1.04	530	530	0.55	0.54	0.019	0.02	33.1	32	<1	<1	0.084	0.083	5.53	5.4	<10	<10	<2	<2	0.01	0.02	0.5	0.48	6.5	6.7	0.2	0.2	41.6	43.8	0.03	<0.02	3.6	3.5	0.118	0.12	0.09	0.08	0.5	0.5	69	69	0.2	0.2	30	30	60.5	63.6
A202952+A203191	JB-02-152	JB-02-153	13	36	0.94	1.45	5	8.8	0.3	0.8	<1	1	145.7	206.2	0.07	0.11	0.17	0.2	0.03	0.07	4.2	7.4	14.1	24.6	12.15	18.71	1.28	2	3	4.5	9	7	0.08	0.07	12.3	11.7	0.29	0.43	144	186	0.34	0.64	0.009	0.01	11.6	18.6	<1	<1	0.019	0.024	4.01	6.25	<10	<10	<2	<2	<0.01	0.02	0.29	0.45	1.7	2.5	<0.1	0.1	16.7	20.4	<0.02	<0.02	4.6	4	0.067	0.071	0.08	0.1	0.4	0.4	24	43	<0.2	0.1	30	30	33.2	44.6
A202952+A203191	JB-02-160	JB-02-161	69	75	2.45	2.41	4.4	3.7	3	1.5	2	1	149.3	144.3	0.08	0.08	0.7	0.68	0.12	0.12	22.9	23.4	123.7	122.1	75.57	72.3	3.42	3.36	6.7	6.2	38	36	0.11	0.11	12.3	11.3	1.96	2	695	759	0.26	0.25	0.009	0.008	80.1	81.2	1	<1	0.143	0.145	3.68	3.46	<10	<10	<2	<2	<0.01	<0.01	0.22	0.23	4.3	4.2	0.3	0.2	34.8	33.2	<0.02	<0.02	2.6	2.6	0.191	0.181	0.09	0.08	0.6	0.6	49	46	0.2	0.2	30	30	78.7	73.6
A202952+A203191	JB-02-164	JB-02-165	20	19	1.9	1.93	3.4	3.6	1.5	1.3	2	1	63.8	66.8	0.03	0.03	0.79	0.8	0.05	0.05	37.6	41.6	152	158.7	93.13	97.29	5.38	5.62	4.8	5.1	15	9	0.05	0.05	7.6	8	1.44	1.5	1093	1111	0.18	0.18	0.014	0.015	93.8	100.6	<1	<1	0.188	0.191	1.57	1.5	<10	<10	<2	<2	<0.01	<0.01	0.09	0.1	3.3	3.6	<0.1	0.1	33.7	36	<0.02	<0.02	1.6	1.6	0.076	0.077	0.03	0.03	0.2	0.2	79	82	<0.2	<0.2	30	30	148.4	160.5
A202952+A203191	02-PMA-020	RE 02-PMA-020	5	6	1.41	1.34	4.9	6	2.2	3.7	1	<1	165.8	159.2	0.16	0.15	0.35	0.36	0.03	0.03	16.3	15.1	44.1	40.8	21.18	19.43	2.64	2.47	4.6	4.4	6	11	0.08	0.08	13.5	13.9	0.76	0.7	449	419	0.55	0.52	0.011	0.011	23.6	21.2	1	1	0.046	0.042	5.03	4.92	<10	<10	<2	<2	0.01	0.01	0.35	0.39	3.3	3.4	0.2	0.2	24.8	26.7	0.02	0.02	6.1	5.9	0.091	0.11	0.07	0.08	0.6	0.6	50	47	<0.2	0.1	30	15	38.7	36.6
A202952+A203191	02-PMA-050	RE 02-PMA-050	517	515	1.58	1.58	22.6	21.9	4.4	4	2	2	719.8	710.6	0.21	0.21	2.02	2.09	0.48	0.5	17.4	17.6	53.1	53.1	68.04	67.66	4.45	4.58	5.1	5.1	1743	1671	0.08	0.08	16.4	16	1.05	1.08	512	527	1.62	1.57	0.016	0.015	52.4	54.4	<1	<1	0.107	0.097	344.77	343.94	<10	<10	2	2	0.02	0.02	1.86	1.83	4.4	4.4	0.9	0.9	80.6	78.3	0.02	<0.02	5.3	5.3	0.076	0.083	2.04	2.04	0.6	0.6	48	49	0.2	0.1	30	30	99.3	99.2
A202952+A203191	02-PMA-090	RE 02-PMA-090	16	16	1.34	1.53	11	10.4	1.8	2	<1	<1	216.5	217.2	0.22	0.21	0.26	0.26	0.04	0.04	8.6	8.7	28.3	27.2	25.57	25.42	2.34	2.38	4.4	4.6	17	25	0.07	0.07	33	32.9	0.62	0.62	306	310	0.65	0.69	0.007	0.007	24.3	23.8	1	2	0.04	0.039	12.1	12.31	<10	<10	<2	<2	<0.01	<0.01	0.52	0.51	3	3.1	0.3	0.2	16.7	16.8	0.03	<0.02	9.3	9.4	0.029	0.03	0.1	0.1	1.1	1.1	29	30	0.2	0.1	30	15	46.4	46.1
A202952+A203191	02-PMA-120	RE 02-PMA-120	55	59	1.83	1.83	23.6	24.7	4.6	4	1	2	672.7	711.7	0.3	0.31	0.42	0.43	0.08	0.07	14.2	15	42.4	43.8	50.92	54.05	3.12	3.16	5.4	5.5	76	77	0.1	0.09	38.7	35.7	0.78	0.78	403	409	1.5	1.5	0.017	0.018	61.5	61.5	<1	<1	0.06	0.061	10.16	10.28	<10	<10	2	<2	<0.01	0.01	1.09	1.2	7.6	8	0.4	0.5	24.4	24.9	0.02	<0.02	9.6	9.9	0.051	0.053	0.11	0.1	1.3	1.3	67	68	0.3	0.3	30	15	69	71.8
A202952+A203191	02-PMA-153	RE 02-PMA-153	17	15	1.38	1.4	10.1	9.5	0.7	0.6	1	2	216.8	223.1	0.13	0.12	0.35	0.37	0.04	0.04	7.4	7.6	29.8	30	18.63	18.9	2.4	2.38	4.5	4.6	15	7	0.18	0.17	25.7	27.5	0.47	0.47	233	235	0.66	0.66	0.008	0.01	20.8	21.2	1	<1	0.08	0.079	6.63	6.53	<10	<10	<2	<2	0.01	<0.01	0.55	0.55	4.4	4.6	0.3	0.2	29.2	31.3	<0.02	0.02	9.9	9.8	0.065	0.072	0.11	0.11	0.8	0.8	51	53	0.2	0.1	30	15	43.4	42.9
																																																																																				
		N	33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33		33	
		Total Mean	75		1.51		11.6		3.3		1.3		320.3		0.18		0.78		0.17		12.6		40.0		35.83		2.72		4.7		86		0.10		20.7		0.80		442		0.95		0.016		34.9		0.6		0.071		20.18		5		1		0.015		0.77		4.3		0.41		39.6		0.02		6.9		0.071		0.17		0.8		46		0.2		29		64.7	
		RSD%	8		6.80		8.6		49.0		35.8		7.2		7.08		3.63		8.93		7.6		10.0		8.36		5.37		6.0		12		6.33		7.0		5.19		6		6.09		10.708		9.1		32.5		4.150		3.66		0		20		45.501		7.09		9.5		16.22		5.4		43.73		5.5		6.315		4.26		7.7		7		17.5		14		5.7	
