			QAQC Accuracy - Standard																																											

Standard	Analytical Method	Decomposition		Type	Certified	2.00																																								
TCA8010	ICP-MS	HCl:HNO3:H20 			Provisional	(2.00)																																								
					Informational	2.00																																								

			Expected	na	0.92	7	na	na	30	<2	0.42	<0.5	7	24	28	1.59	<10	30	0.06	12	0.4	217	<1	0.02	15	na	0.049	3	na	na	na	na	na	<2	5	na	21	na	na	0.08	<10	<10	26	<10	na	28
				2-100000	0.01-10	0.1-10000	0.2-100000	1-2000	0.5-10000	0.02-2000	0.01-40	0.01-2000	0.1-2000	0.5-10000	0.01-10000	0.01-40	0.1-100	5-100000	0.01-10	0.5-10000	0.01-30	1-10000	0.01-2000	0.001-10	0.1-10000	1-500	0.001-5	0.01-10000	10-100000	10-500	2-100000	2-500	0.01-10	0.02-2000	0.1-100	0.1-100	0.5-10000	0.02-100	0.1-2000	0.001-10	0.02-100	0.1-2000	2-10000	0.2-100	0.01-0	0.1-10000
				ppb	wt%	ppm	ppb	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	wt%	ppm	ppb	wt%	ppm	wt%	ppm	ppm	wt%	ppm	ppb	wt%	ppm	ppb	ppb	ppb	ppb	wt%	ppm	ppm	ppm	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	g	ppm
Company	Report No	Date	Sample No	Ag	Al	As	Au	B	Ba	Bi	Ca	Cd	Co	Cr	Cu	Fe	Ga	Hg	K	La	Mg	Mn	Mo	Na	Ni	Os	P	Pb	Pd	Pd	Pt	Pt	S	Sb	Sc	Se	Sr	Te	Th	Ti	Tl	U	V	W	WT	Zn
ACME	A104221	19-Feb-2002	01IG0222	21	0.67	4.3	121.7	-1	25.1	0.07	0.33	0.03	5.7	24	25.71	1.31	2.1	30	0.04	18.2	0.33	211	0.33	0.006	13.2		0.053	3.94	-10		-2		-0.01	1.91	2.6	0.2	14.3	0.02	4.9	0.073	0.05	0.4	25	0.1	1	21.2
ACME	A104221	19-Feb-2002	01IG0245	21	0.72	4.3	120.2	1	25.3	0.07	0.35	0.03	6.1	24.1	27.4	1.4	2.2	20	0.04	18.1	0.36	224	0.35	0.007	13.8		0.057	3.75	-10		-2		0.01	1.95	2.8	0.2	15.5	-0.02	4.5	0.076	0.06	0.4	26	-0.2	1	22.3
ACME	A104221	19-Feb-2002	01IG0267	19	0.71	4.2	97.6	2	24.6	0.08	0.33	0.02	6	23.3	27.36	1.4	2.1	22	0.04	16.4	0.35	216	0.33	0.006	13.7		0.054	3.72	-10		-2		0.01	1.85	2.5	0.1	14.7	-0.02	3.8	0.064	0.05	0.3	25	-0.2	1	21.1
ACME	A205321	20-Jan-2003	02IG0295	19	0.62	4.2	120.9	1	23.1	0.06	0.3	0.01	5.9	22.5	26.25	1.28	2.2	25	0.03	15.7	0.32	188	0.31	0.007	13.2	-1	0.048	3.21		-10		-2	-0.01	1.79	3.6	0.1	14.6	-0.02	3.7	0.06	0.05	0.4	23	-0.2	5	23.4
ACME	A205321	20-Jan-2003	02IG0306	30	0.76	4.6	345.6	2	23.4	0.06	0.32	0.03	6.1	22.4	27.87	1.31	2.3	28	0.04	18.2	0.33	190	0.35	0.008	14.4	1	0.056	3.59		-10		-2	0.01	1.86	3.6	0.1	15.4	-0.02	4.2	0.06	0.05	0.4	24	0.1	5	25.1
ACME	A205321	20-Jan-2003	02IG0322	23	0.68	4.5	125.1	-1	26.2	0.05	0.32	0.02	5.9	21.5	26.92	1.27	2.2	27	0.04	17.1	0.32	196	0.34	0.008	14.1	-1	0.049	3.22		-10		-2	-0.01	1.81	3.4	0.1	14.9	-0.02	3.7	0.064	0.05	0.4	23	0.1	5	23.3
																																														
			N	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	6	3	6	6	3	3	3	3	6	6	6	6	6	6	6	6	6	6	6	6	6	6
			Total Mean	22	0.69	4.3	155.2	1.2	24.6	0.07	0.32	0.02	6.0	23.0	26.92	1.33	2.2	25	0.04	17.3	0.34	204	0.34	0.007	13.7		0.053	3.57					0.007	1.86	3.1	0.1	14.9	0.01	4.1	0.066	0.05	0.4	24	0.1	3	22.7
			Std	4	0.04	0.2	85.6	0.6	1.1	0.01	0.01	0.00	0.1	0.9	0.73	0.05	0.1	3	0.00	1.0	0.01	14	0.01	0.000	0.4		0.000	0.27					0.000	0.05	0.5	0.0	0.4	0.00	0.4	0.000	0.00	0.0	1	0.0	2	1.4
