			QAQC Accuracy - Standard																																										
																																													
Standard	Analytical Method	Decomposition		Type	Certified	2.00																																							
DS3	ICP-MS	HCl:HNO3:H20 			Provisional	(2.00)																																							
supplied by Acme Analytical Laboratories Ltd.					Informational	2.00																																							
																																													
			Expected	279	1.70	29.9	21.2	2	148.2	5.53	0.53	5.55	12.2	185.0	125	3.12	6.3	232	0.16	17.3	0.59	806	9.3	0.028	36	<1	0.093	34.72	<10	<10	<2	<2	0.03	5.15	2.7	1.2	27.6	1.08	3.9	0.089	1.02	6.0	77	3.9	154.9
				2-100000	0.01-10	0.1-10000	0.2-100000	1-2000	0.5-10000	0.02-2000	0.01-40	0.01-2000	0.1-2000	0.5-10000	0.01-10000	0.01-40	0.1-100	5-100000	0.01-10	0.5-10000	0.01-30	1-10000	0.01-2000	0.001-10	0.1-10000	1-500	0.001-5	0.01-10000	10-100000	10-500	2-100000	2-500	0.01-10	0.02-2000	0.1-100	0.1-100	0.5-10000	0.02-100	0.1-2000	0.001-10	0.02-100	0.1-2000	2-10000	0.2-100	0.1-10000
				ppb	wt%	ppm	ppb	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	wt%	ppm	ppb	wt%	ppm	wt%	ppm	ppm	wt%	ppm	ppb	wt%	ppm	ppb	ppb	ppb	ppb	wt%	ppm	ppm	ppm	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	ppm
Company	Report No	Date	Sample No	Ag	Al	As	Au	B	Ba	Bi	Ca	Cd	Co	Cr	Cu	Fe	Ga	Hg	K	La	Mg	Mn	Mo	Na	Ni	Os	P	Pb	Pd		Pt	Pt	S	Sb	Sc	Se	Sr	Te	Th	Ti	Tl	U	V	W	Zn
ACME	A104221	19-Feb-2002	 DS3	271	1.68	29.5	18.7	-1	159.1	5.26	0.54	5.35	11.6	193.2	118.11	3.13	6.2	216	0.17	17.3	0.59	802	9.11	0.032	34.9		0.092	33.56		-10		-2	0.02	5.04	2.7	1.2	28.3	1.12	3.8	0.09	0.99	6.1	77	3.8	150.7
ACME	A104221	19-Feb-2002	 DS3	263	1.7	29.9	21.5	2	150.9	5.55	0.51	5.59	12.4	191.4	120.78	3.07	6.3	211	0.16	16.8	0.58	782	8.92	0.03	34.9		0.088	33.68		-10		-2	0.03	5.07	2.7	1.2	25.7	1.09	3.9	0.087	1	6.2	74	4	151.7
ACME	A104221	19-Feb-2002	 DS3	288	1.7	30	20.2	-1	147.4	5.59	0.53	5.63	12.2	189	122.95	3.11	6.5	234	0.17	17.9	0.59	782	9.54	0.03	36.9		0.093	35.95		-10		-2	0.03	5.24	2.7	1.3	28.2	1.12	4.1	0.082	1.03	6.5	78	4	152.7
ACME	A104221	19-Feb-2002	 DS3	263	1.66	29.5	23.2	-1	153.1	5.54	0.52	5.58	11.3	185.9	120.3	3.08	6.2	229	0.16	16.7	0.58	779	9.26	0.026	37.3		0.096	34.18		-10		-2	0.03	5.21	2.7	1.2	26.5	1.08	3.9	0.083	1.03	6.3	75	4.1	151.1
ACME	A104221	19-Feb-2002	 DS3	293	1.75	32.7	22.8	1	148.7	5.86	0.54	5.89	12.6	198.9	129.97	3.34	6.5	228	0.17	17.6	0.62	855	9.68	0.032	34.9		0.098	37.85		-10		-2	0.03	5.57	2.8	1.4	26.7	1.16	4.3	0.084	1.07	6.5	80	4	160.8
ACME	A104221	19-Feb-2002	 DS3	270	1.74	30.7	21.1	-1	149.7	5.71	0.54	5.57	12.4	190.4	125.54	3.22	6.6	240	0.17	18.2	0.6	818	9.53	0.03	38.1		0.095	35.92		-10		-2	0.03	5.39	2.8	1.3	27.4	1.14	4.1	0.085	1.07	6.2	79	4.2	159
ACME	A104221	19-Feb-2002	 DS3	265	1.76	30	18.8	1	153.1	5.3	0.52	5.24	12.1	189.2	125.89	3.19	6.1	212	0.15	16.2	0.59	798	9	0.028	36.7		0.095	34.81		-10		-2	0.01	4.95	2.6	1.5	27	1.03	3.8	0.087	0.99	5.8	79	4	154.3
ACME	A104221	19-Feb-2002	 DS3	271	1.71	30.7	20.3	2	148.1	5.36	0.53	5.34	11.9	180.9	120.61	3.13	6.3	213	0.16	15.4	0.59	792	9.02	0.031	35.4		0.083	32.78		-10		-2	0.02	5.35	2.5	1.3	26.3	1.13	4	0.086	0.98	5.8	78	3.9	150.5
ACME	A104221	19-Feb-2002	 DS3	277	1.71	28	18.9	-1	146.1	5.39	0.51	5.5	11.4	172.2	118.62	3.08	6.3	237	0.15	14.9	0.58	771	9.08	0.026	33.8		0.091	33.93		-10		-2	0.03	4.83	2.4	1.3	24.8	1.04	3.6	0.085	1.02	5.2	75	3.6	153.8
ACME	A104221	19-Feb-2002	 DS3	252	1.66	26.7	21	1	142.4	5.49	0.5	5.31	10.9	176	123.7	3.07	6.1	224	0.15	15.9	0.57	767	9.05	0.033	33.3		0.09	33.04		-10		-2	0.03	4.77	2.5	1.1	25.2	1.04	3.5	0.08	1.03	5	76	3.5	148.1
ACME	A104221	19-Feb-2002	 DS3	258	1.64	26.6	20.4	-1	145.4	5.47	0.49	5.26	11	173	120.34	3.02	6.2	233	0.15	15.9	0.56	760	9.19	0.024	34		0.088	32.79		-10		-2	0.03	4.79	2.3	1.2	26.6	1.01	3.5	0.087	0.97	5.4	74	3.7	150.6
ACME	A104221	19-Feb-2002	 DS3	265	1.67	28.5	20.2	-1	152.3	5.41	0.51	5.19	11.3	177.5	122.07	3.15	5.8	241	0.15	16.5	0.59	786	8.98	0.025	33.7		0.094	34.57		-10		-2	0.03	5.05	2.4	1.3	24.2	1.06	3.9	0.086	1.03	5.9	76	3.9	151
ACME	A104221	19-Feb-2002	 DS3	261	1.74	28.9	18.4	2	152.2	5.59	0.52	5.08	11.3	184	128.58	3.26	6	213	0.16	15.7	0.6	807	8.9	0.024	33.7		0.091	34.61		-10		-2	0.02	4.65	2.4	1.3	25.2	1.02	3.6	0.084	0.95	5.5	80	3.8	155.2
ACME	a103131	10-Sep-2001	 DS3	276	1.7	29.1	21.1	2	158.5	5.27	0.53	5.33	12.1	192.6	131.59	3.09	6.2	222	0.16	17.2	0.59	814	9.2	0.029	34.9		0.092	34.54	-10		-2		0.03	4.86	2.9	1	28.1	1.07	3.8	0.096	1.06	5.7	79	3.6	157.4
ACME	a103131	10-Sep-2001	 DS3	275	1.78	29.2	22.2	2	160.4	5.37	0.56	5.36	12.5	190.4	126.98	3.21	6.5	224	0.17	17.6	0.61	836	8.99	0.029	37		0.092	33.27	-10		-2		0.03	5.19	2.9	1.2	29.5	1.08	3.9	0.09	1.01	5.8	80	3.5	157.7
ACME	a103131	10-Sep-2001	 DS3	250	1.63	26.4	19.9	2	155.4	5.1	0.5	5.02	11.8	188.8	125.37	3.03	6.1	226	0.14	15.6	0.57	810	8.83	0.027	35.5		0.086	33.44	-10		-2		0.03	4.96	2.4	1	25.9	1.05	3.3	0.101	1.04	5.4	74	3.6	153.7
ACME	a103131	10-Sep-2001	 DS3	275	1.67	29.7	20.1	2	169.8	5.56	0.54	5.58	12.2	188.5	120.32	3.12	6.2	242	0.16	17.3	0.59	818	9.55	0.031	36.7		0.092	33.47	-10		-2		0.02	5.23	2.8	1.1	27.7	1.17	3.9	0.088	1	5.8	74	3.9	156.9
ACME	a103131	10-Sep-2001	 DS3	268	1.73	28	19.5	2	152.6	5.17	0.5	5.3	10.9	175.6	126.43	2.98	6	228	0.15	15.5	0.56	780	9.05	0.028	33.8		0.088	33.85	-10		-2		0.04	5.13	2.7	1.1	25	1.03	3.5	0.091	1.01	5.8	71	3.6	152.7
ACME	a103131	10-Sep-2001	 DS3	270	1.68	30.5	19.1	1	158.3	5.56	0.53	5.56	12.2	189	124.54	3.16	6.1	241	0.16	17.2	0.6	849	9.08	0.028	37		0.094	33.66	-10		-2		0.02	5.11	2.8	1.1	26.6	1.05	3.8	0.088	1.04	6.3	74	3.9	151.8
ACME	a103131	10-Sep-2001	 DS3	269	1.72	28.5	21.3	2	160	5.3	0.53	5.17	12.7	184.1	123.54	3.14	6.2	229	0.14	16.5	0.6	814	9.22	0.031	36.4		0.094	34.54	-10		-2		0.02	4.89	2.9	1	27.3	1.02	3.6	0.095	1.04	5.7	75	3.8	150.4
ACME	a103131	10-Sep-2001	 DS3	260	1.69	28.4	21.4	1	160.9	5.49	0.52	5.24	12.9	191.4	122.02	3.12	6.4	219	0.16	16.2	0.59	819	9.19	0.029	37.5		0.094	33.37	-10		-2		0.04	5	2.6	1.1	27.5	1.09	3.8	0.089	1.04	6	76	4	150.1
ACME	a103131	10-Sep-2001	 DS3	259	1.78	28.1	19.6	2	164	5.3	0.54	5.31	12.2	186.4	125.18	3.13	6.4	227	0.17	18.1	0.6	825	8.95	0.029	34.6		0.093	32.28	-10		-2		0.03	4.93	2.7	1	29.3	1.09	4	0.092	1.02	6	77	3.8	153.3
ACME	a103131	10-Sep-2001	 DS3	253	1.76	27.2	19.2	3	157	5.31	0.53	5.23	12.2	189.2	122.61	3.15	6.2	221	0.16	15.9	0.6	828	8.82	0.031	36.2		0.095	33.37	-10		-2		0.01	4.87	2.6	1.1	29	1.05	3.8	0.099	1.03	5.8	78	3.7	152.6
ACME	a103131	10-Sep-2001	 DS3	263	1.73	27.2	18.4	2	167.6	5.33	0.52	5.16	12.1	192.2	127.92	3.24	6.1	231	0.14	15.2	0.61	834	9	0.026	37.6		0.098	33.32	-10		-2		0.01	5.06	2.4	1.1	25.8	1.11	3.6	0.089	1.04	5.6	76	3.7	158.8
ACME	a103131	10-Sep-2001	 DS3	277	1.76	29	22	2	154.1	5.49	0.53	5.4	12.6	185.7	126.43	3.23	6.1	233	0.15	16.4	0.61	844	9.06	0.031	37.6		0.096	35.03	-10		-2		0.02	5.21	2.6	1.2	28.3	1.02	3.8	0.085	1.02	5.7	80	3.7	156.2
ACME	a203191/a202952	12-Aug-2002	 DS3	307	1.73	29.5	19.6	2	140.2	5.37	0.52	6.11	12.3	198.1	128.46	3.14	6.3	226	0.17	17.1	0.58	769	9.5	0.032	35.4	-1	0.085	29.43		-10		-2	0.03	5.07	3.7	1.4	29.9	1.01	4	0.099	1.13	6.5	76	3.7	162
ACME	a203191/a202952	12-Aug-2002	 DS3	268	1.7	29.7	20.5	1	143.1	5.1	0.55	5.92	11.7	177.6	128.52	3.37	6	231	0.15	17.5	0.58	786	9.19	0.032	36.3	-1	0.098	28.67		-10		-2	0.02	4.93	3.6	1.4	26.6	1.04	3.9	0.093	1.14	6.2	74	3.8	156.1
ACME	a203191/a202952	12-Aug-2002	 DS3	270	1.73	30.3	20.1	2	146.2	5.3	0.55	5.82	11.6	184.2	127.66	3.27	6.1	228	0.16	17.9	0.58	774	8.88	0.032	35.3	-1	0.086	29.98		-10		-2	0.02	4.8	3.6	1.3	27.6	1.05	3.7	0.097	1.1	6.2	73	3.8	161.5
ACME	a203191/a202952	12-Aug-2002	 DS3	272	1.74	29.2	20.5	2	143.4	5.29	0.58	5.61	12.5	187	127.96	3.26	6.1	225	0.16	18	0.6	807	9.5	0.034	37.3	-1	0.087	29.92		-10		-2	0.01	4.81	3.4	1.3	28.8	0.99	4	0.1	1.06	6	77	3.8	160.6
ACME	a203191/a202952	12-Aug-2002	 DS3	268	1.78	29.7	21.8	2	142.6	5.14	0.57	5.68	11.5	184	129.72	3.19	6	224	0.15	17.1	0.58	771	9.09	0.034	35	-1	0.086	29.44		-10		-2	0.03	4.88	3.7	1.3	30.4	0.94	3.7	0.099	1.1	6	74	3.6	156.8
																																													
			N	30	30	30	30	30	30	30	30	30	30	30	30	30	30	30	30	30	30	30	30	30	30	5	30	30	12	18	12	18	30	30	30	30	30	30	30	30	30	30	30	30	30
			Total Mean	269	1.71	29.0	20.4	2	152.8	5.40	0.53	5.44	11.9	186.2	124.76	3.16	6.2	227	0.16	16.7	0.59	803	9.15	0.029	35.7		0.092	33.31					0.03	5.03	2.8	1.2	27.2	1.06	3.8	0.090	1	5.9	76	3.8	154.6
			Std	12	0.04	1.4	1.3	1	7.6	0.17	0.02	0.26	0.5	6.7	3.57	0.09	0.2	9	0.01	0.9	0.01	26	0.23	0.003	1.4		0.004	2.03					0.01	0.20	0.4	0.1	1.6	0.05	0.2	0.006	0	0.4	2	0.2	3.8
