			QAQC Accuracy - Standard																																								
																																											
Standard	Analytical Method	Decomposition		Type	Certified	2.00																																					
DS4	ICP-MS	HCl:HNO3:H20 			Provisional	(2.00)																																					
supplied by Acme Analytical Laboratories Ltd.					Informational	2.00																																					

			Expected	279	1.72	22.6	27.4	1.7	143.4	5.16	0.53	5.34	12.0	165.3	126.55	3.11	6.1	280	0.16	16.4	0.58	798	6.73	0.032	35.0	200	0.090	31.53	521	179	0.06	4.99	3.7	1.3	28.1	0.72	3.8	0.092	1.10	6.2	75	4.0	156.3
				2-100000	0.01-10	0.1-10000	0.2-100000	1-2000	0.5-10000	0.02-2000	0.01-40	0.01-2000	0.1-2000	0.5-10000	0.01-10000	0.01-40	0.1-100	5-100000	0.01-10	0.5-10000	0.01-30	1-10000	0.01-2000	0.001-10	0.1-10000	1-500	0.001-5	0.01-10000	10-500	2-500	0.01-10	0.02-2000	0.1-100	0.1-100	0.5-10000	0.02-100	0.1-2000	0.001-10	0.02-100	0.1-2000	2-10000	0.2-100	0.1-10000
				ppb	wt%	ppm	ppb	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	wt%	ppm	ppb	wt%	ppm	wt%	ppm	ppm	wt%	ppm	ppb	wt%	ppm	ppb	ppb	wt%	ppm	ppm	ppm	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	ppm
Company	Report No	Date	ELEMENT	Ag	Al	As	Au	B	Ba	Bi	Ca	Cd	Co	Cr	Cu	Fe	Ga	Hg	K	La	Mg	Mn	Mo	Na	Ni	Os	P	Pb	Pd	Pt	S	Sb	Sc	Se	Sr	Te	Th	Ti	Tl	U	V	W	Zn
ACME	a205321	20-Jan-2003	DS4	283	1.78	22.7	28	1	145.6	5.3	0.55	5.05	11.5	161	121.82	3.1	6	271	0.16	16.2	0.58	767	6.87	0.03	34.5	340	0.095	32.85	525	177	0.07	4.91	3.8	1.4	27	0.78	3.8	0.084	1.11	6.4	72	3.9	162.4
ACME	a205321	20-Jan-2003	DS4	286	1.79	22.5	30	2	139.4	5.14	0.54	4.95	11.8	166.4	121.87	3.19	6	275	0.16	16.9	0.6	799	6.58	0.031	33.6	310	0.092	32.01	515	173	0.05	4.83	3.8	1.4	28.8	0.75	4	0.093	1.09	6.2	77	3.7	156.4
ACME	a205321	20-Jan-2003	DS4	270	1.68	22.4	28.8	1	141	5.21	0.52	4.98	11.8	167.7	121.31	3.15	5.9	274	0.15	16.8	0.57	799	6.81	0.03	33.7	332	0.091	33.24	504	179	0.08	4.95	3.7	1.4	26.9	0.77	3.6	0.087	1.09	6.4	74	4	159.3
ACME	a205321	20-Jan-2003	DS4	271	1.71	24.7	30	-1	137.8	4.97	0.51	5.19	12.6	165.1	125.86	3.15	6	278	0.16	16	0.58	797	6.91	0.027	35.3	362	0.093	32.23	509	173	0.08	4.92	3.7	1.4	26	0.77	3.7	0.07	1.11	6.2	73	4.4	161.5
ACME	a205321	20-Jan-2003	DS4	280	1.76	22.5	29.1	1	138.3	5.01	0.53	5.05	11.9	166.9	122.3	3.16	6	275	0.16	16.6	0.59	799	6.67	0.031	33.8	374	0.092	32.78	521	172	0.07	4.98	3.6	1.5	26.8	0.77	3.8	0.091	1.09	6.3	75	4	159
ACME	a205321	20-Jan-2003	DS4	298	1.69	22.7	30.2	2	140.6	5.07	0.52	4.94	11.7	164.9	119.32	3.07	6	272	0.15	16.1	0.57	788	6.4	0.029	33.6	336	0.09	32.19	538	177	0.06	4.73	3.5	1.3	26.8	0.76	3.8	0.088	1.08	6.5	73	3.7	154.2
ACME	a205321	20-Jan-2003	DS4	278	1.7	23.5	30.2	1	140.1	5.11	0.52	5.07	11.7	166.7	124.89	3.12	6.1	280	0.16	16.9	0.58	792	6.61	0.032	35.5	387	0.093	33.71	520	177	0.08	4.99	3.7	1.5	26.7	0.75	3.8	0.087	1.11	6.4	74	4.3	162.8
ACME	a205321	20-Jan-2003	DS4	288	1.77	22.8	32.4	2	139.2	4.99	0.54	5.03	12.1	165.8	120.4	3.21	6	273	0.16	15.9	0.61	800	6.72	0.03	35.4	400	0.092	31.79	520	174	0.08	5.09	3.7	1.4	26.6	0.77	3.8	0.089	1.08	6.4	75	4.2	158
ACME	a205321	20-Jan-2003	DS4	284	1.73	23.4	31.1	2	139.5	5.06	0.53	5.35	11.5	166.5	121.75	3.13	5.9	283	0.14	16.5	0.58	796	7	0.028	33.5	428	0.088	31.76	562	176	0.08	5.15	3.5	1.4	27.7	0.76	3.9	0.092	1.11	6.5	75	3.9	157.2
ACME	a205321	20-Jan-2003	DS4	286	1.69	23.1	30.6	-1	138.1	5.16	0.54	5.17	11.8	164.8	119.75	3.1	6.1	278	0.16	16	0.57	789	6.36	0.027	33.2	396	0.093	32.13	519	176	0.06	5.09	3.8	1.4	26.5	0.77	3.9	0.087	1.09	6.6	74	4.5	158.1
ACME	a205321	20-Jan-2003	DS4	285	1.77	22.9	29.8	-1	138.3	5.31	0.55	4.99	12.2	166.1	122.24	3.2	6	289	0.16	16.4	0.59	790	6.55	0.03	35.8	300	0.092	32.42	517	177	0.05	4.9	3.9	1.4	26.9	0.75	3.8	0.088	1.11	6.5	75	4.2	159.5
ACME	a203191/a202952	12-Aug-2002	DS4	273	1.78	23	28.3	2	146.7	5.06	0.57	5.45	11.7	178.8	123.21	3.31	6.6	292	0.17	17.8	0.59	790	6.76	0.031	36.5	616	0.098	30.4	543	197	0.06	4.76	3.4	1.3	28.9	0.74	4.1	0.088	1.11	6.1	75	4.1	155.8
ACME	a203191/a202952	12-Aug-2002	DS4	293	1.74	23.7	24.7	1	147.2	5.24	0.54	5.37	12.1	164.1	127	3.23	6.5	296	0.17	15.8	0.59	803	6.97	0.033	35.8	725	0.095	29.56	453	200	0.08	5	3.2	1.3	25.7	0.69	3.9	0.086	1.09	6.4	75	4	161.4
ACME	a203191/a202952	12-Aug-2002	DS4	298	1.82	23.2	28.1	1	148.5	5.13	0.56	5.48	11.8	165.1	124.3	3.24	6.4	288	0.17	15.8	0.6	780	6.84	0.033	35.8	779	0.094	30.13	499	192	0.06	4.72	3.4	1.3	27.4	0.69	3.7	0.088	1.1	6.2	77	4.1	151.9
ACME	a203191/a202952	12-Aug-2002	DS4	289	1.75	23.1	27.4	3	146.4	5.34	0.54	5.32	12.1	166.1	128.75	3.14	6.1	292	0.17	16.2	0.59	805	6.78	0.03	36.5	483	0.097	29.51	419	208	0.06	5	3.6	1.3	27	0.74	3.7	0.086	1.1	6	79	4.2	149.5
ACME	a203191/a202952	12-Aug-2002	DS4	300	1.73	22.8	28.2	3	143	5.1	0.55	5.33	12.2	179.7	125.91	3.26	6.2	297	0.18	16.4	0.58	800	7.18	0.032	37.1	566	0.097	30.45	445	206	0.06	5.25	3.6	1.3	27.3	0.72	3.8	0.086	1.12	6.5	77	4.1	159.6
ACME	a203191/a202952	12-Aug-2002	DS4	295	1.8	27.6	25.8	2	143.4	4.99	0.56	5.2	11.4	153.6	125.22	3.15	6.2	289	0.17	16	0.59	763	6.75	0.031	33.8	676	0.088	30.81	427	202	0.07	4.77	3.5	1.3	25.8	0.69	3.6	0.089	1.11	6	84	4.2	138.1
																																											
			N	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17	17
			Total Mean	286	1.75	23.3	29.0	2	141.9	5.13	0.54	5.17	11.9	166.4	123.29	3.17	6.1	282	0.16	16.4	0.59	792	6.75	0.030	34.9	459	0.093	31.65	502	184	0.07	4.94	3.6	1.4	27.0	0.75	3.8	0.087	1.10	6.3	76	4.1	156.7
			Std	9	0.04	1.2	1.9	1	3.6	0.11	0.02	0.18	0.3	5.6	2.58	0.06	0.2	9	0.01	0.5	0.01	11	0.21	0.002	1.2	150	0.003	1.24	40	13	0.01	0.15	0.2	0.1	0.9	0.03	0.1	0.005	0.01	0.2	3	0.2	5.8
																																											
