			QAQC Accuracy - Standard																																										

Standard	Analytical Method	Decomposition		Type	Certified	2.00																																							
TILL 1	ICP-MS	HCl:HNO3:H20 			Provisional	(2.00)																																							
					Informational	2.00																																							

			Expected	<200	na	(13)	na	na	(84)	<(3)	na	<(0.2)	(12)	(30)	(48)	(3.1)	na	(92)	na	na	na	(950)	<(2)	na	(18)	na	na	(12)	na	na	na	na	na	na	na	na	na	na	na	na	na	na	(48)	na	(70)
				2-100000	0.01-10	0.1-10000	0.2-100000	1-2000	0.5-10000	0.02-2000	0.01-40	0.01-2000	0.1-2000	0.5-10000	0.01-10000	0.01-40	0.1-100	5-100000	0.01-10	0.5-10000	0.01-30	1-10000	0.01-2000	0.001-10	0.1-10000	1-500	0.001-5	0.01-10000	10-100000	10-500	2-100000	2-500	0.01-10	0.02-2000	0.1-100	0.1-100	0.5-10000	0.02-100	0.1-2000	0.001-10	0.02-100	0.1-2000	2-10000	0.2-100	0.1-10000
				ppb	wt%	ppm	ppb	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	wt%	ppm	ppb	wt%	ppm	wt%	ppm	ppm	wt%	ppm	ppb	wt%	ppm	ppb	ppb	ppb	ppb	wt%	ppm	ppm	ppm	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	ppm
Company	Report No	Date	Sample No	Ag	Al	As	Au	B	Ba	Bi	Ca	Cd	Co	Cr	Cu	Fe	Ga	Hg	K	La	Mg	Mn	Mo	Na	Ni	Os	P	Pb	Pd	Pd	Pt	Pt	S	Sb	Sc	Se	Sr	Te	Th	Ti	Tl	U	V	W	Zn
ACME	A104221	19-Feb-2002	01IG0225	173	1.57	13.4	5.4	-1	82.0	1.99	0.29	0.19	11.7	30.0	43.18	3.01	6.2	81	0.05	18.5	0.55	1106	0.67	0.02	16.4		0.08	14.14	-10		-2		0.02	5.48	3.0	0.4	9.7	0.04	3.2	0.08	0.10	0.7	56	0.1	57.4
ACME	A104221	19-Feb-2002	01IG0232	179	1.66	14.3	3.8	-1	84.0	2.09	0.31	0.20	12.6	31.8	44.83	3.18	6.4	81	0.05	18.8	0.58	1165	0.65	0.02	17.7		0.08	14.77	-10		-2		0.03	5.69	3.2	0.3	9.9	0.03	3.4	0.08	0.10	0.7	59	0.1	61.1
ACME	A205321	20-Jan-2003	02IG0299	213	1.66	15	8.6	1	80.5	2.12	0.29	0.22	12.2	29.1	44.80	3.08	6.2	88	0.05	19.7	0.55	1076	0.67	0.02	16.4	2.00	0.08	14.54		-10		-2	-0.01	6.05	3.9	0.4	10.6	0.04	2.9	0.08	0.10	0.8	55	0.2	75.3
ACME	A205321	20-Jan-2003	02IG0305	218	1.69	15.1	14.6	1	84.9	2.06	0.30	0.23	12.5	28.6	44.39	3.05	6.2	81	0.05	20.1	0.55	1043	0.68	0.03	16.2	1.00	0.09	14.77		-10		-2	0.02	5.81	4.1	0.4	10.9	0.03	3.3	0.08	0.10	0.8	55	0.1	66.8
ACME	a203191/a202952	12-Aug-2002	CONTROL 13	208	1.86	14.2	5.6	12	90.5	2.24	0.40	0.19	14.4	31.1	46.60	3.28	6.8	102	0.08	21.4	0.62	1260	0.68	0.03	19.6	-1.00	0.10	12.82		-10		-2	0.04	5.32	4.9	0.5	13.2	0.02	2.7	0.11	0.10	0.8	62	0.2	68.4
ACME	a203191/a202952	12-Aug-2002	CONTROL 14	208	1.79	15.3	7.0	3	89.6	2.29	0.33	0.22	14.0	29.3	47.92	3.29	6.7	91	0.05	19.6	0.60	1254	0.75	0.03	20.0	-1.00	0.10	12.77		-10		-2	0.02	5.91	4.4	0.3	11.5	-0.02	3.3	0.08	0.10	0.8	62	0.1	64.6
ACME	a203191/a202952	12-Aug-2002	CONTROL 15	226	1.6	16.2	7.6	1	79.0	2.01	0.30	0.22	13.1	25.1	43.44	3.15	6.2	83	0.05	18.1	0.54	1168	0.68	0.02	17.8	-1.00	0.09	12.65		-10		-2	0.04	6.14	4.3	0.4	10.7	-0.02	3.2	0.07	0.09	0.8	55	0.1	60.9
ACME	a203191/a202952	12-Aug-2002	CONTROL 16	190	1.57	15.9	8.1	1	77.0	1.76	0.29	0.21	12.5	23.4	42.88	3.10	6.3	83	0.05	16.7	0.54	1150	0.68	0.03	17.5	-1.00	0.09	11.11		-10		-2	0.02	5.69	3.9	0.4	10.3	0.02	2.7	0.07	0.09	0.7	52	0.1	59.4
																																													
			N	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	8	6	8	8	2	6	2	6	8	8	8	8	8	8	8	8	8	8	8	8	8
			Total Mean	201.88	1.68	14.93	7.6	3	83.4	2.07	0.31	0.21	12.9	28.6	44.76	3.14	6.4	86	0.05	19.1	0.57	1153	0.68	0.03	17.7	1.50	0.09	13.45					0.03	5.76	3.96	0.4	10.9	0.03	3.1	0.08	0.10	0.8	57	0.1	64.2
			Std	17.81	0.10	0.87	3.0	4	4.5	0.15	0.03	0.01	0.9	2.7	1.63	0.10	0.2	7	0.01	1.3	0.03	73	0.03	0.00	1.4	0.50	0.01	1.23					0.01	0.26	0.58	0.1	1.0	0.01	0.3	0.01	0.00	0.0	3	0.0	5.4
																																													
																																													
																																													
																																													
																																													
																																													
																																													
																																													
