			QAQC Accuracy - Standard																																										

Standard	Analytical Method	Decomposition		Type	Certified	2.00																																							
TILL 2	ICP-MS	HCl:HNO3:H20 			Provisional	(2.00)																																							
					Informational	2.00																																							

			Expected	<200	na	(22)	na	na	(95)	(4)	na	(0.3)	(13)	(40)	(149)	(3.2)	na	(74)	na	na	na	(530)	(11)	na	(31)	na	na	(21)	na	na	na	na	na	na	na	na	na	na	na	na	na	na	(38)	na	(116)
				2-100000	0.01-10	0.1-10000	0.2-100000	1-2000	0.5-10000	0.02-2000	0.01-40	0.01-2000	0.1-2000	0.5-10000	0.01-10000	0.01-40	0.1-100	5-100000	0.01-10	0.5-10000	0.01-30	1-10000	0.01-2000	0.001-10	0.1-10000	1-500	0.001-5	0.01-10000	10-100000	10-500	2-100000	2-500	0.01-10	0.02-2000	0.1-100	0.1-100	0.5-10000	0.02-100	0.1-2000	0.001-10	0.02-100	0.1-2000	2-10000	0.2-100	0.1-10000
				ppb	wt%	ppm	ppb	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	wt%	ppm	ppb	wt%	ppm	wt%	ppm	ppm	wt%	ppm	ppb	wt%	ppm	ppb	ppb	ppb	ppb	wt%	ppm	ppm	ppm	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	ppm
Company	Report No	Date	Sample No	Ag	Al	As	Au	B	Ba	Bi	Ca	Cd	Co	Cr	Cu	Fe	Ga	Hg	K	La	Mg	Mn	Mo	Na	Ni	Os	P	Pb	Pd	Pd	Pt	Pt	S	Sb	Sc	Se	Sr	Te	Th	Ti	Tl	U	V	W	Zn
ACME	A104221	19-Feb-2002	01IG0243	211	2.5	20.5	2.3	2	99.4	5.25	0.16	0.31	13	39.7	142.82	3.2	7.6	55	0.31	29.6	0.72	691	12.38	0.019	30.5		0.057	23.74	-10		-2		0.04	0.42	3.1	0.4	12.5	0.03	11.3	0.106	0.29	2.9	44	1.3	107.2
ACME	A104221	19-Feb-2002	01IG0258	190	2.56	20.7	1.7	1	97.6	5.39	0.14	0.27	12.6	39.1	146.27	3.29	7.4	54	0.31	27.1	0.73	690	11.95	0.017	29.4		0.055	23.43	-10		-2		0.03	0.35	2.9	0.5	12.7	0.04	10.7	0.098	0.25	2.7	44	1	107.8
ACME	A205321	20-Jan-2003	02IG0303	245	2.48	22.8	2.3	1	103	5.54	0.13	0.29	14.1	37.9	137.03	3.24	7.7	60	0.31	31.5	0.7	664	13.08	0.023	31.5	1	0.058	24.88		-10		-2	0.02	0.43	4.4	0.5	13.7	0.03	10.9	0.098	0.3	3.2	43	1.5	108.6
ACME	A205321	20-Jan-2003	02IG0310	118	1.33	11.3	1	1	47.1	2.68	0.08	0.12	7.1	18.3	70.57	1.59	4	28	0.16	17.1	0.34	303	6.39	0.012	15.8	1	0.031	12.16		-10		-2	0.02	0.21	2.3	0.2	7.2	-0.02	5.7	0.06	0.15	1.6	22	1.1	57.8
ACME	a203191/a202952	12-Aug-2002	CONTROL 5	209	2.48	23	2.6	2	94.8	5.24	0.15	0.31	13.3	34.1	156	3.22	7.3	62	0.29	31.9	0.69	618	12.43	0.021	31.2	-1	0.052	21.93		-10		-2	0.03	0.45	4.2	0.5	11.9	-0.02	11.7	0.105	0.32	3	39	1.3	107.9
ACME	a203191/a202952	12-Aug-2002	CONTROL 6	233	2.53	22.8	0.9	3	92.1	5.33	0.16	0.32	14	36.4	155.14	3.2	8	56	0.3	31.8	0.72	644	12.97	0.024	33	1	0.052	22.15		-10		-2	-0.01	0.35	4.1	0.5	13	-0.02	11.6	0.103	0.31	3	41	1	113.8
ACME	a203191/a202952	12-Aug-2002	CONTROL 7	229	2.64	23.7	1.9	2	95.1	5.31	0.16	0.32	13.4	36	155.98	3.26	7.9	62	0.31	31.3	0.72	643	12.58	0.024	31.1	-1	0.055	22.47		-10		-2	0.04	0.46	4.2	0.4	13.2	-0.02	11.4	0.102	0.34	3.1	40	1.2	112.9
ACME	a203191/a202952	12-Aug-2002	CONTROL 8	236	2.61	23.3	0.9	2	100.1	5.35	0.15	0.3	13.5	35.1	158.21	3.25	7.8	61	0.31	31.6	0.72	639	12.6	0.024	32.7	-1	0.054	22.78		-10		-2	0.03	0.44	4.2	0.4	12.9	0.02	11.8	0.096	0.34	3.1	40	0.9	116.8
ACME	a203191/a202952	12-Aug-2002	CONTROL 9	215	2.48	22.6	0.9	3	96.5	5.35	0.15	0.3	13.9	33.6	135.85	3.19	7.9	67	0.3	28.7	0.71	664	12.27	0.021	31.7	-1	0.061	22.17		-10		-2	0.04	0.31	3.7	0.4	12.6	-0.02	9.8	0.093	0.31	2.8	44	1	106.3
ACME	a203191/a202952	12-Aug-2002	CONTROL 10	213	2.37	22.1	2.2	1	92.2	5.29	0.16	0.28	13.2	35.9	134.13	3.08	7.7	63	0.29	27.2	0.66	643	12.4	0.021	30.3	1	0.053	21.9		-10		-2	0.03	0.38	3.7	0.4	12.9	-0.02	9.8	0.093	0.28	2.8	38	1.1	103.7
ACME	a203191/a202952	12-Aug-2002	CONTROL 11	215	2.52	22.7	1.3	3	93.1	5.52	0.14	0.31	13.4	36.5	139.14	3.21	8	58	0.3	28.3	0.69	673	12.77	0.021	32.5	1	0.056	22.42		-10		-2	0.01	0.36	3.8	0.4	12.8	-0.02	11	0.101	0.29	3	40	1	104.5
ACME	a203191/a202952	12-Aug-2002	CONTROL 12	218	2.5	22.5	1.3	2	92.6	5.2	0.15	0.3	13	35.9	139.77	3.14	8	60	0.35	28	0.7	640	12.65	0.022	30.8	1	0.058	21.37		-10		-2	0.03	0.35	3.7	0.4	13.1	0.02	10.7	0.103	0.29	3	40	1.2	104
ACME	A103131	10-Sep-2001	CONTROL 1	220	2.52	20.1	1.5	2	105	5.07	0.14	0.3	14.4	35.2	150.88	3.11	7.7	60	0.27	29.1	0.71	669	12.01	0.021	31.7		0.055	25.31	-10		-2		0.05	0.42	2.9	0.4	13.6	0.03	10.7	0.102	0.31	2.7	44	1.2	112.7
ACME	A103131	10-Sep-2001	CONTROL 10	219	2.43	21	1.9	2	106.3	5.09	0.15	0.27	13.3	35.2	136.25	3.03	7.7	67	0.28	29.1	0.68	648	12.63	0.023	32		0.057	24.67	-10		-2		0.01	0.42	3.2	0.1	12.8	0.03	10.5	0.098	0.29	2.8	43	1.4	103.8
ACME	A103131	10-Sep-2001	CONTROL 11	235	2.55	23.6	2.2	2	108.3	5.97	0.14	0.36	15.1	40.6	145.34	3.26	9.2	64	0.33	31.2	0.73	689	14.23	0.021	31.9		0.057	27.11	-10		-2		0.03	0.42	3.6	0.3	13.8	0.02	12.8	0.072	0.3	3.2	44	1.2	111.1
ACME	A103131	10-Sep-2001	CONTROL 12	216	2.51	21.3	1.1	2	108.6	5.49	0.15	0.3	14.5	37.3	144.54	3.21	8.2	65	0.31	30.2	0.72	691	13.1	0.021	33.6		0.058	25.56	-10		-2		0.05	0.44	3.2	0.2	13.3	0.03	11.4	0.103	0.3	3	43	1.4	109
ACME	A103131	10-Sep-2001	CONTROL 13	228	2.69	24.1	2.3	3	111.8	6.03	0.16	0.38	14.2	39.6	145.24	3.23	9.5	75	0.37	37.7	0.74	690	13.96	0.027	32.2		0.06	26.34	-10		-2		0.03	0.44	3.6	0.1	14.4	-0.02	13.7	0.115	0.33	3.5	44	1.4	110.5
ACME	A103131	10-Sep-2001	CONTROL 14	219	2.5	22.2	1.4	4	104.4	5.56	0.15	0.3	14.6	37.7	138.5	3.11	8.1	68	0.33	31.3	0.7	657	12.86	0.021	32.4		0.052	25.78	-10		-2		0.02	0.36	3.3	0.3	13.4	0.02	11.5	0.092	0.29	3	41	1.1	107
ACME	A103131	10-Sep-2001	CONTROL 15	197	2.54	19.6	1.9	3	105.8	5.12	0.16	0.24	13.7	34.5	138.49	3.09	7.9	64	0.31	29.3	0.7	669	12.03	0.017	29.7		0.057	24.11	-10		-2		0.04	0.38	3	0.3	13.1	-0.02	11.3	0.123	0.29	2.9	44	1.3	106
ACME	A103131	10-Sep-2001	CONTROL 16	217	2.3	21.3	1.4	3	99.5	5.48	0.12	0.27	13.8	39.6	134.37	3.03	7.6	70	0.29	27.6	0.67	638	12.71	0.021	31.6		0.061	24.19	-10		-2		0.02	0.4	3.2	0.4	12	0.02	10.1	0.103	0.29	2.9	39	1.4	101.8
ACME	A103131	10-Sep-2001	CONTROL 2	202	2.48	22.5	1.7	2	103.5	5.62	0.15	0.32	13.7	35.2	143.53	3.11	8.3	63	0.32	35.7	0.71	653	12.38	0.022	33.3		0.057	25.14	-10		-2		0.04	0.45	3.5	0.2	13.1	-0.02	12.5	0.095	0.3	3.2	44	1.4	103.5
ACME	A103131	10-Sep-2001	CONTROL 3	218	2.73	23.7	0.9	3	114.7	5.65	0.18	0.38	14.2	37.2	155.8	3.51	8.4	74	0.33	34.7	0.78	744	12.83	0.024	34.8		0.063	26.32	-10		-2		0.03	0.42	3.3	0.5	14.1	0.02	12.5	0.12	0.32	3.2	47	1.2	117
ACME	A103131	10-Sep-2001	CONTROL 4	211	2.42	21.7	1.1	4	103.5	5.62	0.14	0.31	13.5	39.6	144.94	3.04	8.5	67	0.32	31.9	0.68	656	13.28	0.024	31.9		0.058	26.52	-10		-2		0.04	0.37	3.4	0.4	13.4	-0.02	11.3	0.105	0.32	2.9	43	1	110.4
ACME	A103131	10-Sep-2001	CONTROL 5	232	2.54	23.8	2.2	4	110.5	5.44	0.15	0.32	14	39.1	143.04	3.19	8.1	67	0.35	33.2	0.73	678	13.62	0.024	32.4		0.058	25.05	-10		-2		0.02	0.41	3.5	0.4	13.9	0.02	11.8	0.102	0.29	3.1	44	1.2	114.6
ACME	A103131	10-Sep-2001	CONTROL 6	228	2.37	23.6	1	3	107.2	5.31	0.14	0.28	13	38.5	135.03	3.07	7.8	58	0.33	31.8	0.69	636	12.6	0.022	31.5		0.057	24.29	-10		-2		0.02	0.44	3.4	0.3	12.6	-0.02	11.4	0.098	0.29	3	42	1.3	106.5
ACME	A103131	10-Sep-2001	CONTROL 7	218	2.47	21.6	1.8	2	98.8	5.53	0.13	0.34	13.1	47.6	145.45	3.07	7.6	61	0.27	24.5	0.68	657	12.34	0.021	30.3		0.056	26.42	-10		-2		0.01	0.4	3.1	0.4	12.1	0.03	9.3	0.089	0.29	2.8	41	1.3	108.5
ACME	A103131	10-Sep-2001	CONTROL 8	212	2.35	22.5	3.4	2	98.2	5.49	0.13	0.31	13	39.8	137.27	3.15	7.4	65	0.29	26.4	0.7	673	11.91	0.023	30.6		0.06	24.71	-10		-2		0.02	0.44	3.5	0.2	12.6	0.02	9.4	0.083	0.28	2.9	40	1.4	104.5
ACME	A103131	10-Sep-2001	CONTROL 9	226	2.39	22.6	1.4	3	101.5	5.68	0.13	0.31	13.7	43.4	140.68	3.22	8	64	0.29	27.2	0.72	687	12.42	0.021	31.3		0.06	26.16	-10		-2		0.04	0.47	3.2	0.1	12.2	0.04	9.5	0.092	0.29	2.9	41	1.4	104.5

			N	28	28	28	28	28	28	28	28	28	28	28	28	28	28	28	28	28	28	28	28	28	28	10	28	28	18	10	18	10	28	28	28	28	28	28	28	28	28	28	28	28	28
			Total Mean	215.36	2.46	21.90	1.66	2.39	99.69	5.34	0.14	0.30	13.44	37.09	141.08	3.12	7.83	62.07	0.30	29.82	0.69	651.68	12.48	0.02	31.13	1.00	0.06	23.90					0.03	0.40	3.47	0.34	12.82	0.03	10.93	0.10	0.29	2.94	41.39	1.22	106.53
			Std	22.12	0.24	2.35	0.61	0.86	11.82	0.56	0.02	0.05	1.35	4.66	15.32	0.31	0.88	8.23	0.04	3.77	0.07	71.57	1.29	0.00	3.17	0.00	0.01	2.79					0.01	0.05	0.46	0.12	1.24	0.01	1.44	0.01	0.03	0.31	4.28	0.16	10.22
