			QAQC Accuracy - Standard																																										

Standard	Analytical Method	Decomposition		Type	Certified	2.00																																							
TILL 4	ICP-MS	HCl:HNO3:H20 			Provisional	(2.00)																																							
					Informational	2.00																																							

			Expected	<200	na	(102)	na	na	(71)	(44)	na	<(0.2)	(6)	(26)	(254)	(3.3)	na	(39)	na	na	na	(260)	(14)	na	(15)	na	na	(36)	na	na	na	na	na	na	na	na	na	na	na	na	na	na	(38)	na	(63)
				2-100000	0.01-10	0.1-10000	0.2-100000	1-2000	0.5-10000	0.02-2000	0.01-40	0.01-2000	0.1-2000	0.5-10000	0.01-10000	0.01-40	0.1-100	5-100000	0.01-10	0.5-10000	0.01-30	1-10000	0.01-2000	0.001-10	0.1-10000	1-500	0.001-5	0.01-10000	10-100000	10-500	2-100000	2-500	0.01-10	0.02-2000	0.1-100	0.1-100	0.5-10000	0.02-100	0.1-2000	0.001-10	0.02-100	0.1-2000	2-10000	0.2-100	0.1-10000
				ppb	wt%	ppm	ppb	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	wt%	ppm	ppb	wt%	ppm	wt%	ppm	ppm	wt%	ppm	ppb	wt%	ppm	ppb	ppb	ppb	ppb	wt%	ppm	ppm	ppm	ppm	ppm	ppm	wt%	ppm	ppm	ppm	ppm	ppm
Company	Report No	Date	Sample No	Ag	Al	As	Au	B	Ba	Bi	Ca	Cd	Co	Cr	Cu	Fe	Ga	Hg	K	La	Mg	Mn	Mo	Na	Ni	Os	P	Pb	Pd	Pd	Pt	Pt	S	Sb	Sc	Se	Sr	Te	Th	Ti	Tl	U	V	W	Zn
ACME	A104221	19-Feb-2002	01IG0230	156	1.84	115.7	4.5	2	75	48.33	0.12	0.15	6.1	28.3	239.82	3.35	6.3	12	0.3	28.1	0.53	318	15.31	0.023	14.3		0.078	42.48	-10		-2		0.08	0.63	3	0.7	9.9	0.17	13	0.125	0.34	2.3	44	125.5	54.7
ACME	A104221	19-Feb-2002	01IG0236	151	1.84	114.5	8.9	3	74.8	48.84	0.12	0.14	6.1	28.5	237.33	3.32	6.2	-5	0.31	28.4	0.53	310	15.26	0.022	14.3		0.077	42.97	-10		-2		0.08	0.63	3.1	0.5	9.5	0.18	13.2	0.124	0.36	2.4	43	138.5	54.5
ACME	A104221	19-Feb-2002	01IG0252	158	1.81	108.9	6	-1	71	46.8	0.12	0.11	6.1	27.6	237.11	3.27	6.2	-5	0.3	27.3	0.52	306	14.47	0.022	14.5		0.076	40.32	-10		-2		0.08	0.61	2.9	0.7	9.5	0.2	12.8	0.124	0.32	2.2	42	122.2	53.5
ACME	A205321	20-Jan-2003	02IG0308	173	1.85	97.4	5.1	-1	67.1	45.82	0.11	0.06	5.9	26.1	221.9	3.16	6	49	0.25	27.5	0.5	283	14.26	0.024	13.5	-1	0.075	39.22		-10		-2	0.05	0.62	3.7	0.6	9.6	0.17	12.2	0.111	0.32	2.5	40	144.6	58.4
ACME	A205321	20-Jan-2003	02IG0316	179	1.84	107.5	4	-1	70.4	49.54	0.11	0.12	6.4	27.5	221.98	3.2	6.5	52	0.29	28.8	0.5	281	15.46	0.026	15	-1	0.076	39.29		-10		-2	0.05	0.61	4	0.7	9.5	0.18	12.5	0.109	0.34	2.6	39	147.5	58
ACME	a203191/a202952	12-Aug-2002	CONTROL 1	167	1.9	109.7	4.3	2	71.9	44.37	0.13	0.13	6.9	24.9	260.97	3.34	6.4	61	0.29	31	0.54	301	15.09	0.028	15.9	1	0.072	35.34		-10		-2	0.05	0.68	3.9	0.8	9.8	0.15	12.9	0.124	0.37	2.6	43	145.1	64.2
ACME	a203191/a202952	12-Aug-2002	CONTROL 2	160	1.84	105.8	3.9	1	66.8	45.08	0.12	0.13	6.3	25	258	3.46	6.1	58	0.28	27.6	0.52	291	14.83	0.026	14.9	1	0.071	36.06		-10		-2	0.06	0.65	3.8	0.8	8	0.15	12.9	0.119	0.4	2.5	41	140.5	63.9
ACME	a203191/a202952	12-Aug-2002	CONTROL 3	145	1.74	103.8	3.6	-1	65.8	43.91	0.11	0.12	6.3	23.9	234.81	3.2	6	55	0.27	27.5	0.49	270	14.76	0.024	15.2	-1	0.064	33.91		-10		2	0.06	0.59	4	0.7	9	0.18	12.3	0.109	0.35	2.4	37	122.8	56.6
ACME	a203191/a202952	12-Aug-2002	CONTROL 4	143	1.79	100.1	4	-1	69.9	44.6	0.13	0.12	6.2	23.3	229.78	3.26	6.1	61	0.28	29.5	0.5	280	14.51	0.026	15.2	-1	0.069	35.63		-10		-2	0.04	0.66	4	0.7	8.7	0.19	12.8	0.117	0.37	2.5	39	136.6	60.2
																																													
			N	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	9	6	9	9	3	6	3	6	9	9	9	9	9	9	9	9	9	9	9	9	9
			Total Mean	159	1.83	107.0	4.9	0	70.3	46.37	0.12	0.12	6.3	26.1	237.97	3.28	6.2	37.6	0.29	28.4	0.51	293.3	14.88	0.02	14.8	-0.3	0.07	38.36	-10.00	-10.00	-2.00	-1.33	0.06	0.63	3.6	0.7	9.3	0.17	12.7	0.12	0.35	2.4	40.9	135.9	58.2
			Std	11	0.04	5.7	1.6	2	3.1	1.98	0.01	0.02	0.3	1.8	13.02	0.09	0.2	26.7	0.02	1.1	0.02	15.2	0.40	0.00	0.7	0.9	0.00	3.08	0.00	0.00	0.00	1.49	0.01	0.03	0.4	0.1	0.6	0.02	0.3	0.01	0.02	0.1	2.2	9.4	3.7
